IND vs BAN, 1st T20I Match Details
Match | Details |
---|
Teams | India vs Bangladesh, 1st T20I |
Series | Bangladesh tour of India |
Venue | New Madhavrao Scindia Cricket Stadium, Gwalior |
Date | October 06, 2024 |
Bangladesh Innings | 127 all out (19.5 overs) |
India Innings | 132/3 (11.5 overs) |
Result | India won by 7 wickets (with 49 balls remaining) |
Target | 128 runs |
Bangladesh (BAN) Innings – 127 all out (19.5 ov)
Batsman | Dismissal | R | B | 4s | 6s | SR |
---|
Parvez Hossain Emon | b Arshdeep Singh | 8 | 9 | 0 | 1 | 88.88 |
Litton Das †| c Singh b Arshdeep Singh | 4 | 2 | 1 | 0 | 200.00 |
Najmul Hossain Shanto (c) | c & b Washington Sundar | 27 | 25 | 1 | 1 | 108.00 |
Towhid Hridoy | c Pandya b Varun | 12 | 18 | 2 | 0 | 66.66 |
Mahmudullah | c Washington Sundar b Mayank Yadav | 1 | 2 | 0 | 0 | 50.00 |
Jaker Ali | b Varun | 8 | 6 | 0 | 1 | 133.33 |
Mehidy Hasan Miraz | not out | 35 | 32 | 3 | 0 | 109.37 |
Rishad Hossain | c Pandya b Varun | 11 | 5 | 1 | 1 | 220.00 |
Taskin Ahmed | run out (Arshdeep Singh/Pandya) | 12 | 13 | 1 | 0 | 92.30 |
Shoriful Islam | b Pandya | 0 | 2 | 0 | 0 | 0.00 |
Mustafizur Rahman | b Arshdeep Singh | 1 | 5 | 0 | 0 | 20.00 |
Extras | (lb 6, w 2) | 8 | | | | |
Total | (All out, 19.5 overs) | 127 | | | | RR: 6.40 |
Fall of Wickets:
1-5 (Litton Das, 0.5 ov), 2-14 (Parvez Hossain Emon, 2.1 ov), 3-40 (Towhid Hridoy, 6.4 ov), 4-43 (Mahmudullah, 7.2 ov), 5-57 (Jaker Ali, 9.2 ov), 6-75 (Najmul Hossain Shanto, 11.6 ov), 7-93 (Rishad Hossain, 13.5 ov), 8-116 (Taskin Ahmed, 17.2 ov), 9-117 (Shoriful Islam, 17.5 ov), 10-127 (Mustafizur Rahman, 19.5 ov).
Bowler | O | M | R | W | ECON | WD | NB |
---|
Arshdeep Singh | 3.5 | 0 | 14 | 3 | 3.65 | 0 | 0 |
Hardik Pandya | 4 | 0 | 26 | 1 | 6.50 | 1 | 0 |
Varun Chakravarthy | 4 | 0 | 31 | 3 | 7.75 | 0 | 0 |
Mayank Yadav | 4 | 1 | 21 | 1 | 5.25 | 0 | 0 |
Nitish Kumar Reddy | 2 | 0 | 17 | 0 | 8.50 | 1 | 0 |
Washington Sundar | 2 | 0 | 12 | 1 | 6.00 | 0 | 0 |
India (IND) Innings – 132/3 (11.5 ov)
Batsman | Dismissal | R | B | 4s | 6s | SR |
---|
Sanju Samson †| c Rishad Hossain b Mehidy Hasan Miraz | 29 | 19 | 6 | 0 | 152.63 |
Abhishek Sharma | run out (Towhid Hridoy) | 16 | 7 | 2 | 1 | 228.57 |
Suryakumar Yadav (c) | c Jaker Ali b Mustafizur Rahman | 29 | 14 | 2 | 3 | 207.14 |
Nitish Kumar Reddy | not out | 16 | 15 | 0 | 1 | 106.66 |
Hardik Pandya | not out | 39 | 16 | 5 | 2 | 243.75 |
Extras | (lb 2, w 1) | 3 | | | | |
Total | (3 wickets, 11.5 overs) | 132/3 | | | | RR: 11.15 |
Fall of Wickets:
1-25 (Abhishek Sharma, 1.6 ov), 2-65 (Suryakumar Yadav, 5.3 ov), 3-80 (Sanju Samson, 7.5 ov)
Bowler | O | M | R | W | ECON | WD | NB |
---|
Shoriful Islam | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
Taskin Ahmed | 2.5 | 0 | 44 | 0 | 15.52 | 0 | 0 |
Mustafizur Rahman | 3 | 0 | 36 | 1 | 12.00 | 1 | 0 |
Rishad Hossain | 3 | 0 | 26 | 0 | 8.66 | 0 | 0 |
Mehidy Hasan Miraz | 1 | 0 | 7 | 1 | 7.00 | 0 | 0 |