Match Details – Bangladesh Women vs Scotland Women
1st Match, Group B – ICC Women’s T20 World Cup
- Venue: Sharjah
- Date: October 03, 2024
Bangladesh Women | 119/7 (20 Overs) |
Scotland Women | 103/7 (20 Overs, Target: 120) |
Result | Bangladesh Women by 16 runs |
BAN Women – 119/7 (20 Overs)
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|
Shathi Rani | c Horley b Fraser | 29 | 32 | 44 | 3 | 0 | 90.62 |
Murshida Khatun | c Fraser b KE Bryce | 12 | 14 | 20 | 1 | 0 | 85.71 |
Sobhana Mostary | st †SJ Bryce b Bell | 36 | 38 | 41 | 2 | 0 | 94.73 |
Taj Nehar | run out (Maqsood/Bell) | 0 | 1 | 4 | 0 | 0 | 0.00 |
Nigar Sultana (c)† | c KE Bryce b Horley | 18 | 18 | 32 | 1 | 0 | 100.00 |
Shorna Akter | c Chatterji b Horley | 5 | 7 | 7 | 0 | 0 | 71.42 |
Ritu Moni | st †SJ Bryce b Horley | 5 | 4 | 3 | 1 | 0 | 125.00 |
Fahima Khatun | not out | 10 | 5 | 8 | 2 | 0 | 200.00 |
Rabeya Khan | not out | 1 | 1 | 1 | 0 | 0 | 100.00 |
Extras | (w 3) | | | | | | 3 |
Total | 20 Overs (RR: 5.95) | 119/7 | | | | | |
Did not bat | Nahida Akter, Marufa Akter | | | | | | |
Fall of Wickets:
1-26 (Murshida Khatun, 4.3 ov), 2-68 (Shathi Rani, 11.5 ov), 3-69 (Taj Nehar, 12.3 ov), 4-86 (Sobhana Mostary, 15.1 ov), 5-97 (Shorna Akter, 17.1 ov), 6-103 (Ritu Moni, 17.6 ov), 7-118 (Nigar Sultana, 19.5 ov)
SCO Women – Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|
Rachel Slater | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
Kathryn Bryce | 4 | 0 | 23 | 1 | 5.75 | 2 | 0 |
Olivia Bell | 4 | 0 | 23 | 1 | 5.75 | 1 | 0 |
Abtaha Maqsood | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
Katherine Fraser | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
Saskia Horley | 2 | 0 | 13 | 3 | 6.50 | 0 | 0 |
SCO WOMEN – 103/7 (20 Overs)
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|
Saskia Horley | st †Nigar Sultana b Fahima Khatun | 8 | 12 | 11 | 1 | 0 | 66.66 |
Sarah Bryce † | not out | 49 | 52 | 80 | 1 | 0 | 94.23 |
Kathryn Bryce (c) | b Marufa Akter | 11 | 11 | 11 | 2 | 0 | 100.00 |
Ailsa Lister | c Rabeya Khan b Ritu Moni | 11 | 12 | 11 | 1 | 0 | 91.66 |
Priyanaz Chatterji | run out (Marufa Akter/Nahida Akter) | 5 | 6 | 8 | 0 | 0 | 83.33 |
Darcey Carter | c Fahima Khatun b Ritu Moni | 2 | 8 | 8 | 0 | 0 | 25.00 |
Lorna Jack-Brown | st †Nigar Sultana b Rabeya Khan | 9 | 13 | 15 | 0 | 0 | 69.23 |
Katherine Fraser | c Rabeya Khan b Nahida Akter | 2 | 4 | 3 | 0 | 0 | 50.00 |
Abtaha Maqsood | not out | 2 | 2 | 6 | 0 | 0 | 100.00 |
Extras | (lb 1, w 3) | | | | | | 4 |
Total | 20 Overs (RR: 5.15) | 103/7 | | | | | |
Did not bat | Rachel Slater, Olivia Bell | | | | | | |
Fall of Wickets:
1-12 (Saskia Horley, 2.3 ov), 2-31 (Kathryn Bryce, 5.6 ov), 3-49 (Ailsa Lister, 9.5 ov), 4-65 (Priyanaz Chatterji, 12.1 ov), 5-70 (Darcey Carter, 14.2 ov), 6-88 (Lorna Jack-Brown, 17.5 ov), 7-93 (Katherine Fraser, 18.5 ov)
Bangladesh Women – Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|
Marufa Akter | 3 | 0 | 17 | 1 | 5.66 | 2 | 0 |
Nahida Akter | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
Fahima Khatun | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
Rabeya Khan | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
Ritu Moni | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
Shorna Akter | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |