Event | Details |
---|---|
Match | WI Women vs SA Women – 3rd Match, Group B |
Location | Dubai (DICS) |
Date | October 04, 2024 |
Tournament | ICC Women’s T20 World Cup |
West Indies Women Innings | 118/6 |
South Africa Women Innings | 119/0 (17.5/20 overs, Target: 119) |
Result | South Africa Women won by 10 wickets (with 13 balls remaining) |
WI Women Innings – 118/10 (20 Overs)
Player | R | B | M | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|---|
Hayley Matthews (c) | 10 | 11 | 11 | 2 | 0 | 90.90 | c †Jafta b Kapp |
Qiana Joseph | 4 | 14 | 19 | 1 | 0 | 28.57 | b Mlaba |
Stafanie Taylor | 44 | 41 | 74 | 2 | 1 | 107.31 | not out |
Deandra Dottin | 13 | 11 | 8 | 3 | 0 | 118.18 | c Wolvaardt b Kapp |
Shemaine Campbelle (†) | 17 | 21 | 19 | 1 | 0 | 80.95 | b Mlaba |
Chinelle Henry | 0 | 1 | 1 | 0 | 0 | 0.00 | c †Jafta b Mlaba |
Aaliyah Alleyne | 7 | 8 | 14 | 0 | 0 | 87.50 | c Brits b Mlaba |
Zaida James | 15 | 13 | 19 | 2 | 0 | 115.38 | not out |
Extras | 8 | (lb 1, w 7) | |||||
Total | 118/6 | 5.90 |
Did Not Bat
- Afy Fletcher
- Karishma Ramharack
- Shamilia Connell
Fall of Wickets
- 1-15 (Hayley Matthews, 2.5 ov)
- 2-18 (Qiana Joseph, 4.4 ov)
- 3-32 (Deandra Dottin, 6.5 ov)
- 4-62 (Shemaine Campbelle, 11.4 ov)
- 5-62 (Chinelle Henry, 11.5 ov)
- 6-83 (Aaliyah Alleyne, 15.1 ov)
SA Performance
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Marizanne Kapp | 4 | 0 | 14 | 2 | 3.50 | 0 | 0 |
Ayabonga Khaka | 3 | 1 | 12 | 0 | 4.00 | 1 | 0 |
Nonkululeko Mlaba | 4 | 0 | 29 | 4 | 7.25 | 1 | 0 |
Chloe Tryon | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
Nadine de Klerk | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Annerie Dercksen | 1 | 0 | 14 | 0 | 14.00 | 1 | 0 |
Sune Luus | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
SA women innings – 119/0 (17.5 Overs)
Player | R | B | M | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|---|
Laura Wolvaardt (c) | 59 | 55 | 73 | 7 | 0 | 107.27 | not out |
Tazmin Brits | 57 | 52 | 73 | 6 | 0 | 109.61 | not out |
Extras | 3 | (lb 2, w 1) | |||||
Total | 119 | 6.67 |
Did Not Bat
- Marizanne Kapp
- Anneke Bosch
- Sune Luus
- Chloe Tryon
- Nadine de Klerk
- Annerie Dercksen
- Sinalo Jafta (†)
- Nonkululeko Mlaba
- Ayabonga Khaka
WI Women
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chinelle Henry | 2 | 0 | 20 | 0 | 10.00 | 5 | 4 | 0 | 0 | 0 |
Zaida James | 0.1 | 0 | 1 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 |
Qiana Joseph | 1.5 | 0 | 9 | 0 | 4.90 | 6 | 1 | 0 | 0 | 0 |
Hayley Matthews | 4 | 0 | 22 | 0 | 5.50 | 9 | 2 | 0 | 0 | 0 |
Karishma Ramharack | 3.5 | 0 | 22 | 0 | 5.73 | 9 | 2 | 0 | 0 | 0 |
Afy Fletcher | 3 | 0 | 24 | 0 | 8.00 | 4 | 2 | 0 | 0 | 0 |
Aaliyah Alleyne | 2 | 0 | 11 | 0 | 5.50 | 5 | 1 | 0 | 1 | 0 |
Shamilia Connell | 1 | 0 | 8 | 0 | 8.00 | 1 | 1 | 0 | 0 | 0 |