Match Details – South Africa Women (SA W) vs Scotland Women(SCO W)
Match Details | 11th Match, Group B, ICC Women’s T20 World Cup, Dubai (DICS), October 09, 2024 |
---|
Team | Score |
South Africa Women | 166/5 (20 Overs) |
Scotland Women | 86 (17.5 Overs, Target: 167) |
Result | SA Women won by 80 runs |
South Africa Women(SA W) Batting – 166/5 (20ov)
Player | Dismissal | R | B | M | 4s | 6s | SR |
---|
Laura Wolvaardt (c) | c Bell b Fraser | 40 | 27 | 29 | 5 | 1 | 148.14 |
Tazmin Brits | c KE Bryce b Bell | 43 | 35 | 56 | 5 | 1 | 122.85 |
Anneke Bosch | c KE Bryce b Carter | 11 | 13 | 12 | 1 | 0 | 84.61 |
Marizanne Kapp | c Carter b KE Bryce | 43 | 24 | 25 | 6 | 0 | 179.16 |
Sune Luus | not out | 18 | 13 | 23 | 2 | 0 | 138.46 |
Chloe Tryon | c Horley b Slater | 2 | 4 | 8 | 0 | 0 | 50.00 |
Annerie Dercksen | not out | 1 | 4 | 2 | 0 | 0 | 25.00 |
Extras | (b 4, w 4) | 8 | | | | | |
Total | | 166 | | | | | |
Did not bat – Nadine de Klerk, Sinalo Jafta †, Nonkululeko Mlaba, Ayabonga Khaka
Fall of wickets: 1-64 (Laura Wolvaardt, 7.3 ov), 2-89 (Anneke Bosch, 11.1 ov), 3-119 (Tazmin Brits, 14.3 ov), 4-147 (Marizanne Kapp, 17.4 ov), 5-160 (Chloe Tryon, 18.6 ov)
Scotland Women Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|
Rachel Slater | 4 | 0 | 35 | 1 | 8.75 | 9 | 5 | 0 | 2 | 0 |
Kathryn Bryce | 4 | 0 | 31 | 1 | 7.75 | 10 | 5 | 0 | 1 | 0 |
Olivia Bell | 4 | 0 | 34 | 1 | 8.50 | 8 | 3 | 1 | 0 | 0 |
Abtaha Maqsood | 4 | 0 | 30 | 0 | 7.50 | 7 | 3 | 0 | 0 | 0 |
Katherine Fraser | 2 | 0 | 15 | 1 | 7.50 | 6 | 1 | 1 | 1 | 0 |
Darcey Carter | 2 | 0 | 17 | 1 | 8.50 | 2 | 2 | 0 | 0 | 0 |
Scotland Women(SCO W) Batting – 86 all out (17.5 ov)
Scotland Women Batting Performance
Player | Status | R | B | M | 4s | 6s | SR |
---|
Saskia Horley | c Brits b Khaka | 6 | 11 | 15 | 0 | 0 | 54.54 |
Sarah Bryce † | c & b Tryon | 5 | 8 | 11 | 1 | 0 | 62.50 |
Kathryn Bryce (c) | c & b Tryon | 7 | 7 | 12 | 1 | 0 | 100.00 |
Ailsa Lister | b Mlaba | 12 | 13 | 13 | 2 | 0 | 92.30 |
Priyanaz Chatterji | b de Klerk | 4 | 5 | 6 | 1 | 0 | 80.00 |
Darcey Carter | b Mlaba | 0 | 1 | 6 | 0 | 0 | 0.00 |
Lorna Jack-Brown | c & b Luus | 9 | 15 | 15 | 2 | 0 | 60.00 |
Katherine Fraser | c Bosch b Mlaba | 14 | 21 | 30 | 1 | 0 | 66.66 |
Rachel Slater | c Wolvaardt b Dercksen | 8 | 5 | 5 | 2 | 0 | 160.00 |
Abtaha Maqsood | c Mlaba b de Klerk | 7 | 13 | 19 | 0 | 0 | 53.84 |
Olivia Bell | not out | 3 | 8 | 4 | 0 | 0 | 37.50 |
Extras | (lb 3, w 8) | 11 | | | | | |
Total | | 86 | | | | | |
Fall of wickets: 1-14 (Sarah Bryce, 2.5 ov), 2-16 (Saskia Horley, 3.4 ov), 3-30 (Kathryn Bryce, 5.3 ov), 4-38 (Ailsa Lister, 6.6 ov), 5-39 (Priyanaz Chatterji, 7.2 ov), 6-45 (Darcey Carter, 8.1 ov), 7-56 (Lorna Jack-Brown, 11.2 ov), 8-67 (Rachel Slater, 12.4 ov), 9-82 (Katherine Fraser, 16.1 ov), 10-86 (Abtaha Maqsood, 17.5 ov)
South Africa Women Bowling Performance
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|
Marizanne Kapp | 2 | 0 | 12 | 0 | 6.00 | 7 | 2 | 0 | 0 | 0 |
Ayabonga Khaka | 3 | 0 | 8 | 1 | 2.66 | 12 | 0 | 0 | 0 | 0 |
Chloe Tryon | 3 | 0 | 22 | 2 | 7.33 | 8 | 3 | 0 | 2 | 0 |
Nonkululeko Mlaba | 4 | 0 | 12 | 3 | 3.00 | 19 | 2 | 0 | 0 | 0 |
Nadine de Klerk | 3.5 | 0 | 15 | 2 | 3.91 | 16 | 1 | 0 | 4 | 0 |
Sune Luus | 1 | 0 | 9 | 1 | 9.00 | 3 | 2 | 0 | 0 | 0 |
Annerie Dercksen | 1 | 0 | 5 | 1 | 5.00 | 4 | 0 | 0 | 2 | 0 |