Match Result – 4th Match, Group A (N), ICC Women’s T20 World Cup
Details | Information |
---|---|
Match | 4th Match, Group A (N), ICC Women’s T20 World Cup |
Venue | Dubai (DICS) |
Date | October 04, 2024 |
Teams | New Zealand Women vs India Women |
New Zealand Women | 160/4 |
India Women | 102 (19/20 overs, Target: 161) |
Result | NZ Women won by 58 runs |
New Zealand Women Innings – 160/4 (20 Ov)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Suzie Bates | 27 | 24 | 2 | 0 | 112.50 | c Patil b Reddy |
Georgia Plimmer | 34 | 23 | 3 | 1 | 147.82 | c Mandhana b Sobhana |
Amelia Kerr | 13 | 22 | 0 | 0 | 59.09 | c Vastrakar b Renuka Singh |
Sophie Devine (c) | 57 | 36 | 7 | 0 | 158.33 | not out |
Brooke Halliday | 16 | 12 | 2 | 0 | 133.33 | c Mandhana b Renuka Singh |
Maddy Green | 5 | 3 | 1 | 0 | 166.66 | not out |
Extras | 8 (b 4, w 4) | |||||
Total | 160/4 (20 Ov, RR: 8.00) | |||||
Did Not Bat | Isabella Gaze †, Jess Kerr, Rosemary Mair, Lea Tahuhu, Eden Carson |
Fall of Wickets:
- 1-67 (Suzie Bates, 7.4 ov)
- 2-67 (Georgia Plimmer, 8.1 ov)
- 3-99 (Amelia Kerr, 14.2 ov)
- 4-145 (Brooke Halliday, 18.4 ov)
India Women Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Pooja Vastrakar | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Renuka Singh | 4 | 0 | 27 | 2 | 6.75 | 2 | 0 |
Deepti Sharma | 4 | 0 | 45 | 0 | 11.25 | 2 | 0 |
Arundhati Reddy | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
Asha Sobhana | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
Shreyanka Patil | 3 | 0 | 25 | 0 | 8.33 | 0 | 0 |
India Women Innings – 102 all out (19 Ov)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Smriti Mandhana | 12 | 13 | 2 | 0 | 92.30 | c Green b Carson |
Shafali Verma | 2 | 4 | 0 | 0 | 50.00 | c & b Carson |
Harmanpreet Kaur (c) | 15 | 14 | 2 | 0 | 107.14 | lbw b Mair |
Jemimah Rodrigues | 13 | 11 | 1 | 0 | 118.18 | c Green b Tahuhu |
Richa Ghosh † | 12 | 19 | 0 | 0 | 63.15 | c Devine b Tahuhu |
Deepti Sharma | 13 | 18 | 0 | 0 | 72.22 | c Devine b Tahuhu |
Arundhati Reddy | 1 | 4 | 0 | 0 | 25.00 | c Bates b Mair |
Pooja Vastrakar | 8 | 7 | 1 | 0 | 114.28 | b AC Kerr |
Shreyanka Patil | 7 | 13 | 1 | 0 | 53.84 | c sub (MM Penfold) b Mair |
Asha Sobhana | 6 | 10 | 0 | 0 | 60.00 | not out |
Renuka Singh | 0 | 1 | 0 | 0 | 0.00 | c Devine b Mair |
Extras | 13 (b 2, w 11) | |||||
Total | 102 all out (19 Ov, RR: 5.36) |
Fall of Wickets
- 1-11 (Shafali Verma, 1.1 ov)
- 2-28 (Smriti Mandhana, 4.4 ov)
- 3-42 (Harmanpreet Kaur, 5.4 ov)
- 4-55 (Jemimah Rodrigues, 8.5 ov)
- 5-70 (Richa Ghosh, 10.6 ov)
- 6-75 (Arundhati Reddy, 12.2 ov)
- 7-88 (Deepti Sharma, 14.4 ov)
- 8-90 (Pooja Vastrakar, 15.3 ov)
- 9-102 (Shreyanka Patil, 18.5 ov)
- 10-102 (Renuka Singh, 18.6 ov)
New Zealand Women Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jess Kerr | 3 | 0 | 13 | 0 | 4.33 | 1 | 0 |
Eden Carson | 4 | 0 | 34 | 2 | 8.50 | 3 | 0 |
Rosemary Mair | 4 | 0 | 19 | 4 | 4.75 | 1 | 0 |
Amelia Kerr | 4 | 0 | 19 | 1 | 4.75 | 1 | 0 |
Lea Tahuhu | 4 | 0 | 15 | 3 | 3.75 | 2 | 0 |