Match Details – India vs Bangladesh 1st T20I (IND vs BAN 1st T20I)
Match | India vs Bangladesh, 1st T20I |
---|---|
Series | Bangladesh tour of India, 2024 |
Date | Sunday, October 06, 2024 |
Time | 7:00 PM |
Venue | New Madhavrao Scindia Cricket Stadium, Gwalior |
IND VS BAN 1ST T20 – PROBABLE PLAYING XI
India Probable Playing XI
Abhishek Sharma, Sanju Samson(wk), Suryakumar Yadav(C), Riyan Parag, Hardik Pandya, Rinku Singh, Nitish Reddy, Ravi Bishnoi, Varun Chakaravarthy, Mayank Yadav, Arshdeep Singh
Bangladesh Probable Playing XI
Tanzid Hasan Tamim, Litton Das, Najmul Hossain Shanto (Captain), Tawhid Hridoy, Jaker Ali Anik(WK), Mahmud Ullah, Mehidy Hassan Miraz, Rishad Hossain, Tanzin Hasan Sakib, Mustafizur Rahman, Shoriful Islam
Head-to-Head – India vs Bangladesh T20I
Match Type | India | Bangladesh |
---|---|---|
Total Matches | 14 | 14 |
Matches Won | 13 | 1 |
Matches Lost | 1 | 13 |
No Result | 0 | 0 |
Tied | 0 | 0 |
Home Matches Won | 3 | 0 |
Away Matches Won | 1 | 1 |
Neutral Matches Won | 0 | 0 |
IND vs BAN 1st T20I – Pitch Report
- International cricket returns to Gwalior after 14 years, with fans anticipating a high-scoring game.
- On this ground, no international T20 match has been played before.
- During the recently concluded Madhya Pradesh T20 League in Gwalior, teams crossed the 200-run mark in 4 out of 12 matches.
- A score of 180+ will likely be considered a safe total at this venue.
- In the MPL T20 competition, teams chasing the target won 8 out of 12 matches.
Player vs Player stats/comparison/matchup
Indian Players stats – Last 5 T20 matches
Abhishek Sharma
Against | Runs | Balls | Wicket as bowler |
Zimbabwe | 14 | 11 | 1 |
Zimbabwe | DNB | DNB | 1 |
Zimbabwe | 10 | 9 | 0 |
Zimbabwe | 100 | 47 | 0 |
Zimbabwe | 0 | 4 | 0 |
Sanju Samson
Against | Runs | Balls | Wicket as bowler |
Sri Lanka | 0 | 4 | – |
Sri Lanka | 0 | 1 | – |
Zimbabwe | 58 | 45 | – |
Zimbabwe | DNB | DNB | – |
Zimbabwe | 12 | 7 | – |
Suryakumar Yadav
Against | Runs | Balls | Wicket as bowler |
Sri Lanka | 8 | 9 | 2 |
Sri Lanka | 26 | 12 | – |
Sri Lanka | 58 | 26 | – |
South Africa | 3 | 4 | – |
England | 47 | 36 | – |
Shivam Dube
Against | Runs | Balls | Wicket as bowler |
Sri Lanka | 13 | 14 | – |
Zimbabwe | 10 | 12 | 2 |
Zimbabwe | DNB | – | 1 |
Zimbabwe | DNB | – | 0 |
South Africa | 27 | 16 | – |
Hardik Pandya
Against | Runs | Balls | Wicket as bowler |
Sri Lanka | 22 | 9 | 2 |
Sri Lanka | 9 | 10 | 0 |
South Africa | 5 | 2 | 3 |
England | 23 | 13 | 0 |
Australia | 27 | 17 | 0 |
Rinku Singh
Against | Runs | Balls | Wicket as bowler |
Sri Lanka | 1 | 2 | 3 |
Sri Lanka | DNB | DNB | 0 |
Zimbabwe | 1 | 2 | 0 |
Zimbabwe | 11 | 9 | 0 |
Zimbabwe | DNB | DNB | 0 |
Nitish Reddy
Against | Runs | Balls | Wicket as bowler |
KKR | 13 | 10 | – |
RR | 5 | 10 | – |
KKR | 9 | 10 | 0 |
KXI | 37 | 25 | 0 |
LSG | DNB | DNB | – |
Ravi Bishnoi
Against | Runs | Balls | Wicket as bowler |
Sri Lanka | 8 | 12 | 2 |
Sri Lanka | DNB | DNB | 3 |
Sri Lanka | DNB | DNB | 1 |
Zimbabwe | DNB | DNB | 0 |
Zimbabwe | DNB | DNB | 0 |
Varun Chakaravarthy
Against | Runs | Balls | Wicket as bowler |
SRH | DNB | DNB | 1 |
SRH | DNB | DNB | 2 |
RR | DNB | DNB | – |
MI | DNB | DNB | 2 |
LSG | DNB | DNB | 3 |
Mayank Yadav
Against | Runs | Balls | Wicket as bowler |
MI | DNB | DNB | 1 |
GT | DNB | DNB | 0 |
RCB | DNB | DNB | 3 |
KXI | DNB | DNB | 3 |
PUNJAB(Syed Mushtaq Ali) | DNB | DNB | 2 |
Arshdeep Singh
Against | Runs | Balls | Wicket as bowler |
Sri Lanka | DNB | DNB | 2 |
Sri Lanka | 1 | 1 | 2 |
South Africa | DNB | DNB | 2 |
England | 1 | 1 | 0 |
Australia | DNB | DNB | 3 |
Washington Sundar
Against | Runs | Balls | Wicket as bowler |
Sri Lanka | 25 | 18 | 2 |
Zimbabwe | 1 | 1 | 1 |
Zimbabwe | DNB | DNB | 1 |
Zimbabwe | DNB | DNB | 3 |
Zimbabwe | DNB | DNB | 1 |
Bangladesh Players stats – Last 5 T20 matches
Tanzid Hasan Tamim
Against | Runs | Balls | Wicket as bowler |
Afghanistan | 0 | 3 | – |
India | 29 | 31 | – |
Australia | 0 | 3 | – |
Nepal | 0 | 1 | – |
Netherlands | 35 | 26 | – |
Litton Das
Against | Runs | Balls | Wicket as bowler |
Afghanistan | 54 | 49 | – |
India | 13 | 10 | – |
Australia | 16 | 25 | – |
Nepal | 10 | 12 | – |
Netherlands | 1 | 2 | – |
Najmul Hossain Shanto
Against | Runs | Balls | Wicket as bowler |
Afghanistan | 5 | 5 | – |
India | 40 | 32 | – |
Australia | 41 | 36 | – |
Nepal | 4 | 5 | – |
Netherlands | 1 | 3 | – |
Tawhid Hridoy
Against | Runs | Balls | Wicket as bowler |
Colombo Kings | 0 | 3 | – |
Jaffna Stallions | DNB | DNB | – |
Kandy Tuskers | 1 | 2 | – |
Afghanistan | 14 | 9 | – |
India | 4 | 6 | – |
Jaker Ali Anik
Against | Runs | Balls | Wicket as bowler |
India | 1 | 4 | – |
Nepal | 12 | 26 | – |
Netherlands | 14 | 7 | – |
South Africa | 8 | 9 | – |
USA | 4 | 5 | – |
Mahmudullah
Against | Runs | Balls | Wicket as bowler |
Afghanistan | 6 | 9 | – |
India | 13 | 15 | 0 |
Australia | 2 | 3 | – |
Nepal | 13 | 13 | 0 |
Netherlands | 25 | 21 | 1 |
Mehidy Hassan Miraz
Against | Runs | Balls | Wicket as bowler |
Comilla Victorians (BPL) | 29 | 26 | – |
Rangpur Rangers (BPL) | 8 | 14 | 1 |
Chattogram Challengers (BPL) | DNB | – | – |
Comilla Victorians (BPL | DNB | – | 0 |
Rangpur Rangers (BPL) | 3 | 8 | 3 |
Rishad Hossain
Against | Runs | Balls | Wicket as bowler |
Afghanistan | 0 | 1 | 3 |
India | 24 | 10 | 2 |
Australia | 2 | 4 | 2 |
Nepal | 13 | 7 | 0 |
Netherlands | DNB | DNB | 3 |
Tanzim Hasan Sakib
Against | Runs | Balls | Wicket as bowler |
Afghanistan | 3 | 10 | 0 |
India | 1 | 1 | 2 |
Australia | 4 | 3 | 0 |
Nepal | 3 | 5 | 4 |
Netherlands | DNB | DNB | 1 |
Mustafizur Rahman
Against | Runs | Balls | Wicket as bowler |
Colombo Kings | DNB | DNB | 0 |
Jaffna Stallions | 1 | 1 | 2 |
Jaffna Stallions | DNB | DNB | 2 |
Kandy Tuskers | DNB | DNB | 1 |
Afghanistan | 0 | 1 | 1 |
Shoriful Islam
Against | Runs | Balls | Wicket as bowler |
Jaffna Stallions | DNB | DNB | – |
Galle Marvels | 1 | 1 | 0 |
Jaffna Stallions | DNB | DNB | 0 |
Galle Marvels | DNB | DNB | 2 |
Colombo Kings | DNB | DNB | 2 |