Western Province vs Warriors – Match Details
Date | Match |
---|---|
Tournament | CSA T20 Challenge 2024 |
Oct 09, Wed | Western Province vs Warriors, 13th Match |
Date | Oct 09, Wed |
Venue | Newlands, Cape Town |
Time | 06:00 PM LOCAL, 04:00 PM GMT, 09:30 PM IST |
Western Province Players – Last 5 MATCHES STATS
David Bedingham
Against | Runs | Wicket as bowler |
Titans | 4 | – |
Titans | DNB | – |
North West | DNB | – |
North West | 4 | – |
Derbyshire | 15 | – |
Edward Moore
Against | Runs | Wicket as bowler |
Titans | 88 | – |
North West | 38 | – |
Titans | 4 | – |
Boland | 9 | – |
Dolphins | 19 | – |
Sello Valentine Kitime
Against | Runs | Wicket as bowler |
Titans | 23 | – |
North West | 16 | – |
Titans | 3 | – |
Boland | DNB | – |
Northwest | 33 | – |
Daniel Smith
Against | Runs | Wicket as bowler |
Titans | 0 | – |
North West | 19 | – |
Lions | 28 | – |
Dolphins | 2 | – |
North West | 69 | – |
Mihlali Mpongwana
Against | Runs | Wicket as bowler |
Titans | 25 | 2 |
North West | 13 | 2 |
Lions | 2 | DNB |
North West | 6 | 0 |
KZN – Inland | 14 | DNB |
George Linde
Against | Runs | Wicket as bowler |
Titans | DNB | 2 |
North West | 14 | 2 |
Titans | 5 | 0 |
Boland | 34 | 1 |
Dolphins | 0 | DNB |
 Abdullah Bayoumy
Against | Runs | Wicket as bowler |
Titans | 12 | DNB |
North West | 5 | DNB |
Titans | 2 | DNB |
Boland | 1 | 0 |
Dolphins | DNB | DNB |
Kyle Simmonds
Against | Runs | Wicket as bowler |
Titans | DNB | 0 |
North West | 4 | 1 |
Titans | 14 | 2 |
Boland | 14* | 2 |
Dolphins | 3 | 0 |
 Beuran Hendricks
Against | Runs | Wicket as bowler |
Titans | DNB | 0 |
North West | 4 | 0 |
Titans | 6 | 0 |
Boland | DNB | 3 |
Dolphins | 8 | 1 |
 Mthiwekhaya Nabe
Against | Runs | Wicket as bowler |
Titans | DNB | 0 |
North West | 2 | 0 |
Dolphins | 3 | 0 |
North West | DNB | 2 |
Boland | DNB | DNB |
Wesley Bedja
Against | Runs | Wicket as bowler |
Titans | DNB | 2 |
North West | 4 | 2 |
Titans | 0 | 2 |
Boland | DNB | 1 |
Dolphins | 1 | 1 |
Warrior Players – Last 5 Matches Stats
Matthew Breetzke
Date | Runs | Overs | Wkts | Ct | St | vs | Ground |
---|---|---|---|---|---|---|---|
6 Oct 2024 | – | DNB | – | 0 | 0 | Knights | Gqeberha |
6 Oct 2024 | 66 | – | – | – | – | Knights | Gqeberha |
4 Oct 2024 | – | DNB | – | 1 | 0 | Lions | Johannesburg |
4 Oct 2024 | 1 | – | – | – | – | Lions | Johannesburg |
29 Sep 2024 | – | DNB | – | 1 | 0 | Ireland | Abu Dhabi |
Jordan Hermann
Date | Runs | Overs | Wkts | Ct | St | vs | Ground |
---|---|---|---|---|---|---|---|
6 Oct 2024 | – | DNB | – | 1 | 0 | Knights | Gqeberha |
6 Oct 2024 | 51 | – | – | – | – | Knights | Gqeberha |
29 Sep 2024 | – | DNB | – | 1 | 0 | Dolphins | Gqeberha |
29 Sep 2024 | 11 | – | – | – | – | Dolphins | Gqeberha |
25 Apr 2024 | 20* | – | – | – | – | Dolphins | Durban |
Jean du Plessis
Date | Runs | Overs | Wkts | Ct | St | vs | Ground |
---|---|---|---|---|---|---|---|
6 Oct 2024 | – | DNB | – | 0 | 0 | Knights | Gqeberha |
6 Oct 2024 | 1 | – | – | – | – | Knights | Gqeberha |
4 Oct 2024 | – | DNB | – | 1 | 0 | Lions | Johannesburg |
4 Oct 2024 | 18* | – | – | – | – | Lions | Johannesburg |
29 Sep 2024 | – | DNB | – | 2 | 0 | Dolphins | Gqeberha |
Sinethemba Qeshile
Date | Runs | Overs | Wkts | Ct | St | Vs | Ground |
---|---|---|---|---|---|---|---|
6 Oct 2024 | – | DNB | – | 0 | 0 | Knights | Gqeberha |
6 Oct 2024 | 13 | – | – | – | – | Knights | Gqeberha |
4 Oct 2024 | – | DNB | – | 0 | 0 | Lions | Johannesburg |
4 Oct 2024 | DNB | – | – | – | – | Lions | Johannesburg |
29 Sep 2024 | – | DNB | – | 0 | 0 | Dolphins | Gqeberha |
Patrick Kruger
Date | Runs | Overs | Wkts | Ct | St | vs | Ground |
---|---|---|---|---|---|---|---|
6 Oct 2024 | – | 3.0 | 2 | 0 | 0 | Knights | Gqeberha |
6 Oct 2024 | 0 | – | – | 0 | 0 | Knights | Gqeberha |
4 Oct 2024 | – | 4.0 | 0 | 0 | 0 | Lions | Johannesburg |
4 Oct 2024 | 34 | – | – | 0 | 0 | Lions | Johannesburg |
29 Sep 2024 | – | 4.0 | 1 | 0 | 0 | Ireland | Abu Dhabi |
Senuran Muthusamy
Date | Runs | Overs | Wkts | Ct | St | vs | Ground |
---|---|---|---|---|---|---|---|
6 Oct 2024 | – | 3.0 | 0 | 2 | 0 | Knights | Gqeberha |
6 Oct 2024 | 4* | – | – | – | – | Knights | Gqeberha |
4 Oct 2024 | – | 2.0 | 0 | 0 | 0 | Lions | Johannesburg |
4 Oct 2024 | 10 | – | – | – | – | Lions | Johannesburg |
29 Sep 2024 | – | 4.0 | 1 | 1 | 0 | Dolphins | Gqeberha |
Beyers Swanepoel
Date | Runs | Overs | Wkts | Ct | St | Opposition | Ground |
---|---|---|---|---|---|---|---|
6 Oct 2024 | – | 4.0 | 2 | 0 | 0 | Knights | Gqeberha |
6 Oct 2024 | 0 | – | – | – | – | Knights | Gqeberha |
4 Oct 2024 | – | 4.0 | 1 | 0 | 0 | Lions | Johannesburg |
4 Oct 2024 | 18 | – | – | – | – | Lions | Johannesburg |
29 Sep 2024 | – | 4.0 | 1 | 0 | 0 | Dolphins | Gqeberha |
Andile Mokgakane
Date | Runs | Overs | Wkts | Ct | St | Opposition | Ground |
---|---|---|---|---|---|---|---|
6 Oct 2024 | – | DNB | – | 0 | 0 | Knights | Gqeberha |
6 Oct 2024 | 6* | – | – | – | – | Knights | Gqeberha |
4 Oct 2024 | – | DNB | – | 0 | 0 | Lions | Johannesburg |
4 Oct 2024 | 41 | – | – | – | – | Lions | Johannesburg |
29 Sep 2024 | – | DNB | – | 0 | 0 | Dolphins | Gqeberha |
Anrich Nortje
Date | Runs | Wkts | Ct | St | Opposition | Ground |
---|---|---|---|---|---|---|
6 Oct 2024 | DNB | 0 | 2 | 0 | vs Knights | Gqeberha |
22 Sep 2024 | DNB | 1 | 1 | 0 | vs Trinbago | Tarouba |
20 Sep 2024 | 0 | 0 | 0 | 0 | vs Amazon | Providence |
17 Sep 2024 | 22 | 0 | 0 | 0 | vs Royals | Bridgetown |
12 Sep 2024 | DNB | 1 | 1 | 0 | vs Kings | Gros Islet |