Match Details – Barbados Royals vs Guyana Amazon Warriors (BR vs GAW)
Details | Qualifier 2 (N), Providence, October 04, 2024 |
---|
Series | Caribbean Premier League (CPL 2024) |
Teams | Barbados Royals vs Guyana Amazon Warriors |
Barbados Royals | 148 (All out) |
Guyana Amazon Warriors | 149/2 (14.3 overs, Target 149) |
Match Result | Guyana Amazon Warriors won by 8 wickets (with 33 balls remaining) |
Barbados Royals(BR) Innings – 148 all out (20 Overs)
Batsman | Dismissal | R | B | 4s | 6s | SR |
---|
Quinton de Kock †| c & b Motie | 15 | 15 | 1 | 1 | 100.00 |
Rahkeem Cornwall | lbw b Shepherd | 19 | 11 | 4 | 0 | 172.72 |
Alick Athanaze | c Paul b Imran Tahir | 26 | 24 | 3 | 1 | 108.33 |
Kadeem Alleyne | c Hetmyer b Ali | 11 | 11 | 0 | 1 | 100.00 |
Rovman Powell (c) | c Sinclair b Ali | 12 | 8 | 1 | 1 | 150.00 |
David Miller | c Hetmyer b Pretorius | 36 | 26 | 2 | 2 | 138.46 |
Jason Holder | c †Hope b Shepherd | 19 | 19 | 1 | 0 | 100.00 |
Maheesh Theekshana | run out (†Hope/Shepherd) | 5 | 5 | 1 | 0 | 100.00 |
Naveen-ul-Haq | c Sinclair b Shepherd | 0 | 1 | 0 | 0 | 0.00 |
Obed McCoy | run out (†Hope/Shepherd) | 0 | 1 | 0 | 0 | 0.00 |
Ramon Simmonds | not out | 0 | 0 | 0 | 0 | – |
Extras | (lb 1, nb 1, w 3) | 5 | | | | |
Total | 20 Ov (RR: 7.40) | 148 | | | | |
Fall of Wickets
1-16 (Quinton de Kock, 2.5 ov), 2-36 (Rahkeem Cornwall, 4.5 ov), 3-73 (Kadeem Alleyne, 9.4 ov), 4-75 (Alick Athanaze, 10.2 ov), 5-87 (Rovman Powell, 11.5 ov), 6-139 (David Miller, 18.1 ov), 7-147 (Jason Holder, 19.3 ov), 8-148 (Naveen-ul-Haq, 19.4 ov), 9-148 (Obed McCoy, 19.5 ov), 10-148 (Maheesh Theekshana, 19.6 ov).
Guyana Amazon Warriors Bowling
Bowler | O | M | R | W | Econ | Wd | Nb |
---|
Gudakesh Motie | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
Moeen Ali | 4 | 0 | 24 | 2 | 6.00 | 0 | 0 |
Dwaine Pretorius | 4 | 0 | 32 | 1 | 8.00 | 1 | 0 |
Romario Shepherd | 4 | 0 | 35 | 3 | 8.75 | 1 | 1 |
Imran Tahir | 4 | 0 | 29 | 1 | 7.25 | 1 | 0 |
Guyana Amazon Warriors(GAW) Innings – 149/2 (14.3 overs)
Batsman | Dismissal | R | B | 4s | 6s | SR |
---|
Rahmanullah Gurbaz | c Naveen-ul-Haq b Theekshana | 40 | 18 | 2 | 4 | 222.22 |
Moeen Ali | not out | 44 | 35 | 3 | 2 | 125.71 |
Shai Hope †| b Simmonds | 56 | 33 | 6 | 2 | 169.69 |
Shimron Hetmyer | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 3, w 5) | 8 | | | | |
Total | 14.3 Ov (RR: 10.27) | 149/2 | | | | |
Fall of Wickets:
1-54 (Rahmanullah Gurbaz, 4.6 ov), 2-147 (Shai Hope, 14.1 ov)
Barbados Royals Bowling
Bowler | O | M | R | Wkts | Econ | Wd | Nb |
---|
Maheesh Theekshana | 4 | 0 | 36 | 1 | 9.00 | 0 | 0 |
Jason Holder | 2 | 0 | 25 | 0 | 12.50 | 3 | 0 |
Naveen-ul-Haq | 2 | 0 | 26 | 0 | 13.00 | 1 | 0 |
Ramon Simmonds | 3.3 | 0 | 26 | 1 | 7.42 | 0 | 0 |
Rahkeem Cornwall | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
Obed McCoy | 2 | 0 | 19 | 0 | 9.50 | 1 | 0 |