Match | Details |
---|
Teams | Bangladesh Women vs West Indies Women |
Match | 13th Match, Group B |
Series | ICC Women’s T20 World Cup, 2024 |
Venue | Sharjah Cricket Stadium, Sharjah |
Date | October 10, 2024 |
Time | 06:00 PM LOCAL |
West Indies Women Last 5 T20I matches stats
Hayley Matthews
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs SCO Women | 8 | 1 | 0 | 0 | Dubai (DICS) |
4 Oct 2024 | vs SA Women | 10 | 0 | 0 | 0 | Dubai (DICS) |
28 Jun 2024 | vs SL Women | 49 | 0 | 0 | 0 | Hambantota |
26 Jun 2024 | vs SL Women | 29 | 0 | 0 | 0 | Hambantota |
24 Jun 2024 | vs SL Women | 30 | 1 | 0 | 0 | Hambantota |
Stafanie Taylor
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs SCO Women | 4 | – | 0 | 0 | Dubai (DICS) |
4 Oct 2024 | vs SA Women | 44* | – | 0 | 0 | Dubai (DICS) |
28 Jun 2024 | vs SL Women | 33 | – | 0 | 0 | Hambantota |
26 Jun 2024 | vs SL Women | 28* | – | 0 | 0 | Hambantota |
24 Jun 2024 | vs SL Women | 11 | – | 0 | 0 | Hambantota |
Qiana Joseph
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs SCO Women | 31 | 0 | 0 | 0 | Dubai (DICS) |
4 Oct 2024 | vs SA Women | 4 | 0 | 0 | 0 | Dubai (DICS) |
28 Jun 2024 | vs SL Women | DNB | – | 0 | 0 | Hambantota |
26 Jun 2024 | vs SL Women | 6 | – | 0 | 0 | Hambantota |
24 Jun 2024 | vs SL Women | 20 | 0 | 0 | 0 | Hambantota |
Shemaine Campbelle
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs SCO Women | 2 | – | 0 | 0 | Dubai (DICS) |
4 Oct 2024 | vs SA Women | 17 | – | 0 | 0 | Dubai (DICS) |
28 Jun 2024 | vs SL Women | 41* | – | 1 | 0 | Hambantota |
26 Jun 2024 | vs SL Women | 16 | – | 0 | 0 | Hambantota |
24 Jun 2024 | vs SL Women | 5 | – | 0 | 0 | Hambantota |
Deandra Dottin
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs SCO Women | 28* | – | 1 | 0 | Dubai (DICS) |
4 Oct 2024 | vs SA Women | 13 | – | 0 | 0 | Dubai (DICS) |
3 Aug 2022 | vs India Women | 0 | 0 | 1 | 0 | Birmingham |
31 Jul 2022 | vs AUS Women | 8 | 0 | 0 | 0 | Birmingham |
29 Jul 2022 | vs PAK Women | 8 | 1 | 0 | 0 | Birmingham |
Chinelle Henry
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs SCO Women | 18* | 1 | 0 | 0 | Dubai (DICS) |
4 Oct 2024 | vs SA Women | 0 | 0 | 0 | 0 | Dubai (DICS) |
28 Jun 2024 | vs SL Women | 4* | 1 | 2 | 0 | Hambantota |
26 Jun 2024 | vs SL Women | DNB | 0 | 0 | 0 | Hambantota |
24 Jun 2024 | vs SL Women | 2 | 0 | 0 | 0 | Hambantota |
Aaliyah Alleyne
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs SCO Women | DNB | 0 | 0 | 0 | Dubai (DICS) |
4 Oct 2024 | vs SA Women | 7 | 0 | 0 | 0 | Dubai (DICS) |
28 Jun 2024 | vs SL Women | 4 | 2 | 0 | 0 | Hambantota |
26 Jun 2024 | vs SL Women | 15* | 0 | 1 | 0 | Hambantota |
24 Jun 2024 | vs SL Women | 26 | 1 | 1 | 0 | Hambantota |
Chedean Nation
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs SCO Women | DNB | – | 0 | 0 | Dubai (DICS) |
28 Jun 2024 | vs SL Women | 9 | – | 0 | 0 | Hambantota |
26 Jun 2024 | vs SL Women | 1 | – | 0 | 0 | Hambantota |
24 Jun 2024 | vs SL Women | 8 | – | 0 | 0 | Hambantota |
2 May 2024 | vs PAK Women | 8 | – | 0 | 0 | Karachi |
Afy Fletcher
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs SCO Women | DNB | 3 | 0 | 0 | Dubai (DICS) |
4 Oct 2024 | vs SA Women | DNB | 0 | 0 | 0 | Dubai (DICS) |
28 Jun 2024 | vs SL Women | DNB | 2 | 1 | 0 | Hambantota |
26 Jun 2024 | vs SL Women | DNB | 4 | 0 | 0 | Hambantota |
24 Jun 2024 | vs SL Women | 14* | 2 | 0 | 0 | Hambantota |
Ashmini Munisar
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs SCO Women | DNB | 0 | 0 | 0 | Dubai (DICS) |
8 Jul 2023 | vs IRE Women | DNB | 1 | 0 | 0 | Gros Islet |
6 Jul 2023 | vs IRE Women | DNB | 0 | 0 | 0 | Gros Islet |
4 Jul 2023 | vs IRE Women | 2* | 1 | 0 | 0 | Gros Islet |
Karishma Ramharack
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs SCO Women | DNB | 1 | 2 | 0 | Dubai (DICS) |
4 Oct 2024 | vs SA Women | DNB | 0 | 0 | 0 | Dubai (DICS) |
28 Jun 2024 | vs SL Women | DNB | 1 | 0 | 0 | Hambantota |
26 Jun 2024 | vs SL Women | DNB | 0 | 0 | 0 | Hambantota |
24 Jun 2024 | vs SL Women | DNB | 1 | 0 | 0 | Hambantota |
Bangladesh Women Last 5 T20I matches stats
Shathi Rani
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | vs ENG Women | 7 | – | 0 | 0 | Sharjah |
3 Oct 2024 | vs SCO Women | 29 | – | 0 | 0 | Sharjah |
25 Sep 2023 | vs PAK Women | 13 | – | 1 | 0 | Hangzhou |
24 Sep 2023 | vs India Women | 0 | – | 0 | 0 | Hangzhou |
13 Jul 2023 | vs India Women | 10 | – | 0 | 0 | Mirpur |
Dilara Akter
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | vs ENG Women | 6 | – | 0 | 0 | Sharjah |
26 Jul 2024 | vs India Women | 6 | – | 0 | 0 | Dambulla |
24 Jul 2024 | vs Mas Women | 33 | – | 1 | 0 | Dambulla |
22 Jul 2024 | vs THA Women | 17 | – | 0 | 0 | Dambulla |
20 Jul 2024 | vs SL Women | 6 | – | 0 | 0 | Dambulla |
Sobhana Mostary
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | vs ENG Women | 44 | – | 0 | 0 | Sharjah |
3 Oct 2024 | vs SCO Women | 36 | – | 0 | 0 | Sharjah |
9 May 2024 | vs India Women | 13 | – | 1 | 0 | Sylhet |
2 May 2024 | vs India Women | 15 | – | 0 | 0 | Sylhet |
30 Apr 2024 | vs India Women | 19 | – | 0 | 0 | Sylhet |
Nigar Sultana
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | vs ENG Women | 15 | – | 1 | 2 | Sharjah |
3 Oct 2024 | vs SCO Women | 18 | – | 0 | 2 | Sharjah |
26 Jul 2024 | vs India Women | 32 | – | 0 | 0 | Dambulla |
24 Jul 2024 | vs Mas Women | 62* | – | 0 | 0 | Dambulla |
22 Jul 2024 | vs THA Women | DNB | – | 0 | 0 | Dambulla |
Shorna Akter
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | vs ENG Women | 2 | 0 | 0 | 0 | Sharjah |
3 Oct 2024 | vs SCO Women | 5 | 0 | 0 | 0 | Sharjah |
26 Jul 2024 | vs India Women | 19* | – | 0 | 0 | Dambulla |
24 Jul 2024 | vs Mas Women | DNB | 1 | 1 | 0 | Dambulla |
22 Jul 2024 | vs THA Women | DNB | – | 1 | 0 | Dambulla |
Ritu Moni
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | vs ENG Women | 2 | 2 | 0 | 0 | Sharjah |
3 Oct 2024 | vs SCO Women | 5 | – | 0 | 0 | Sharjah |
26 Jul 2024 | vs India Women | 5 | – | 0 | 0 | Dambulla |
24 Jul 2024 | vs Mas Women | DNB | 1 | 0 | 0 | Dambulla |
22 Jul 2024 | vs THA Women | 9* | 2 | 0 | 0 | Dambulla |
Fahima Khatun
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | vs ENG Women | 5* | 2 | 0 | 0 | Sharjah |
3 Oct 2024 | vs SCO Women | 10* | 1 | 1 | 0 | Sharjah |
2 May 2024 | vs India Women | 0 | 0 | 1 | 0 | Sylhet |
30 Apr 2024 | vs India Women | 0 | – | 0 | 0 | Sylhet |
28 Apr 2024 | vs India Women | 1 | 1 | 2 | 0 | Sylhet |
Rabeya Khan
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | vs ENG Women | 2* | 1 | 0 | 0 | Sharjah |
3 Oct 2024 | vs SCO Women | 1* | 1 | 2 | 0 | Sharjah |
26 Jul 2024 | vs India Women | 1 | 0 | 0 | 0 | Dambulla |
24 Jul 2024 | vs Mas Women | DNB | 1 | 1 | 0 | Dambulla |
22 Jul 2024 | vs THA Women | DNB | 4 | 0 | 0 | Dambulla |
Nahida Akter
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | vs ENG Women | DNB | 2 | 2 | 0 | Sharjah |
3 Oct 2024 | vs SCO Women | DNB | 1 | 0 | 0 | Sharjah |
26 Jul 2024 | vs India Women | 0 | 0 | 0 | 0 | Dambulla |
24 Jul 2024 | vs Mas Women | DNB | 2 | 1 | 0 | Dambulla |
22 Jul 2024 | vs THA Women | DNB | 0 | 0 | 0 | Dambulla |
Marufa Akter
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | vs ENG Women | DNB | 0 | 0 | 0 | Sharjah |
3 Oct 2024 | vs SCO Women | DNB | 1 | 0 | 0 | Sharjah |
26 Jul 2024 | vs India Women | 0* | 0 | 0 | 0 | Dambulla |
22 Jul 2024 | vs THA Women | DNB | 0 | 0 | 0 | Dambulla |
20 Jul 2024 | vs SL Women | DNB | 0 | 0 | 0 | Dambulla |
WI Women vs BAN Women Player vs Player Stats
Hayley Matthews vs Shathi Rani
Details | Hayley Matthews (West Indies | Shathi Rani (Bangladesh) |
---|
Playing Role | Opening Batter | Opening Batter |
T20I Matches Played | 98 | 7 |
Innings | 98 | 7 |
Runs Scored | 2,357 | 86 |
Balls Faced | 2,102 | 103 |
Highest Score | 132 | 29 |
Batting Average | 25.34 | 12.28 |
Not Outs | 5 | 0 |
Strike Rate | 112.13 | 83.49 |
Centuries (100s) | 2 | 0 |
Half-Centuries (50s) | 13 | 0 |
Fours (4s) | 303 | 12 |
Sixes (6s) | 40 | 0 |
Stafanie Taylor vs Dilara Akter
Details | Stafanie Taylor (West Indies) | Dilara Akter (Bangladesh) |
---|
Playing Role | Allrounder | Wicketkeeper Batter |
T20I Matches Played | 123 | 16 |
Innings | 120 | 16 |
Runs Scored | 3,386 | 189 |
Balls Faced | N/A | 195 |
Highest Score | 90 | 39 |
Batting Average | 35.27 | 11.81 |
Not Outs | 24 | 0 |
Strike Rate | 96.92 | N/A |
Centuries (100s) | 0 | 0 |
Half-Centuries (50s) | 22 | 0 |
Fours (4s) | N/A | 24 |
Sixes (6s) | 2 | N/A |
Shemaine Campbelle vs Nigar Sultana
Details | Shemaine Campbelle (West Indies) | Nigar Sultana (Bangladesh) |
---|
Playing Role | Middle Order Batter | Wicketkeeper Batter |
T20I Matches Played | 135 | 101 |
Innings | 105 | 95 |
Runs Scored | 1,282 | 1,977 |
Balls Faced | N/A | 2,194 |
Highest Score | 47 | 113* |
Batting Average | 15.44 | 26.71 |
Not Outs | 22 | 21 |
Strike Rate | 90.10 | N/A |
Centuries (100s) | 0 | 1 |
Half-Centuries (50s) | 0 | 8 |
Fours (4s) | 192 | N/A |
Sixes (6s) | 15 | N/A |
Karishma Ramharack vs Marufa Akter
Details | Karishma Ramharack (West Indies) | Marufa Akter (Bangladesh) |
---|
Bowling Style | Right-arm Offbreak | Right-arm Medium Fast |
Innings (Bowling) | 34 | 27 |
Runs Conceded | 662 | 507 |
Wickets | 26 | 19 |
Best Bowling Figures (Inn) | 4/15 | 3/23 |
Best Bowling Figures (Match) | 4/15 | 3/23 |
Bowling Average | 25.46 | 26.68 |
Economy Rate | 6.53 | 6.35 |
Bowling Strike Rate | 23.30 | 25.20 |
4 Wicket Hauls | 1 | 0 |
5 Wicket Hauls | 0 | 0 |
10 Wicket Hauls | 0 | 0 |
Afy Fletcher vs Nahida Akter
Details | Afy Fletcher (West Indies) | Nahida Akter (Bangladesh) |
---|
Bowling Style | Legbreak | Slow Left-arm Orthodox |
Innings (Bowling) | 81 | 88 |
Runs Conceded | 1573 | 1714 |
Wickets | 76 | 102 |
Best Bowling Figures (Inn) | 5/13 | 5/8 |
Best Bowling Figures (Match) | 5/13 | 5/8 |
Bowling Average | 20.69 | 16.80 |
Economy Rate | 6.00 | 5.74 |
Bowling Strike Rate | 20.60 | 17.50 |
4 Wickets Hauls | 2 | 1 |
5 Wickets Hauls | 1 | 2 |
10 Wickets Hauls | 0 | 0 |
Ashmini Munisar vs Rabeya Khan
Details | Ashmini Munisar (West Indies) | Rabeya Khan (Bangladesh) |
---|
Bowling Style | Right-arm Offbreak | Legbreak |
Innings (Bowling) | 4 | 29 |
Runs Conceded | 61 | 509 |
Wickets | 2 | 33 |
Best Bowling Figures (Inn) | 1/16 | 4/8 |
Best Bowling Figures (Match) | 1/16 | 4/8 |
Bowling Average | 30.50 | 15.42 |
Economy Rate | 4.69 | 5.09 |
Bowling Strike Rate | 39.00 | 18.10 |
4 Wicket Hauls | 0 | 2 |
5 Wicket Hauls | 0 | 0 |
10 Wicket Hauls | 0 | 0 |