Match Result
6th Match, One-Day Cup (Australia), Melbourne – September 27, 2024
- Victoria: 240/7 (50 overs)
- Queensland: 234 all out (49.5 overs, Target: 241)
Victoria won by 6 runs
Victoria – Batting (50 overs maximum)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Josh Brown | c Steketee b Neser | 17 | 17 | 3 | 0 | 100.00 |
Sam Harper †| c Burdon b Wildermuth | 18 | 31 | 2 | 1 | 58.06 |
Marcus Harris | c Burdon b Swepson | 63 | 93 | 5 | 0 | 67.74 |
Peter Handscomb | lbw b Swepson | 15 | 26 | 1 | 0 | 57.69 |
Thomas Rogers | c Burdon b Swepson | 29 | 39 | 3 | 0 | 74.35 |
Jonathan Merlo | lbw b Straker | 28 | 34 | 2 | 0 | 82.35 |
Will Sutherland (c) | not out | 31 | 38 | 0 | 1 | 81.57 |
Sam Elliott | run out (Steketee) | 32 | 22 | 3 | 2 | 145.45 |
Extras | (lb 3, w 4) | 7 | ||||
Total | 50 overs (RR: 4.80) | 240/7 |
Did not bat: Fergus O’Neill, Todd Murphy, Peter Siddle
Fall of wickets: 1-31 (Josh Brown, 6.3 ov), 2-41 (Sam Harper, 9.3 ov), 3-74 (Peter Handscomb, 18.5 ov), 4-138 (Thomas Rogers, 32.3 ov), 5-154 (Marcus Harris, 36.6 ov), 6-187 (Jonathan Merlo, 44.1 ov), 7-240 (Sam Elliott, 49.6 ov)
Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Michael Neser | 10 | 0 | 49 | 1 | 4.90 | 1 | 0 |
Mark Steketee | 10 | 0 | 71 | 0 | 7.10 | 3 | 0 |
Jack Wildermuth | 8 | 0 | 26 | 1 | 3.25 | 0 | 0 |
Tom Straker | 10 | 0 | 43 | 1 | 4.30 | 0 | 0 |
Mitchell Swepson | 10 | 0 | 38 | 3 | 3.80 | 0 | 0 |
Matt Renshaw | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
Queensland – Batting (Target: 241 runs from 50 overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ben McDermott †| c Merlo b Murphy | 39 | 59 | 4 | 1 | 66.10 |
Usman Khawaja | c †Harper b Brown | 57 | 72 | 7 | 0 | 79.16 |
Matt Renshaw | c Murphy b Elliott | 38 | 44 | 3 | 0 | 86.36 |
Jack Clayton | c †Harper b Siddle | 20 | 30 | 1 | 0 | 66.66 |
Hugo Burdon | c Harris b Siddle | 1 | 10 | 0 | 0 | 10.00 |
Lachlan Hearne | st †Harper b Murphy | 5 | 13 | 0 | 0 | 38.46 |
Jack Wildermuth | b O’Neill | 4 | 11 | 0 | 0 | 36.36 |
Michael Neser | c Merlo b Elliott | 49 | 41 | 5 | 2 | 119.51 |
Mark Steketee | c Handscomb b Murphy | 10 | 7 | 0 | 1 | 142.85 |
Mitchell Swepson (c) | b O’Neill | 2 | 7 | 0 | 0 | 28.57 |
Tom Straker | not out | 0 | 5 | 0 | 0 | 0.00 |
Extras | (b 4, lb 1, w 4) | 9 | ||||
Total | 49.5 overs (RR: 4.69) | 234 |
Fall of wickets: 1-90 (Ben McDermott, 20.2 ov), 2-106 (Usman Khawaja, 23.5 ov), 3-145 (Jack Clayton, 32.4 ov), 4-152 (Hugo Burdon, 34.4 ov), 5-164 (Matt Renshaw, 37.2 ov), 6-166 (Lachlan Hearne, 38.5 ov), 7-173 (Jack Wildermuth, 41.1 ov), 8-188 (Mark Steketee, 42.6 ov), 9-205 (Mitchell Swepson, 45.5 ov), 10-234 (Michael Neser, 49.5 ov)
Bowling Scorecard
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Fergus O’Neill | 10 | 1 | 37 | 2 | 3.70 | 0 | 0 |
Will Sutherland | 7 | 0 | 33 | 0 | 4.71 | 2 | 0 |
Peter Siddle | 8 | 0 | 33 | 2 | 4.12 | 1 | 0 |
Sam Elliott | 8.5 | 0 | 50 | 2 | 5.66 | 1 | 0 |
Todd Murphy | 10 | 0 | 38 | 3 | 3.80 | 0 | 0 |
Josh Brown | 6 | 0 | 38 | 1 | 6.33 | 0 | 0 |