Match Detail:
Match: 1st T20I, Ireland vs South Africa
Date: September 27, 2024
Venue: Abu Dhabi
Result: South Africa won by 8 wickets
IRELAND – 171/8(20 Overs)
Batter | W | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Paul Stirling (c) | b Baartman | 2 | 4 | 12 | 0 | 0 | 50.00 |
Ross Adair | c Stubbs b Mulder | 18 | 10 | 9 | 3 | 1 | 180.00 |
Harry Tector | c Williams b Fortuin | 16 | 15 | 22 | 4 | 0 | 106.66 |
Curtis Campher | c Baartman b Kruger | 49 | 36 | 73 | 6 | 1 | 136.11 |
Neil Rock †| b Peter | 37 | 28 | 32 | 4 | 1 | 132.14 |
George Dockrell | c †Rickelton b Kruger | 21 | 16 | 29 | 1 | 1 | 131.25 |
Mark Adair | c Mulder b Kruger | 8 | 8 | 13 | 0 | 0 | 100.00 |
Fionn Hand | c Baartman b Kruger | 0 | 1 | 1 | 0 | 0 | 0.00 |
Matthew Humphreys | not out | 0 | 1 | 3 | 0 | 0 | 0.00 |
Craig Young | not out | 0 | 1 | 1 | 0 | 0 | 0.00 |
Extras | (b 2, lb 7, w 11) | 20 | |||||
Total | 20 Overs (RR: 8.55) | 171/8 |
Did not bat: Ben White
Fall of wickets: 1-21 (Ross Adair, 1.6 ov), 2-26 (Paul Stirling, 2.2 ov), 3-64 (Harry Tector, 6.4 ov), 4-123 (Neil Rock, 13.3 ov), 5-158 (Curtis Campher, 17.3 ov), 6-169 (George Dockrell, 19.1 ov), 7-169 (Fionn Hand, 19.2 ov), 8-170 (Mark Adair, 19.5 ov)
Bowler | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Lizaad Williams | 3 | 0 | 29 | 0 | 9.66 | 1 | 0 |
Wiaan Mulder | 2 | 0 | 15 | 1 | 7.50 | 1 | 0 |
Ottneil Baartman | 3 | 0 | 36 | 1 | 12.00 | 3 | 0 |
Bjorn Fortuin | 4 | 0 | 28 | 1 | 7.00 | 1 | 0 |
Patrick Kruger | 4 | 1 | 27 | 4 | 6.75 | 0 | 0 |
Aiden Markram | 1 | 0 | 7 | 0 | 7.00 | 1 | 0 |
Nqabayomzi Peter | 3 | 0 | 20 | 1 | 6.66 | 0 | 0 |
South Africa – 174/2
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ryan Rickelton †| c Campher b MR Adair | 76 | 48 | 3 | 6 | 158.33 |
Reeza Hendricks | lbw b Young | 51 | 33 | 5 | 3 | 154.54 |
Matthew Breetzke | not out | 19 | 14 | 2 | 1 | 135.71 |
Aiden Markram (c) | not out | 17 | 12 | 3 | 0 | 141.66 |
Extras | (b 1, lb 3, nb 1, w 6) | 11 | ||||
Total | 17.4 Overs (RR: 9.84) | 174/2 |
Did not bat: Tristan Stubbs, Wiaan Mulder, Patrick Kruger, Bjorn Fortuin, Nqabayomzi Peter, Lizaad Williams, Ottneil Baartman
Fall of wickets: 1-136 (Reeza Hendricks, 12.6 ov), 2-138 (Ryan Rickelton, 13.5 ov)
Bowler | O | M | R | WKT | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Matthew Humphreys | 4 | 0 | 28 | 0 | 7.00 | 0 | 0 |
Mark Adair | 3.4 | 0 | 31 | 1 | 8.45 | 1 | 0 |
Craig Young | 3 | 0 | 25 | 1 | 8.33 | 2 | 0 |
Fionn Hand | 3 | 0 | 38 | 0 | 12.66 | 0 | 1 |
Ben White | 3 | 0 | 35 | 0 | 11.66 | 0 | 0 |
Harry Tector | 1 | 0 | 13 | 0 | 13.00 | 2 | 0 |