RESULT
4th Match, Spinaceto, September 27, 2024, Italy Women’s T20I Tri-Series
Sweden Women – 139/9 (20 Overs)
Malta Women – 68/10 (18.2 Overs)
SWE Women won by 71 runs
Sweden Women – 139/9 (20 Overs)
Batter | Dismissal | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (SR) |
---|---|---|---|---|---|---|
Kanchan Rana | lbw b Sharfudheen | 26 | 28 | 3 | 0 | 92.85 |
Anya Vaidya | b Aneeta Santhosh | 48 | 52 | 3 | 0 | 92.30 |
Eman Asim (c) | st †Cholasseri b Kurapati | 10 | 12 | 1 | 0 | 83.33 |
Elsa Thelander † | lbw b Silda Joy | 1 | 4 | 0 | 0 | 25.00 |
Signe Lundell | run out (†Cholasseri) | 0 | 1 | 0 | 0 | 0.00 |
Gunjan Shukla | c †Cholasseri b Rameshan | 8 | 10 | 0 | 0 | 80.00 |
Ritu Raheja | run out (†Cholasseri) | 7 | 5 | 0 | 0 | 140.00 |
Zara Mohammad | b Likitha Yadav | 0 | 5 | 0 | 0 | 0.00 |
Hareer Chamto | run out (Sharfudheen) | 7 | 6 | 0 | 0 | 116.66 |
Fatima Zahra | not out | 0 | 0 | 0 | 0 | – |
Extras | (b 1, nb 3, w 28) | 32 | ||||
Total | 20 Overs (RR: 6.95) | 139/9 |
Did not bat: Hariharan Shreya
Fall of wickets: 1-55 (Kanchan Rana, 8.1 ov), 2-84 (Eman Asim, 11.6 ov), 3-102 (Elsa Thelander, 13.5 ov), 4-103 (Signe Lundell, 14.1 ov), 5-118 (Anya Vaidya, 16.3 ov), 6-122 (Gunjan Shukla, 17.4 ov), 7-125 (Zara Mohammad, 18.4 ov), 8-137 (Ritu Raheja, 19.4 ov), 9-139 (Hareer Chamto, 19.6 ov)
Bowler | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Likitha Yadav | 4 | 0 | 26 | 1 | 6.50 | 9 | 0 |
Anupama Rameshan | 4 | 0 | 24 | 1 | 6.00 | 3 | 0 |
Silda Joy | 4 | 0 | 31 | 1 | 7.75 | 3 | 1 |
Aneeta Santhosh | 4 | 0 | 28 | 1 | 7.00 | 4 | 2 |
Thanooja Sharfudheen | 2 | 0 | 16 | 1 | 8.00 | 2 | 0 |
Thambi Kurapati | 2 | 0 | 13 | 1 | 6.50 | 2 | 0 |
Malta Women – 68/10 (18.2 Overs)
Batter | Dismissal | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (SR) |
---|---|---|---|---|---|---|
Silda Joy | run out (Zara Mohammad) | 0 | 1 | 0 | 0 | 0.00 |
Jessica Rymer | b Shreya | 7 | 37 | 0 | 0 | 18.91 |
Aneeta Santhosh | run out (Shreya) | 0 | 1 | 0 | 0 | 0.00 |
Shamla Cholasseri (c) † | b Shukla | 0 | 3 | 0 | 0 | 0.00 |
Thanooja Sharfudheen | c & b Shreya | 8 | 14 | 1 | 0 | 57.14 |
Anupama Rameshan | c Chamto b Fatima Zahra | 12 | 15 | 2 | 0 | 80.00 |
Soha Naveed | lbw b Fatima Zahra | 4 | 12 | 0 | 0 | 33.33 |
Stella Arooja | lbw b Fatima Zahra | 2 | 6 | 0 | 0 | 33.33 |
Likitha Yadav | not out | 8 | 13 | 0 | 0 | 61.53 |
Svitlana Iushchenko | b Fatima Zahra | 1 | 8 | 0 | 0 | 12.50 |
Thambi Kurapati | b Fatima Zahra | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 1, nb 1, w 24) | 26 | ||||
Total | 18.2 Overs (RR: 3.70) | 68 |
Fall of wickets: 1-1 (Silda Joy, 0.4 ov), 2-4 (Aneeta Santhosh, 1.1 ov), 3-6 (Shamla Cholasseri, 1.5 ov), 4-30 (Thanooja Sharfudheen, 5.1 ov), 5-31 (Jessica Rymer, 9.3 ov), 6-47 (Soha Naveed, 12.4 ov), 7-56 (Stella Arooja, 14.1 ov), 8-57 (Anupama Rameshan, 14.6 ov), 9-68 (Svitlana Iushchenko, 18.1 ov), 10-68 (Thambi Kurapati, 18.2 ov)
Bowler | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Kanchan Rana | 4 | 1 | 11 | 0 | 2.75 | 2 | 0 |
Gunjan Shukla | 2 | 0 | 8 | 1 | 4.00 | 6 | 0 |
Zara Mohammad | 2 | 0 | 7 | 0 | 3.50 | 4 | 0 |
Hareer Chamto | 3 | 0 | 16 | 0 | 5.33 | 4 | 0 |
Anya Vaidya | 2 | 0 | 15 | 0 | 7.50 | 3 | 1 |
Hariharan Shreya | 2 | 0 | 8 | 2 | 4.00 | 4 | 0 |
Fatima Zahra | 3.2 | 1 | 2 | 5 | 0.60 | 0 | 0 |