[tabby title=”Match Details”]
Match Details: PAK Women vs SL Women
Match | Details |
---|
Match Number | 2nd Match, Group A |
Venue | Sharjah |
Date | October 03, 2024 |
Tournament | ICC Women’s T20 World Cup |
Match | Pakistan Women vs Sri Lanka Women |
Toss | Pakistan Women won the toss and elected to bat |
Pakistan Women’s Score | 116 (20 overs) |
Sri Lanka Women’s Score | 85/9 (20 overs, Target: 117) |
Result | Pakistan Women won by 31 runs |
[tabby title=”PAK Women”]
Pakistan Women’s Batting
Player | Dismissal | R | B | 4s | 6s | SR |
---|
Muneeba Ali †| c †Sanjeewani b Kumari | 11 | 14 | 0 | 1 | 78.57 |
Gull Feroza | c †Sanjeewani b Kumari | 2 | 4 | 0 | 0 | 50.00 |
Sidra Amin | c & b Athapaththu | 12 | 10 | 1 | 0 | 120.00 |
Omaima Sohail | c Perera b Dilhari | 18 | 19 | 1 | 0 | 94.73 |
Nida Dar | b Prabodhani | 23 | 22 | 0 | 1 | 104.54 |
Tuba Hassan | c †Sanjeewani b Athapaththu | 5 | 9 | 0 | 0 | 55.55 |
Fatima Sana (c) | c †Sanjeewani b Prabodhani | 30 | 20 | 3 | 1 | 150.00 |
Aliya Riaz | lbw b Athapaththu | 0 | 1 | 0 | 0 | 0.00 |
Diana Baig | c Prabodhani b Kumari | 2 | 4 | 0 | 0 | 50.00 |
Nashra Sandhu | not out | 6 | 14 | 0 | 0 | 42.85 |
Sadia Iqbal | c Gunaratne b Prabodhani | 2 | 3 | 0 | 0 | 66.66 |
Extras | (w 5) | 5 | | | | |
Total | 20 Ov (RR: 5.80) | 116 | | | | |
Fall of Wickets
Wicket | Score | Player | Over |
---|
1st | 6 | Gull Feroza | 1.6 ov |
2nd | 17 | Muneeba Ali | 3.4 ov |
3rd | 32 | Sidra Amin | 5.5 ov |
4th | 57 | Omaima Sohail | 9.6 ov |
5th | 72 | Nida Dar | 12.3 ov |
6th | 74 | Tuba Hassan | 13.2 ov |
7th | 74 | Aliya Riaz | 13.3 ov |
8th | 84 | Diana Baig | 14.5 ov |
9th | 112 | Fatima Sana | 19.1 ov |
10th | 116 | Sadia Iqbal | 19.6 ov |
Sri Lanka Women’s Bowling
Bowler | O | M | R | W | Econ | WD | NB |
---|
Udeshika Prabodhani | 4 | 0 | 20 | 3 | 5.00 | 1 | 0 |
Sugandika Kumari | 4 | 0 | 19 | 3 | 4.75 | 1 | 0 |
Inoshi Priyadharshani | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
Chamari Athapaththu | 4 | 0 | 18 | 3 | 4.50 | 0 | 0 |
Sachini Nisansala | 4 | 0 | 27 | 0 | 6.75 | 2 | 0 |
Kavisha Dilhari | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
[tabby title=”SL Women”]
Sri Lanka Women’s Batting
Player | Dismissal | R | B | 4s | 6s | SR |
---|
Vishmi Gunaratne | c Sidra Amin b Nashra Sandhu | 20 | 34 | 1 | 0 | 58.82 |
Chamari Athapaththu (c) | c Omaima Sohail b Fatima Sana | 6 | 9 | 1 | 0 | 66.66 |
Harshitha Samarawickrama | b Omaima Sohail | 7 | 10 | 0 | 0 | 70.00 |
Hasini Perera | b Omaima Sohail | 8 | 10 | 1 | 0 | 80.00 |
Kavisha Dilhari | c Nida Dar b Nashra Sandhu | 3 | 8 | 0 | 0 | 37.50 |
Nilakshika Silva | c Nashra Sandhu b Sadia Iqbal | 22 | 25 | 0 | 0 | 88.00 |
Anushka Sanjeewani †| c Gull Feroza b Sadia Iqbal | 5 | 10 | 0 | 0 | 50.00 |
Sachini Nisansala | c †Muneeba Ali b Fatima Sana | 3 | 7 | 0 | 0 | 42.85 |
Sugandika Kumari | lbw b Sadia Iqbal | 0 | 1 | 0 | 0 | 0.00 |
Inoshi Priyadharshani | not out | 2 | 3 | 0 | 0 | 66.66 |
Udeshika Prabodhani | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (b 2, lb 2, w 4) | 8 | | | | |
Total | 20 Ov (RR: 4.25) | 85/9 | | | | |
Fall of Wickets
Wicket | Score | Player | Over |
---|
1st | 9 | Chamari Athapaththu | 2.2 ov |
2nd | 25 | Harshitha Samarawickrama | 5.5 ov |
3rd | 35 | Hasini Perera | 7.5 ov |
4th | 47 | Kavisha Dilhari | 10.5 ov |
5th | 52 | Vishmi Gunaratne | 12.4 ov |
6th | 70 | Anushka Sanjeewani | 16.4 ov |
7th | 81 | Nilakshika Silva | 18.2 ov |
8th | 81 | Sugandika Kumari | 18.3 ov |
9th | 83 | Sachini Nisansala | 19.2 ov |
Pakistan Women’s Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|
Diana Baig | 0.1 | 0 | 1 | 0 | 6.00 | 0 | 0 |
Fatima Sana | 2.5 | 0 | 10 | 2 | 3.52 | 0 | 0 |
Sadia Iqbal | 4 | 0 | 17 | 3 | 4.25 | 1 | 0 |
Nida Dar | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
Omaima Sohail | 4 | 0 | 17 | 2 | 4.25 | 1 | 0 |
Nashra Sandhu | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
Tuba Hassan | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
[tabbyending]