MATCH DETAILS: Namibia vs United Arab Emirates
Match | Result | Venue | Date | Series |
---|---|---|---|---|
Namibia vs United Arab Emirates | U.A.E. won by 40 runs | Windhoek | September 29, 2024 | Namibia T20 Tri-Series |
Team | Innings | Score | Overs | Result |
---|---|---|---|---|
United Arab Emirates | 1st Innings | 245/2 | 20 overs | |
Namibia | 2nd Innings | 205/8 | 20 overs (T: 246) | U.A.E. won by 40 runs |
UAE – 245/2(20 Overs)
Batting | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Alishan Sharafu | 73 | 33 | 8 | 4 | 221.21 | c Smit b Erasmus |
Muhammad Waseem (c) | 89* | 50 | 6 | 6 | 178.00 | Not out |
Asif Khan | 39 | 22 | 5 | 2 | 177.27 | c Smit b Erasmus |
Basil Hameed | 37* | 15 | 2 | 3 | 246.66 | Not out |
Extras | 7 | (lb 5, w 2) | ||||
Total | 20 Ov | 245/2 | ||||
Run Rate | 12.25 |
Did not bat: Rahul Chopra, Syed Haider †, Vishnu Sukumaran, Ali Naseer, Aayan Afzal Khan, Junaid Siddique, Muhammad Jawadullah
Fall of wickets: 1-130 (Alishan Sharafu, 10.3 ov), 2-183 (Asif Khan, 15.3 ov)
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tangeni Lungameni | 4 | 0 | 49 | 0 | 12.25 | 0 | 0 |
Jack Brassell | 2 | 0 | 28 | 0 | 14.00 | 0 | 0 |
Bernard Scholtz | 4 | 0 | 37 | 0 | 9.25 | 0 | 0 |
Jan-Izak de Villiers | 3 | 0 | 44 | 0 | 14.66 | 0 | 0 |
Dylan Leicher | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
Jan Nicol Loftie-Eaton | 3 | 0 | 41 | 0 | 13.66 | 0 | 0 |
Gerhard Erasmus | 3 | 0 | 26 | 2 | 8.66 | 2 | 0 |
Namibia – 205/8(20 Overs)
Batting | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
JP Kotze (†) | 55 | 32 | 8 | 2 | 171.87 | c Basil Hameed b Aayan Afzal Khan |
Jan Frylinck | 20 | 15 | 2 | 1 | 133.33 | c Muhammad Waseem b Ali Naseer |
Jan Nicol Loftie-Eaton | 25 | 18 | 3 | 1 | 138.88 | c Ali Naseer b Basil Hameed |
Gerhard Erasmus (c) | 37 | 19 | 3 | 2 | 194.73 | c †Syed Haider b Muhammad Jawadullah |
JJ Smit | 38 | 19 | 1 | 4 | 200.00 | c Aayan Afzal Khan b Basil Hameed |
Jan-Izak de Villiers | 0 | 1 | 0 | 0 | 0.00 | lbw b Muhammad Jawadullah |
Malan Kruger | 13 | 13 | 1 | 0 | 100.00 | lbw b Sukumaran |
Dylan Leicher | 3 | 4 | 0 | 0 | 75.00 | c Chopra b Ali Naseer |
Bernard Scholtz | 2* | 2 | 0 | 0 | 100.00 | Not out |
Extras | 12 | (lb 7, nb 3, w 2) | ||||
Total | 20 Ov | 205/8 | Run Rate: 10.25 |
Did not bat: Jack Brassell, Tangeni Lungameni
Fall of wickets: 1-39 (Jan Frylinck, 4.1 ov), 2-104 (Jan Nicol Loftie-Eaton, 9.6 ov), 3-108 (JP Kotze, 10.6 ov), 4-172 (Gerhard Erasmus, 15.5 ov), 5-172 (Jan-Izak de Villiers, 15.6 ov), 6-188 (JJ Smit, 17.3 ov), 7-199 (Dylan Leicher, 18.4 ov), 8-205 (Malan Kruger, 19.6 ov)
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Junaid Siddique | 4 | 0 | 42 | 0 | 10.50 | 1 | 0 |
Muhammad Jawadullah | 3.1 | 0 | 29 | 2 | 9.15 | 1 | 2 |
Ali Naseer | 4 | 0 | 45 | 2 | 11.25 | 0 | 1 |
Basil Hameed | 3.5 | 0 | 45 | 2 | 11.73 | 0 | 0 |
Aayan Afzal Khan | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
Vishnu Sukumaran | 1 | 0 | 4 | 1 | 4.00 | 0 | 0 |