Match Details:
- Date: October 3, 2024 (Thursday)
- Teams: Manipal Tigers vs Toyam Hyderabad
- Match Number: 13th Match
- Venue: Molana Azad Stadium, Jammu
- Start Time: 13:30 GMT | 7PM IST
Player vs Player Stats/Comparison/Matchup – Manipal Tigers vs Toyam Hyderabad – Legends League Cricket, 13th Match
Manipal Tigers Player vs Player stats – Legends League Cricket 2024 – Match 13th
Robin Uthappa vs
Player | Runs | Ball Faced | Out |
Isuru Udana | 10 | 2 | 0 |
Nuwan Pradeep | – | – | – |
Bipul Sharma | 26 | 22 | 1 |
Stuart Binny | 20 | 22 | 1 |
Gurkeerat Singh Mann | 6 | 4 | 0 |
Saurabh Tiwary vs
Player | Runs | Ball Faced | Out |
Isuru Udana | – | – | – |
Nuwan Pradeep | – | – | – |
Bipul Sharma | – | – | – |
Stuart Binny | 6 | 3 | 0 |
Gurkeerat Singh Mann | 6 | 4 | 0 |
Angelo Perera vs
Player | Runs | Ball Faced | Out |
Isuru Udana | 39 | 26 | 3 |
Nuwan Pradeep | 34 | 23 | 1 |
Bipul Sharma | – | – | – |
Stuart Binny | – | – | – |
Gurkeerat Singh Mann | – | – | – |
Daniel Christian vs
Player | Runs | Ball Faced | Out |
Isuru Udana | 9 | 6 | 0 |
Nuwan Pradeep | 34 | 23 | 1 |
Bipul Sharma | – | – | – |
Stuart Binny | – | – | – |
Gurkeerat Singh Mann | – | – | – |
Thisara Perera vs
Player | Runs | Ball Faced | Out |
Isuru Udana | 9 | 6 | 0 |
Nuwan Pradeep | 52 | 33 | 2 |
Bipul Sharma | – | – | – |
Stuart Binny | – | – | – |
Gurkeerat Singh Mann | – | – | – |
Toyam Hyderabad Player vs Player Stats – LEGENDS LEAGUE CRICKET 2024 – 13th Match
Chadwick Walton vs
Player | Runs | Ball Faced | Out |
Sheldon Cottrell | 74 | 72 | 6 |
Anureet Singh | – | – | – |
Daniel Christian | 3 | 7 | 0 |
Harbhajan Singh | – | – | – |
Thisara Perera | 47 | 20 | 0 |
Shaun Marsh vs
Player | Runs | Ball Faced | Out |
Sheldon Cottrell | – | – | – |
Anureet Singh | – | – | – |
Daniel Christian | 40 | 30 | 2 |
Harbhajan Singh | 84 | 71 | 1 |
Thisara Perera | 29 | 21 | 0 |
Suresh Raina vs
Player | Runs | Ball Faced | Out |
Sheldon Cottrell | – | – | – |
Anureet Singh | 18 | 20 | 0 |
Daniel Christian | 26 | 26 | 3 |
Harbhajan Singh | 133 | 121 | 5 |
Thisara Perera | 96 | 64 | 2 |
Gurkeerat Singh Mann
Player | Runs | Ball Faced | Out |
Sheldon Cottrell | – | – | – |
Anureet Singh | – | – | – |
Daniel Christian | 6 | 4 | 0 |
Harbhajan Singh | 1 | 2 | 1 |
Thisara Perera | 2 | 2 | 0 |
Stuart Binny vs
Player | Runs | Ball Faced | Out |
Sheldon Cottrell | – | – | – |
Anureet Singh | 11 | 3 | 0 |
Daniel Christian | 11 | 3 | 0 |
Harbhajan Singh | 49 | 33 | 1 |
Thisara Perera | 6 | 6 | 1 |
Molana Azad Stadium, Jammu – Manipal Tigers vs Toyam Hyderabad – Match 13th – Pitch Report
- The pitch at Molana Azad Stadium, Jammu is generally batsman-friendly.
- The average first innings score in the last T20 matches is 128.
- Scoring pattern in the last T20 matches at the stadium:
- Below 140: 2 matches
- Between 140 and 180: 1 match
- Between 200 and 249: 4 matches
- Above 180: 0 matches