Match | Details |
---|
Event | ICC Women’s T20 World Cup 2024 |
---|
Match | India Women vs Sri Lanka Women |
Venue | Dubai International Cricket Stadium |
Date | Oct 09, 2024 |
Time | 02:00 PM GMT, 06:00 PM LOCAL |
Player vs Player Stats/Comparison
Shafali Verma vs Vishmi Gunaratne T20I stats
Statistic | Shafali Verma | Vishmi Gunaratne |
---|
Matches | 83 | 45 |
Innings | 82 | 45 |
Runs Scored | 1982 | 740 |
Balls Faced | 1531 | 824 |
Highest Score | 81 | 73* |
Batting Average | 25.41 | 20.00 |
Not Outs | 4 | 8 |
Batting Strike Rate | 129.45 | 89.80 |
Centuries (100s) | 0 | 0 |
Half-Centuries (50s) | 10 | 3 |
Fours | 245 | 88 |
Sixes | 60 | 6 |
Harmanpreet Kaur vs Chamari Athapaththu T20I stats
Statistic | Harmanpreet Kaur | Chamari Athapaththu |
---|
Matches | 175 | 141 |
Innings | 155 | 139 |
Runs Scored | 3470 | 3335 |
Balls Faced | – | 3020 |
Highest Score | 103 | 119* |
Batting Average | 28.21 | 25.07 |
Not Outs | 32 | 6 |
Batting Strike Rate | – | 110.43 |
Centuries (100s) | 1 | 3 |
Half-Centuries (50s) | 12 | 12 |
Fours | 434 | – |
Sixes | 88 | – |
Richa Ghosh vs Anushka Sanjeewani T20I stats
Statistic | Richa Ghosh | Anushka Sanjeewani |
---|
Matches | 57 | 81 |
Innings | 46 | 68 |
Runs Scored | 872 | 738 |
Balls Faced | 632 | 820 |
Highest Score | 64* | 61 |
Batting Average | 27.25 | 14.47 |
Not Outs | 14 | 17 |
Batting Strike Rate | 137.97 | 90.00 |
Centuries (100s) | 0 | 0 |
Half-Centuries (50s) | 1 | 1 |
Fours | 99 | 64 |
Sixes | 30 | 3 |
Fielding stats
Statistic | Richa Ghosh | Anushka Sanjeewani |
---|
Catches | 27 | 25 |
Stumpings | 25 | 31 |
Renuka Singh vs Inoka Ranaweera
T20I Bowling Statistics
Statistic | Renuka Singh | Inoka Ranaweera |
---|
Innings | 48 | 83 |
Runs Conceded | 1151 | 1661 |
Wickets | 53 | 92 |
Best Bowling (Innings) | 5/15 | 4/7 |
Best Bowling (Match) | 5/15 | 4/7 |
Bowling Average | 21.71 | 18.05 |
Economy | 6.39 | 5.87 |
Strike Rate | 20.30 | 18.40 |
4 Wickets Haul | 2 | 1 |
5 Wickets Haul | 1 | 0 |
Smriti Mandhana vs Harshitha Madavi T20I stats
Statistic | Smriti Mandhana | Harshitha Madavi |
---|
Matches | 143 | 67 |
Innings | 137 | 63 |
Runs Scored | 3512 | 1493 |
Balls Faced | 2880 | 1512 |
Highest Score | 87 | 86* |
Batting Average | 28.55 | 30.46 |
Not Outs | 14 | 14 |
Strike Rate | 121.94 | 98.74 |
Centuries (100s) | 0 | 0 |
Half-Centuries (50s) | 26 | 8 |
Fours | 473 | 161 |
Sixes | 68 | 12 |
India Women Last 5 Matches Stats in T20I
Shefali Verma
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs PAK Women | 32 | – | 2 | 0 | Dubai (DICS) |
4 Oct 2024 | vs NZ Women | 2 | – | 0 | 0 | Dubai (DICS) |
28 Jul 2024 | vs SL Women | 16 | – | 0 | 0 | Dambulla |
26 Jul 2024 | vs BAN Women | 26* | – | 2 | 0 | Dambulla |
23 Jul 2024 | vs Nepal Women | 81 | – | 1 | 0 | Dambulla |
Smriti Mandhana
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs PAK Women | 7 | – | 0 | 0 | Dubai (DICS) |
4 Oct 2024 | vs NZ Women | 12 | – | 2 | 0 | Dubai (DICS) |
28 Jul 2024 | vs SL Women | 60 | – | 0 | 0 | Dambulla |
26 Jul 2024 | vs BAN Women | 55* | – | 0 | 0 | Dambulla |
23 Jul 2024 | vs Nepal Women | DNB | – | 1 | 0 | Dambulla |
Jemimah Rodrigues
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs PAK Women | 23 | – | 0 | 0 | Dubai (DICS) |
4 Oct 2024 | vs NZ Women | 13 | – | 0 | 0 | Dubai (DICS) |
28 Jul 2024 | vs SL Women | 29 | – | 0 | 0 | Dambulla |
26 Jul 2024 | vs BAN Women | DNB | – | 0 | 0 | Dambulla |
23 Jul 2024 | vs Nepal Women | 28* | – | 0 | 0 | Dambulla |
Harmanpreet Kaur
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs PAK Women | 29* | – | 0 | 0 | Dubai (DICS) |
4 Oct 2024 | vs NZ Women | 15 | – | 0 | 0 | Dubai (DICS) |
28 Jul 2024 | vs SL Women | 11 | – | 0 | 0 | Dambulla |
26 Jul 2024 | vs BAN Women | DNB | – | 0 | 0 | Dambulla |
21 Jul 2024 | vs UAE Women | 66 | – | 1 | 0 | Dambulla |
Richa Ghosh
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs PAK Women | 0 | – | 1 | 1 | Dubai (DICS) |
4 Oct 2024 | vs NZ Women | 12 | – | 0 | 0 | Dubai (DICS) |
28 Jul 2024 | vs SL Women | 30 | – | 0 | 0 | Dambulla |
26 Jul 2024 | vs BAN Women | DNB | – | 0 | 1 | Dambulla |
23 Jul 2024 | vs Nepal Women | 6* | – | 1 | 0 | Dambulla |
Deepti Sharma
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs PAK Women | 7* | 1 | 0 | 0 | Dubai (DICS) |
4 Oct 2024 | vs NZ Women | 13 | 0 | 0 | 0 | Dubai (DICS) |
28 Jul 2024 | vs SL Women | DNB | 1 | 0 | 0 | Dambulla |
26 Jul 2024 | vs BAN Women | DNB | 1 | 1 | 0 | Dambulla |
23 Jul 2024 | vs Nepal Women | DNB | 3 | 1 | 0 | Dambulla |
Sajeevan Sajana
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs PAK Women | 4* | – | 0 | 0 | Dubai (DICS) |
23 Jul 2024 | vs Nepal Women | 10 | 0 | 0 | 0 | Dambulla |
9 Jul 2024 | vs SA Women | DNB | 0 | 1 | 0 | Chennai |
7 Jul 2024 | vs SA Women | TDNB | 0 | 2 | 0 | Chennai |
5 Jul 2024 | vs SA Women | DNB | – | 0 | 0 | Chennai |
Arundhati Reddy
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs PAK Women | DNB | 3 | 0 | 0 | Dubai (DICS) |
4 Oct 2024 | vs NZ Women | 1 | 1 | 0 | 0 | Dubai (DICS) |
23 Jul 2024 | vs Nepal Women | DNB | 2 | 0 | 0 | Dambulla |
9 Jul 2024 | vs SA Women | DNB | 1 | 2 | 0 | Chennai |
7 Jul 2024 | vs SA Women | TDNB | 0 | 0 | 0 | Chennai |
Shreyanka Patil
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs PAK Women | DNB | 2 | 0 | 0 | Dubai (DICS) |
4 Oct 2024 | vs NZ Women | 7 | 0 | 1 | 0 | Dubai (DICS) |
19 Jul 2024 | vs PAK Women | DNB | 2 | 0 | 0 | Dambulla |
9 Jul 2024 | vs SA Women | DNB | 1 | 0 | 0 | Chennai |
7 Jul 2024 | vs SA Women | TDNB | 1 | 0 | 0 | Chennai |
Asha Sobhana
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs PAK Women | DNB | 1 | 0 | 0 | Dubai (DICS) |
4 Oct 2024 | vs NZ Women | 6* | 1 | 0 | 0 | Dubai (DICS) |
5 Jul 2024 | vs SA Women | DNB | 0 | 1 | 0 | Chennai |
9 May 2024 | vs BAN Women | DNB | 2 | 0 | 0 | Sylhet |
6 May 2024 | vs BAN Women | DNB | 2 | 0 | 0 | Sylhet |
Renuka Thakur Singh
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs PAK Women | DNB | 1 | 0 | 0 | Dubai (DICS) |
4 Oct 2024 | vs NZ Women | 0 | 2 | 0 | 0 | Dubai (DICS) |
28 Jul 2024 | vs SL Women | DNB | 0 | 0 | 0 | Dambulla |
26 Jul 2024 | vs BAN Women | DNB | 3 | 0 | 0 | Dambulla |
23 Jul 2024 | vs Nepal Women | DNB | 1 | 0 | 0 | Dambulla |
Sri Lanka Women – Last 5 matches stats in T20I
Vishmi Gunaratne
Date | vs | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | PAK Women | 0 | – | 1 | 0 | Sharjah |
3 Oct 2024 | PAK Women | 20 | – | 0 | 0 | Sharjah |
13 Aug 2024 | IRE Women | 1 | – | 0 | 0 | Dublin |
11 Aug 2024 | IRE Women | 30 | – | 0 | 0 | Dublin |
28 Jul 2024 | India Women | 1 | – | 0 | 0 | Dambulla |
Chamari Athapaththu
Date | vs | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | AUS Women | 3 | 0 | 0 | 0 | Sharjah |
3 Oct 2024 | PAK Women | 6 | 3 | 1 | 0 | Sharjah |
28 Jul 2024 | India Women | 61 | 1 | 1 | 0 | Dambulla |
26 Jul 2024 | PAK Women | 63 | 0 | 0 | 0 | Dambulla |
24 Jul 2024 | THA Women | 49* | 1 | 0 | 0 | Dambulla |
Harshitha Madavi
Date | vs | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | AUS Women | 23 | – | 1 | 0 | Sharjah |
3 Oct 2024 | PAK Women | 7 | – | 0 | 0 | Sharjah |
13 Aug 2024 | IRE Women | 65 | – | 0 | 0 | Dublin |
11 Aug 2024 | IRE Women | 86* | – | 0 | 0 | Dublin |
28 Jul 2024 | India Women | 69* | – | 0 | 0 | Dambulla |
Kavisha Dilhari
Date | vs | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | AUS Women | 5 | 0 | 0 | 0 | Sharjah |
3 Oct 2024 | PAK Women | 3 | 1 | 0 | 0 | Sharjah |
13 Aug 2024 | IRE Women | 51* | 0 | 1 | 0 | Dublin |
11 Aug 2024 | IRE Women | 9 | 0 | 0 | 0 | Dublin |
28 Jul 2024 | India Women | 30* | 2 | 0 | 0 | Dambulla |
Nilakshi de Silva
Date | vs | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | AUS Women | 29* | – | 0 | 0 | Sharjah |
3 Oct 2024 | PAK Women | 22 | – | 0 | 0 | Sharjah |
13 Aug 2024 | IRE Women | 10 | – | 0 | 0 | Dublin |
11 Aug 2024 | IRE Women | 1* | – | 1 | 0 | Dublin |
28 Jul 2024 | India Women | DNB | – | 1 | 0 | Dambulla |
Hasini Perera
Date | vs | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | AUS Women | 2 | – | 0 | 0 | Sharjah |
3 Oct 2024 | PAK Women | 8 | – | 1 | 0 | Sharjah |
13 Aug 2024 | IRE Women | 10 | – | 0 | 0 | Dublin |
11 Aug 2024 | IRE Women | DNB | – | 0 | 0 | Dublin |
28 Jul 2024 | India Women | DNB | – | 0 | 0 | Dambulla |
Anushka Sanjeewani
Date | vs | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | AUS Women | 16 | – | 0 | 0 | Sharjah |
3 Oct 2024 | PAK Women | 5 | – | 4 | 0 | Sharjah |
13 Aug 2024 | IRE Women | 8 | – | 0 | 0 | Dublin |
11 Aug 2024 | IRE Women | 12 | – | 0 | 1 | Dublin |
28 Jul 2024 | India Women | DNB | – | 1 | 0 | Dambulla |
Sugandika Kumari
Date | vs | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | AUS Women | 0 | 1 | 0 | 0 | Sharjah |
3 Oct 2024 | AUS Women | 0 | – | 0 | 0 | Sharjah |
11 Aug 2024 | IRE Women | DNB | 1 | 0 | 0 | Dublin |
28 Jul 2024 | India Women | DNB | 0 | 0 | 0 | Dambulla |
26 Jul 2024 | PAK Women | 10 | 0 | 0 | 0 | Dambulla |
Inoshi Priyadharshani
Date | vs | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | AUS Women | 2* | 0 | 0 | 0 | Sharjah |
3 Oct 2024 | PAK Women | 2* | 0 | 0 | 0 | Sharjah |
13 Aug 2024 | IRE Women | DNB | 0 | 0 | 0 | Dublin |
11 Aug 2024 | IRE Women | DNB | 2 | 1 | 0 | Dublin |
28 Jul 2024 | India Women | DNB | 0 | 0 | 0 | Dambulla |
Udeshika Prabodhani
Date | vs | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | AUS Women | DNB | 1 | 0 | 0 | Sharjah |
3 Oct 2024 | PAK Women | 1* | 3 | 1 | 0 | Sharjah |
11 Aug 2024 | IRE Women | DNB | 1 | 0 | 0 | Dublin |
28 Jul 2024 | India Women | DNB | 1 | 0 | 0 | Dambulla |
26 Jul 2024 | PAK Women | DNB | 2 | 1 | 0 | Dambulla |
Inoka Ranaweera
Date | vs | Runs | Wkts | Ct | St | Ground |
---|
5 Oct 2024 | AUS Women | DNB | 1 | 0 | 0 | Sharjah |
3 May 2024 | USA Women | DNB | 1 | 1 | 0 | Tolerance Oval |
1 May 2024 | Uganda Women | DNB | 2 | 0 | 0 | Abu Dhabi |
30 Mar 2024 | SA Women | DNB | 0 | 1 | 0 | Potchefstroom |
27 Mar 2024 | SA Women | 1 | 0 | 0 | 0 | Benoni |