IND vs BAN, 2nd T20I – Match Details
Match | Details |
---|
Event | 2nd T20I, Bangladesh Tour of India 2024 |
Date | October 09, 2024 |
Venue | Arun Jaitley Stadium, Delhi |
Result | India won by 86 runs |
Team | Score | Overs |
---|
India | 221/9 | 20 overs |
Bangladesh | 135/9 | 20 overs |
India Innings – 221/9 (20 ov)
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|
Sanju Samson (wk) | c Najmul Hossain Shanto b Taskin Ahmed | 10 | 7 | 9 | 2 | 0 | 142.85 |
Abhishek Sharma | b Tanzim Hasan Sakib | 15 | 11 | 13 | 3 | 0 | 136.36 |
Suryakumar Yadav (c) | c Najmul Hossain Shanto b Mustafizur Rahman | 8 | 10 | 16 | 1 | 0 | 80.00 |
Nitish Kumar Reddy | c Mehidy Hasan Miraz b Mustafizur Rahman | 74 | 34 | 49 | 4 | 7 | 217.64 |
Rinku Singh | c Jaker Ali b Taskin Ahmed | 53 | 29 | 51 | 5 | 3 | 182.75 |
Hardik Pandya | c Mehidy Hasan Miraz b Rishad Hossain | 32 | 19 | 25 | 2 | 2 | 168.42 |
Riyan Parag | c Mahmudullah b Tanzim Hasan Sakib | 15 | 6 | 8 | 0 | 2 | 250.00 |
Washington Sundar | not out | 0 | 0 | 6 | 0 | 0 | – |
Varun Chakravarthy | c Parvez Hossain Emon b Rishad Hossain | 0 | 2 | 1 | 0 | 0 | 0.00 |
Arshdeep Singh | c Litton Das b Rishad Hossain | 6 | 2 | 1 | 0 | 1 | 300.00 |
Mayank Yadav | not out | 1 | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 3, nb 1, w 3) | 7 | | | | | |
Total | (20 Ov, RR: 11.05) | 221/9 | | | | | |
Fall of wickets: 1-17 (Sanju Samson, 1.6 ov), 2-25 (Abhishek Sharma, 2.6 ov), 3-41 (Suryakumar Yadav, 5.3 ov), 4-149 (Nitish Kumar Reddy, 13.3 ov), 5-185 (Rinku Singh, 16.6 ov), 6-213 (Riyan Parag, 18.6 ov), 7-214 (Hardik Pandya, 19.1 ov), 8-214 (Varun Chakravarthy, 19.3 ov), 9-220 (Arshdeep Singh, 19.5 ov)
Breaking: Nitish Reddy brutal show with bat and ball, India beat Bangladesh by 86 runs in 2nd T20I
Bowler | O | M | R | W | Eco | WD | NB |
---|
Mehidy Hasan Miraz | 3 | 0 | 46 | 0 | 15.33 | 1 | 0 |
Taskin Ahmed | 4 | 0 | 16 | 2 | 4.00 | 0 | 0 |
Tanzim Hasan Sakib | 4 | 0 | 50 | 2 | 12.50 | 0 | 0 |
Mustafizur Rahman | 4 | 0 | 36 | 2 | 9.00 | 0 | 0 |
Rishad Hossain | 4 | 0 | 55 | 3 | 13.75 | 1 | 0 |
Mahmudullah | 1 | 0 | 15 | 0 | 15.00 | 1 | 1 |
Bangladesh Innings – 135/9 (20 ov)
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|
Parvez Hossain Emon | b Arshdeep Singh | 16 | 12 | 12 | 3 | 0 | 133.33 |
Litton Das (wk) | b Varun Chakravarthy | 14 | 11 | 25 | 0 | 1 | 127.27 |
Najmul Hossain Shanto (c) | c Pandya b Washington Sundar | 11 | 7 | 9 | 2 | 0 | 157.14 |
Towhid Hridoy | b Abhishek Sharma | 2 | 6 | 9 | 0 | 0 | 33.33 |
Mehidy Hasan Miraz | c Ravi Bishnoi (sub) b Riyan Parag | 16 | 16 | 24 | 1 | 0 | 100.00 |
Mahmudullah | c Riyan Parag b Nitish Kumar Reddy | 41 | 39 | 55 | 0 | 3 | 105.12 |
Jaker Ali | c Washington Sundar b Mayank Yadav | 1 | 2 | 2 | 0 | 0 | 50.00 |
Rishad Hossain | c Pandya b Varun Chakravarthy | 9 | 10 | 7 | 2 | 0 | 90.00 |
Tanzim Hasan Sakib | c Pandya b Nitish Kumar Reddy | 8 | 10 | 18 | 1 | 0 | 80.00 |
Taskin Ahmed | not out | 5 | 7 | 11 | 0 | 0 | 71.42 |
Mustafizur Rahman | not out | 1 | 2 | 3 | 0 | 0 | 50.00 |
Extras | (b 4, lb 3, nb 2, w 2) | 11 | | | | | |
Total | (20 Ov, RR: 6.75) | 135/9 | | | | | |
Fall of wickets: 1-20 (Parvez Hossain Emon, 2.3 ov), 2-40 (Najmul Hossain Shanto, 4.3 ov), 3-42 (Litton Das, 5.1 ov), 4-46 (Towhid Hridoy, 6.5 ov), 5-80 (Mehidy Hasan Miraz, 10.6 ov), 6-83 (Jaker Ali, 11.4 ov), 7-93 (Rishad Hossain, 13.3 ov), 8-120 (Tanzim Hasan Sakib, 17.4 ov), 9-127 (Mahmudullah, 19.1 ov)
Bowler | O | M | R | W | Eco | WD | NB |
---|
Arshdeep Singh | 3 | 0 | 26 | 1 | 8.66 | 0 | 0 |
Nitish Kumar Reddy | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
Washington Sundar | 1 | 0 | 4 | 1 | 4.00 | 0 | 0 |
Varun Chakravarthy | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
Abhishek Sharma | 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
Mayank Yadav | 4 | 0 | 30 | 1 | 7.50 | 2 | 1 |
Riyan Parag | 2 | 0 | 16 | 1 | 8.00 | 0 | 1 |