India vs Bangladesh, 3rd T20I – Full Scorecard
Match | Details |
---|---|
Series | Bangladesh Tour of India 2024 |
Match | IND vs BAN, 3rd T20I |
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Date | October 12, 2024 |
India | 297/6 |
Bangladesh | 164/7 |
Result | India Won By 133 Runs |
India Innings – 297/6
Player | R | B | M | 4s | 6s | SR | How Out |
---|---|---|---|---|---|---|---|
Sanju Samson † | 111 | 47 | 74 | 11 | 8 | 236.17 | c Mahedi Hasan b Mustafizur Rahman |
Abhishek Sharma | 4 | 4 | 10 | 1 | 0 | 100.00 | c Mahedi Hasan b Tanzim Hasan Sakib |
Suryakumar Yadav (c) | 75 | 35 | 66 | 8 | 5 | 214.28 | c Rishad Hossain b Mahmudullah |
Riyan Parag | 34 | 13 | 26 | 1 | 4 | 261.53 | c †Litton Das b Taskin Ahmed |
Hardik Pandya | 47 | 18 | 27 | 4 | 4 | 261.11 | c Rishad Hossain b Tanzim Hasan Sakib |
Rinku Singh | 8 | 4 | 8 | 0 | 1 | 200.00 | not out |
Nitish Kumar Reddy | 0 | 1 | 1 | 0 | 0 | 0.00 | c Mahedi Hasan b Tanzim Hasan Sakib |
Washington Sundar | 1 | 1 | 1 | 0 | 0 | 100.00 | not out |
Extras | 17 | (b 5, lb 6, nb 3, w 3) | |||||
Total | 297/6 | 20 Ov | RR: 14.85 |
Did not bat: Varun Chakravarthy, Mayank Yadav, Ravi Bishnoi
Fall of Wickets:
- 1-23 (Abhishek Sharma, 2.1 ov)
- 2-196 (Sanju Samson, 13.4 ov)
- 3-206 (Suryakumar Yadav, 14.3 ov)
- 4-276 (Riyan Parag, 18.4 ov)
- 5-289 (Hardik Pandya, 19.3 ov)
- 6-289 (Nitish Kumar Reddy, 19.4 ov)
Bangladesh Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mahedi Hasan | 4 | 0 | 45 | 0 | 11.25 | 0 | 0 |
Taskin Ahmed | 4 | 0 | 51 | 1 | 12.75 | 0 | 3 |
Tanzim Hasan Sakib | 4 | 0 | 66 | 3 | 16.50 | 1 | 0 |
Mustafizur Rahman | 4 | 0 | 52 | 1 | 13.00 | 1 | 0 |
Rishad Hossain | 2 | 0 | 46 | 0 | 23.00 | 0 | 0 |
Mahmudullah | 2 | 0 | 26 | 1 | 13.00 | 1 | 0 |
Bangladesh Innings – 164/7
Player | R | B | M | 4s | 6s | SR | How Out |
---|---|---|---|---|---|---|---|
Parvez Hossain Emon | 0 | 1 | 1 | 0 | 0 | 0.00 | c Parag b MP Yadav |
Tanzid Hasan | 15 | 12 | 22 | 3 | 0 | 125.00 | c Varun b Washington Sundar |
Najmul Hossain Shanto (c) | 14 | 11 | 29 | 1 | 1 | 127.27 | c †Samson b Ravi Bishnoi |
Litton Das † | 42 | 25 | 32 | 8 | 0 | 168.00 | c sub (NT Tilak Varma) b Ravi Bishnoi |
Towhid Hridoy | 63 | 42 | 61 | 5 | 3 | 150.00 | not out |
Mahmudullah | 8 | 9 | 12 | 1 | 0 | 88.88 | c Parag b MP Yadav |
Mahedi Hasan | 3 | 9 | 8 | 0 | 0 | 33.33 | c Parag b Nitish Kumar Reddy |
Rishad Hossain | 0 | 4 | 3 | 0 | 0 | 0.00 | c Abhishek Sharma b Ravi Bishnoi |
Tanzim Hasan Sakib | 8 | 8 | 11 | 1 | 0 | 100.00 | not out |
Extras | 11 | (lb 4, nb 1, w 6) | |||||
Total | 164/7 | 20 Ov | RR: 8.20 |
Did not bat: Taskin Ahmed Mustafizur Rahman
Fall of Wickets:
- 1-0 (Parvez Hossain Emon, 0.1 ov)
- 2-35 (Tanzid Hasan, 3.1 ov)
- 3-59 (Najmul Hossain Shanto, 5.2 ov)
- 4-112 (Litton Das, 11.4 ov)
- 5-130 (Mahmudullah, 14.2 ov)
- 6-138 (Mahedi Hasan, 16.3 ov)
- 7-139 (Rishad Hossain, 17.2 ov)
India Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mayank Yadav | 4 | 0 | 32 | 2 | 8.00 | 12 | 4 | 1 | 1 | 1 |
Hardik Pandya | 3 | 0 | 32 | 0 | 10.66 | 5 | 3 | 1 | 3 | 0 |
Washington Sundar | 1 | 0 | 4 | 1 | 4.00 | 3 | 0 | 0 | 1 | 0 |
Nitish Kumar Reddy | 3 | 0 | 31 | 1 | 10.33 | 6 | 6 | 0 | 0 | 0 |
Ravi Bishnoi | 4 | 1 | 30 | 3 | 7.50 | 12 | 4 | 1 | 1 | 0 |
Varun Chakravarthy | 4 | 0 | 23 | 0 | 5.75 | 10 | 1 | 1 | 0 | 0 |
Abhishek Sharma | 1 | 0 | 8 | 0 | 8.00 | 1 | 1 | 0 | 0 | 0 |