Match Details – India vs Bangladesh 2nd T20I (IND vs BAN 2nd T20I)
Match | India vs Bangladesh, 2nd T20I |
---|
Series | Bangladesh tour of India, 2024 |
Date | Sunday, October 09, 2024 |
Time | 7:00 PM |
Venue | Arun Jaitley Stadium, New Delhi |
IND VS BAN 2nd T20 – PROBABLE PLAYING XI
India Probable Playing XI
Abhishek Sharma, Sanju Samson(wk), Suryakumar Yadav(C), Riyan Parag, Hardik Pandya, Rinku Singh, Nitish Reddy, Washington Sundar, Varun Chakaravarthy, Mayank Yadav, Arshdeep Singh
Bangladesh Probable Playing XI
Litton Das (wk), Parvez Hossain Emon, Najmul Hossain Shanto (c), Towhid Hridoy, Mahmudullah, Jaker Ali, Mehidy Hasan Miraz, Rishad Hossain, Taskin Ahmed, Mustafizur Rahman, Shoriful Islam
Head-to-Head – India vs Bangladesh T20I
Match Type | India | Bangladesh |
---|
Total Matches | 15 | 15 |
Matches Won | 14 | 1 |
Matches Lost | 1 | 14 |
No Result | 0 | 0 |
Tied | 0 | 0 |
Home Matches Won | 4 | 0 |
Away Matches Won | 3 | 1 |
Neutral Matches Won | 0 | 0 |
IND vs BAN 2nd T20I – Ground Stats (T20I)
Details | Stats |
---|
Total matches played | 13 |
Matches won batting first | 4 |
Matches won bowling first | 9 |
Average 1st Innings score | 139 |
Average 2nd Innings score | 133 |
Highest total recorded | 212/3 (19.1 Ov) by South Africa vs India |
Lowest total recorded | 120/10 (19.3 Ov) by Sri Lanka vs South Africa |
Highest score chased | 212/3 (19.1 Ov) by South Africa vs India |
Lowest score defended | 96/7 (20 Ov) by India Women vs Pakistan Women |
IND vs BAN 2nd T20I – Pitch Report
- The stadium is ideal for batsmen due to its dry pitch and short boundaries, making it easier to hit boundaries.
- The dry nature of the pitch also benefits spinners as the game progresses.
- Most teams winning the toss prefer to bat first and then aim to defend their score.
- The average first-innings score at the stadium is 165.5.
- The average first-innings winning score is 181.9.
Player vs Player stats/comparison/matchup
Indian Players stats – Last 5 T20 matches
Abhishek Sharma
Against | Runs | Balls | Wicket as bowler |
Bangladesh | 16 | 7 | – |
Zimbabwe | 14 | 11 | 1 |
Zimbabwe | DNB | DNB | 1 |
Zimbabwe | 10 | 9 | 0 |
Zimbabwe | 100 | 47 | 0 |
Sanju Samson
Against | Runs | Balls | Wicket as bowler |
Bangladesh | 29 | 19 | – |
Sri Lanka | 0 | 4 | – |
Sri Lanka | 0 | 1 | – |
Zimbabwe | 58 | 45 | – |
Zimbabwe | DNB | DNB | – |
Suryakumar Yadav
Against | Runs | Balls | Wicket as bowler |
Bangladesh | 29 | 14 | – |
Sri Lanka | 8 | 9 | 2 |
Sri Lanka | 26 | 12 | – |
Sri Lanka | 58 | 26 | – |
South Africa | 3 | 4 | – |
Shivam Dube
Against | Runs | Balls | Wicket as bowler |
Sri Lanka | 13 | 14 | – |
Zimbabwe | 10 | 12 | 2 |
Zimbabwe | DNB | – | 1 |
Zimbabwe | DNB | – | 0 |
South Africa | 27 | 16 | – |
Hardik Pandya
Against | Runs | Balls | Wicket as bowler |
Bangladesh | 39 | 16 | 1 |
Sri Lanka | 22 | 9 | 2 |
Sri Lanka | 9 | 10 | 0 |
South Africa | 5 | 2 | 3 |
England | 23 | 13 | 0 |
Rinku Singh
Against | Runs | Balls | Wicket as bowler |
Sri Lanka | 1 | 2 | 3 |
Sri Lanka | DNB | DNB | 0 |
Zimbabwe | 1 | 2 | 0 |
Zimbabwe | 11 | 9 | 0 |
Zimbabwe | DNB | DNB | 0 |
Nitish Reddy
Against | Runs | Balls | Wicket as bowler |
Bangladesh | 16 | 15 | – |
KKR | 13 | 10 | – |
RR | 5 | 10 | – |
KKR | 9 | 10 | 0 |
KXI | 37 | 25 | 0 |
Riyan Parag
Against | Runs | Balls | Wicket as bowler |
Sri Lanka | 26 | 18 | 0 |
Sri Lanka | DNB | DNB | 0 |
Sri Lanka | 7 | 6 | 3 |
Zimbabwe | 22 | 24 | – |
Zimbabwe | DNB | DNB | 0 |
Ravi Bishnoi
Against | Runs | Balls | Wicket as bowler |
Sri Lanka | 8 | 12 | 2 |
Sri Lanka | DNB | DNB | 3 |
Sri Lanka | DNB | DNB | 1 |
Zimbabwe | DNB | DNB | 0 |
Zimbabwe | DNB | DNB | 0 |
Varun Chakaravarthy
Against | Runs | Balls | Wicket as bowler |
Bangladesh | DNB | DNB | 3 |
SRH | DNB | DNB | 1 |
SRH | DNB | DNB | 2 |
RR | DNB | DNB | – |
MI | DNB | DNB | 2 |
Mayank Yadav
Against | Runs | Balls | Wicket as bowler |
Bangladesh | DNB | DNB | 1 |
MI | DNB | DNB | 1 |
GT | DNB | DNB | 0 |
RCB | DNB | DNB | 3 |
KXI | DNB | DNB | 3 |
Arshdeep Singh
Against | Runs | Balls | Wicket as bowler |
Bangladesh | DNB | DNB | 3 |
Sri Lanka | DNB | DNB | 2 |
Sri Lanka | 1 | 1 | 2 |
South Africa | DNB | DNB | 2 |
England | 1 | 1 | 0 |
Washington Sundar
Against | Runs | Balls | Wicket as bowler |
Bangladesh | DNB | DNB | 1 |
Sri Lanka | 25 | 18 | 2 |
Zimbabwe | 1 | 1 | 1 |
Zimbabwe | DNB | DNB | 1 |
Zimbabwe | DNB | DNB | 3 |
Bangladesh Players stats – Last 5 T20 matches
Parvez Hossain Emon
Against | Runs | Balls | Wicket as bowler |
India | 8 | 9 | 0 |
Chattogram Challengers | 6 | 8 | – |
Durdanto Dhaka | 40 | 30 | – |
Comilla Victorians | 0 | 3 | – |
Fortune Barishal | 33 | 24 | – |
Tanzid Hasan Tamim
Against | Runs | Balls | Wicket as bowler |
Afghanistan | 0 | 3 | – |
India | 29 | 31 | – |
Australia | 0 | 3 | – |
Nepal | 0 | 1 | – |
Netherlands | 35 | 26 | – |
Litton Das
Against | Runs | Balls | Wicket as bowler |
India | 4 | 2 | – |
Afghanistan | 54 | 49 | – |
India | 13 | 10 | – |
Australia | 16 | 25 | – |
Nepal | 10 | 12 | – |
Najmul Hossain Shanto
Against | Runs | Balls | Wicket as bowler |
India | 27 | 25 | – |
Afghanistan | 5 | 5 | – |
India | 40 | 32 | – |
Australia | 41 | 36 | – |
Nepal | 4 | 5 | – |
Tawhid Hridoy
Against | Runs | Balls | Wicket as bowler |
India | 12 | 18 | – |
Colombo Kings | 0 | 3 | – |
Jaffna Stallions | DNB | DNB | – |
Kandy Tuskers | 1 | 2 | – |
Afghanistan | 14 | 9 | – |
Jaker Ali Anik
Against | Runs | Balls | Wicket as bowler |
India | 8 | 6 | – |
India | 1 | 4 | – |
Nepal | 12 | 26 | – |
Netherlands | 14 | 7 | – |
South Africa | 8 | 9 | – |
Mahmudullah
Against | Runs | Balls | Wicket as bowler |
India | 1 | 2 | – |
Afghanistan | 6 | 9 | – |
India | 13 | 15 | 0 |
Australia | 2 | 3 | – |
Nepal | 13 | 13 | 0 |
Mehidy Hassan Miraz
Against | Runs | Balls | Wicket as bowler |
India | 35 | 32 | 1 |
Comilla Victorians (BPL) | 29 | 26 | – |
Rangpur Rangers (BPL) | 8 | 14 | 1 |
Chattogram Challengers (BPL) | DNB | – | – |
Comilla Victorians (BPL | DNB | – | 0 |
Rishad Hossain
Against | Runs | Balls | Wicket as bowler |
India | 11 | 5 | 0 |
Afghanistan | 0 | 1 | 3 |
India | 24 | 10 | 2 |
Australia | 2 | 4 | 2 |
Nepal | 13 | 7 | 0 |
Taskin Ahmed
Against | Runs | Balls | Wicket as bowler |
India | 12 | 13 | 0 |
Jaffna Stallions | 15 | 10 | 1 |
Dambulla Viikings | DNB | DNB | 2 |
Kandy Tuskers | 7 | 3 | 1 |
Afghanistan | 2 | 9 | 1 |
Tanzim Hasan Sakib
Against | Runs | Balls | Wicket as bowler |
Afghanistan | 3 | 10 | 0 |
India | 1 | 1 | 2 |
Australia | 4 | 3 | 0 |
Nepal | 3 | 5 | 4 |
Netherlands | DNB | DNB | 1 |
Mustafizur Rahman
Against | Runs | Balls | Wicket as bowler |
India | 1 | 5 | 1 |
Colombo Kings | DNB | DNB | 0 |
Jaffna Stallions | 1 | 1 | 2 |
Jaffna Stallions | DNB | DNB | 2 |
Kandy Tuskers | DNB | DNB | 1 |
Shoriful Islam
Against | Runs | Balls | Wicket as bowler |
India | 0 | 2 | 0 |
Jaffna Stallions | DNB | DNB | – |
Galle Marvels | 1 | 1 | 0 |
Jaffna Stallions | DNB | DNB | 0 |
Galle Marvels | DNB | DNB | 2 |
PLAYER vs Player Stats
Hardik Pandya vs Mahmudullah in T20I
T20I Batting
T20Is | Hardik Pandya | Mahmudullah |
---|
Matches Played | 103 | 139 |
Innings | 80 | 128 |
Runs Scored | 1562 | 2395 |
Balls Faced | 1094 | 2034 |
Highest Score | 71* | 64* |
Batting Average | 27.40 | 23.48 |
Not Outs | 23 | 26 |
Strike Rate | 142.77 | 117.74 |
100s | 0 | 0 |
50s | 4 | 8 |
4s | 116 | 183 |
6s | 81 | 74 |
T20I Bowling
Bowling | Hardik Pandya | Mahmudullah |
---|
Innings | 92 | 78 |
Runs Conceded | 2231 | 1094 |
Wickets | 87 | 40 |
Best Bowling (Innings) | 4/16 | 3/10 |
Best Bowling (Match) | 4/16 | 3/10 |
Bowling Average | 25.64 | 27.35 |
Economy | 8.14 | 7.04 |
Bowling Strike Rate | 18.80 | 23.30 |
4 Wicket Hauls | 3 | 0 |
5 Wicket Hauls | 0 | 0 |
10 Wicket Hauls | 0 | 0 |
Fielding
Fielding | Hardik Pandya | Mahmudullah |
---|
Catches | 49 | 50 |
Stumpings | 0 | 0 |
Sanju Samson vs Litton Das in T20I
T20I Batting
T20Is | Litton Das | Sanju Samson |
---|
Matches Played | 90 | 31 |
Innings | 88 | 27 |
Runs Scored | 1947 | 473 |
Balls Faced | 1559 | 357 |
Highest Score | 83 | 77 |
Batting Average | 22.90 | 19.70 |
Not Outs | 3 | 3 |
Strike Rate | 124.88 | 132.49 |
100s | 0 | 0 |
50s | 11 | 2 |
4s | 199 | 40 |
6s | 57 | 19 |
T20I Fielding
Fielding | Litton Das | Sanju Samson |
---|
Catches | 50 | 19 |
Stumpings | 8 | 4 |
Suryakumar Yadav vs Najmul Hussain Shanto
T20I Batting
T20Is | Suryakumar Yadav | Najmul Hossain Shanto |
---|
Matches Played | 72 | 47 |
Innings | 69 | 45 |
Runs Scored | 2461 | 935 |
Balls Faced | 1456 | 868 |
Highest Score | 117 | 71 |
Batting Average | 42.43 | 23.37 |
Not Outs | 11 | 5 |
Strike Rate | 169.02 | 107.71 |
100s | 4 | 0 |
50s | 20 | 4 |
4s | 222 | 84 |
6s | 139 | 18 |
T20I Bowling
Bowling | Suryakumar Yadav | Najmul Hossain Shanto |
---|
Innings | 1 | 3 |
Runs Conceded | 5 | 26 |
Wickets | 2 | 0 |
Best Bowling (Innings) | 2/5 | – |
Best Bowling (Match) | 2/5 | – |
Bowling Average | 2.50 | – |
Economy | 5.00 | 8.66 |
Bowling Strike Rate | 3.00 | – |
4 Wickets Haul | 0 | 0 |
5 Wickets Haul | 0 | 0 |
T20I Fielding
Fielding | Suryakumar Yadav | Najmul Hossain Shanto |
---|
Catches | 45 | 28 |
Stumpings | 0 | 0 |
Washington Sundar vs Mehidy Hasan Miraz
T20I Batting
T20Is | Washington Sundar | Mehidy Hasan Miraz |
---|
Matches Played | 50 | 26 |
Innings | 18 | 21 |
Runs Scored | 160 | 283 |
Balls Faced | 124 | 241 |
Highest Score | 50 | 46 |
Batting Average | 13.33 | 16.64 |
Not Outs | 6 | 4 |
Strike Rate | 129.03 | 117.42 |
100s | 0 | 0 |
50s | 1 | 0 |
4s | 13 | 22 |
6s | 8 | 9 |
T20I Bowling
Bowling | Washington Sundar | Mehidy Hasan Miraz |
---|
Innings | 48 | 24 |
Runs Conceded | 1096 | 485 |
Wickets | 45 | 14 |
Best Bowling (Innings) | 3/15 | 4/12 |
Best Bowling (Match) | 3/15 | 4/12 |
Bowling Average | 24.35 | 34.64 |
Economy | 6.91 | 8.22 |
Bowling Strike Rate | 21.10 | 25.20 |
4 Wickets Haul | 0 | 1 |
5 Wickets Haul | 0 | 0 |
T20I Fielding
Fielding | Washington Sundar | Mehidy Hasan Miraz |
---|
Catches | 17 | 12 |
Stumpings | 0 | 0 |