[tabby title=”MATCH DETAILS”]
CPL 2024, Qualifier 1: Guyana Amazon Warriors vs Saint Lucia Kings
Date & Time: October 2, 07:00 PM Local Time
Series: Caribbean Premier League 2024
Venue: Providence Stadium, Guyana
[tabby title=”PLAYER VS PLAYER”]
Dream 11 Player vs Player Stats/Comparison/Matchup In All T20s/ Leagues
GUYANA AMAZON WARRIORS STATS
Rahmanullah VS
Player | Run | Ball Faced | Out |
Alzarri Joseph | 12 | 14 | 0 |
Noor Ahmad | 19 | 12 | 2 |
Khary Pierre | 37 | 24 | 0 |
Roston Chase | 11 | 6 | 0 |
Shai Hope vs
Player | Run | Ball Faced | Out |
Alzarri Joseph | 22 | 23 | 0 |
Noor Ahmad | 19 | 22 | 1 |
Khary Pierre | 54 | 40 | 0 |
Roston Chase | 31 | 24 | 0 |
Shimron Hetymyer vs
Player | Run | Ball Faced | Out |
Alzarri Joseph | 93 | 52 | 2 |
Noor Ahmad | 23 | 17 | 0 |
Khary Pierre | 58 | 45 | 1 |
Roston Chase | 21 | 20 | 0 |
Azam Khan vs
Player | Run | Ball Faced | Out |
Alzarri Joseph | 35 | 21 | 3 |
Noor Ahmad | 11 | 11 | 1 |
Khary Pierre | 11 | 5 | 0 |
Roston Chase | – | – | – |
Romario Shepherd vs
Player | Run | Ball Faced | Out |
Alzarri Joseph | 1 | 2 | 0 |
Noor Ahmad | 5 | 7 | 0 |
Khary Pierre | 1 | 1 | 0 |
Roston Chase | 1 | 2 | 0 |
Moeen Ali vs
Player | Run | Ball Faced | Out |
Alzarri Joseph | 11 | 7 | 1 |
Noor Ahmad | 22 | 12 | 0 |
Khary Pieree | – | – | – |
Roston Chase | 3 | 5 | 0 |
Saint Lucia Kings Stats
Faf du Plessis vs
Player | Run | Ball Faced | Out |
Gudakesh Motie | 57 | 38 | 1 |
Dwaine Pretorius | 40 | 38 | 3 |
Romario Shepherd | 67 | 38 | 1 |
Moeen Ali | 43 | 40 | 3 |
Imran Tahir | 80 | 65 | 0 |
Johnson Charles vs
Player | Run | Ball Faced | Out |
Gudakesh Motie | 54 | 31 | 1 |
Dwaine Pretorius | 40 | 24 | 1 |
Romario Shepherd | 46 | 24 | 2 |
Moeen Ali | 3 | 4 | 1 |
Imran Tahir | 50 | 42 | 4 |
Ackeem Auguste vs
Player | Run | Ball Faced | Out |
Gudakesh Motie | 1 | 3 | 0 |
Dwaine Pretorius | 12 | 9 | 0 |
Romario Shepherd | 0 | 1 | 0 |
Moeen Ali | 0 | 1 | 1 |
Imran Tahir | – | – | – |
Roston Chase vs
Player | Run | Ball Faced | Out |
Gudakesh Motie | 12 | 10 | 0 |
Dwaine Pretorius | – | – | – |
Romario Shepherd | 25 | 20 | 1 |
Moeen Ali | 4 | 1 | 0 |
Imran Tahir | 38 | 37 | 3 |
Tim Seifert vs
Player | Run | Ball Faced | Out |
Gudakesh Motie | 2 | 3 | 0 |
Dwaine Pretorius | – | – | – |
Romario Shepherd | 13 | 12 | 1 |
Moeen Ali | 7 | 5 | 1 |
Imran Tahir | 32 | 46 | 1 |
David Wiese vs
Player | Run | Ball Faced | Out |
Gudakesh Motie | 6 | 2 | 1 |
Dwaine Pretorius | 43 | 24 | 0 |
Romario Shepherd | – | – | – |
Moeen Ali | 8 | 10 | 1 |
Imran Tahir | 46 | 44 | 2 |
[tabby title=”PITCH REPORT”]
STATS – T20 | STATISTICS |
---|---|
Total matches | 35 |
Matches won batting first | 17 |
Matches won bowling first | 14 |
Average 1st Innings scores | 128 |
Average 2nd Innings scores | 95 |
Highest total recorded | 194/5 (20 Ov) by INDW vs NZW |
Lowest total recorded | 39/10 (12 Ov) by UGA vs WI |
Highest score chased | 169/5 (18.2 Ov) by WI vs BAN |
Lowest score defended | 50/7 (9 Ov) by INDW vs WIW |
PITCH REPORT Providence Stadium, Guyana – CPL 2024, Qualifier 1: Guyana Amazon Warriors vs Saint Lucia Kings
- Suitability: The pitch is suitable for both pacers and spinners.
- Bounce: It can be awkward to bounce on.
- Bowling Performance: Spinners are often more economical than pacers. Fast bowlers can be successful by targeting the right areas.
- Competitive Score: A score of 155 or more is generally considered competitive.
- Spin-Friendly: The pitch has been spin-friendly in the past and is expected to remain so for future matches.
Weather Forecast for Providence Stadium, Guyana, West Indies (Next 10 Days)
- Maximum Temperature: 33°C / 91°F on Thursday, 03
- Minimum Temperature: 25°C / 77°F on Saturday, 05
- Most Precipitation: 13.79 mm / 0.54 inch on Friday, 04
- Windiest Day: Wind speeds of up to 15 km/h / 9 mph expected on Thursday, 03
[tabbyending]