Match Details
Match | Details |
---|---|
Series | Bangladesh tour of India, 2024 |
Venue | Green Park, Kanpur |
Date & Time | September 27 – October 01, 09:30 AM LOCAL |
Match | India vs Bangladesh, 2nd Test – Live Cricket Score |
Result | India Won By 7 Wickets |
Match Info | Details |
---|---|
Match | IND vs BAN, 2nd Test, Bangladesh tour of India, 2024 |
Date | Friday, September 27, 2024 – Tuesday, October 01, 2024 |
Toss | India won the toss and opted to bowl |
Time | 9:30 AM |
Venue | Green Park, Kanpur |
Umpires | Chris Brown, Richard Kettleborough |
Third Umpire | Rod Tucker |
Match Referee | Jeff Crowe |
India Squad (Playing) | Yashasvi Jaiswal, Rohit Sharma (c), Shubman Gill, Virat Kohli, Rishabh Pant (wk), KL Rahul, Ravindra Jadeja, Ravichandran Ashwin, Akash Deep, Jasprit Bumrah, Mohammed Siraj |
India Squad (Bench) | Kuldeep Yadav, Axar Patel, Sarfaraz Khan, Yash Dayal, Dhruv Jurel |
India Support Staff | Gautam Gambhir, Abhishek Nayar, Ryan ten Doeschate, T Dilip, Morne Morkel |
Bangladesh Squad (Playing) | Shadman Islam, Zakir Hasan, Najmul Hossain Shanto (c), Mominul Haque, Mushfiqur Rahim, Shakib Al Hasan, Litton Das (wk), Mehidy Hasan Miraz, Taijul Islam, Hasan Mahmud, Khaled Ahmed |
Bangladesh Squad (Bench) | Jaker Ali, Nayeem Hasan, Mahmudul Hasan Joy, Taskin Ahmed, Nahid Rana |
Bangladesh Support Staff | Chandika Hathurusingha, Nic Pothas, Shane McDermott, Mushtaq Ahmed, David Hemp, Andre Adams |
IND vs BAN 1st INNIS
Bangladesh 1st Innings Summary – 233/10(74.2 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Zakir Hasan | 0 | 4 | 0 | 0 | 0.00 | c Yashasvi Jaiswal b Akash Deep |
Shadman Islam | 24 | 36 | 0 | 0 | 66.67 | lbw b Akash Deep |
Mominul Haque | 107 | 194 | 17 | 1 | 55.15 | not out |
Najmul Hossain Shanto (c) | 31 | 57 | 0 | 0 | 54.39 | lbw b Ashwin |
Mushfiqur Rahim | 11 | 32 | 0 | 0 | 34.38 | b Jasprit Bumrah |
Litton Das (wk) | 13 | 30 | 0 | 0 | 43.33 | c Rohit b Mohammed Siraj |
Shakib Al Hasan | 9 | 20 | 0 | 0 | 45.00 | c Siraj b Ashwin |
Mehidy Hasan Miraz | 20 | 42 | 4 | 0 | 47.62 | c Shubman Gill b Jasprit Bumrah |
Taijul Islam | 5 | 10 | 0 | 0 | 50.00 | b Jasprit Bumrah |
Hasan Mahmud | 14 | 0 | 0 | 0 | 25.00 | lbw b Mohammed Siraj |
Khaled Ahmed | 0 | 0 | 0 | 0 | 0.00 | c and b Ravindra Jadeja |
Extras | 12 | (b 4, lb 6, w 0, nb 2, p 0) | ||||
Total | 233 | (10 wkts, 74.2 Ov) |
Fall of Wickets
Wicket No. | Score | Batter Dismissed | Overs |
---|---|---|---|
1 | 26-1 | Zakir Hasan | 8.3 |
2 | 29-2 | Shadman Islam | 12.1 |
3 | 80-3 | Najmul Hossain Shanto | 28.5 |
4 | 112-4 | Mushfiqur Rahim | 40.2 |
5 | 148-5 | Litton Das | 49.4 |
6 | 170-6 | Shakib Al Hasan | 55.6 |
7 | 224-7 | Mehidy Hasan Miraz | 69.4 |
8 | 230-8 | Taijul Islam | 71.1 |
9 | 231-9 | Hasan Mahmud | 72.2 |
10 | 233-10 | Khaled Ahmed | 74.2 |
Bowling Summary
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 18 | 5 | 75 | 3 | 0 | 0 | 2.80 |
Mohammed Siraj | 17 | 5 | 72 | 2 | 0 | 0 | 3.40 |
Ravichandran Ashwin | 15 | 4 | 45 | 2 | 0 | 0 | 3.00 |
Akash Deep | 15 | 4 | 64 | 2 | 0 | 0 | 2.90 |
Ravindra Jadeja | 9.2 | 2 | 81 | 1 | 0 | 0 | 3.00 |
India 1st Innings Summary – 285/9 d (34.4 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | 72 | 51 | 12 | 2 | 141.18 | b Hasan Mahmud |
Rohit Sharma (c) | 23 | 11 | 3 | 2 | 209.09 | b Mehidy Hasan Miraz |
Shubman Gill | 39 | 64 | 1 | 0 | 60.94 | c Hasan Mahmud b Shakib |
Rishabh Pant (wk) | 9 | 10 | 1 | 0 | 90.00 | c Hasan Mahmud b Shakib |
Virat Kohli | 47 | 53 | 4 | 0 | 88.68 | b Shakib |
KL Rahul | 68 | 73 | 2 | 2 | 93.15 | st Litton Das b Mehidy Hasan Miraz |
Ravindra Jadeja | 8 | 30 | 0 | 0 | 26.67 | c Shanto b Mehidy Hasan Miraz |
Ravichandran Ashwin | 14 | 0 | 2 | 0 | 0.00 | b Shakib |
Akash Deep | 12 | 22 | 0 | 0 | 54.55 | c Khaled Ahmed b Mehidy Hasan Miraz |
Jasprit Bumrah | 11 | 0 | 0 | 0 | 0.00 | not out |
Extras | 5 | (b 3, lb 0, w 0, nb 2, p 0) | ||||
Total | 285 | (9 wkts, 34.4 Ov) |
Fall of Wickets
Wicket No. | Score | Batter Dismissed | Overs |
---|---|---|---|
1 | 55-1 | Rohit Sharma | 3.5 |
2 | 127-2 | Yashasvi Jaiswal | 14.2 |
3 | 141-3 | Shubman Gill | 17.1 |
4 | 159-4 | Rishabh Pant | 19.2 |
5 | 246-5 | Virat Kohli | 29.1 |
6 | 269-6 | Ravindra Jadeja | 32.2 |
7 | 272-7 | Ravichandran Ashwin | 33.3 |
8 | 284-8 | KL Rahul | 34.1 |
9 | 285-9 | Akash Deep | 34.4 |
Bowling Summary
Bowler | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Hasan Mahmud | 6 | 0 | 66 | 1 | 11.00 | 0 | 1 |
Khaled Ahmed | 4 | 0 | 43 | 0 | 10.75 | 0 | 1 |
Mehidy Hasan Miraz | 6.4 | 0 | 41 | 4 | 6.15 | 0 | 0 |
Taijul Islam | 7 | 0 | 54 | 0 | 7.71 | 0 | 0 |
Shakib Al Hasan | 11 | 0 | 78 | 4 | 7.09 | 0 | 0 |
IND vs BAN 2nd INNIS
Bangladesh 2nd Innings Summary – 146/10 (47 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shadman Islam | 50 | 101 | 0 | 0 | 49.50 |
Zakir Hasan | 10 | 15 | 1 | 0 | 66.67 |
Hasan Mahmud | 4 | 10 | 0 | 0 | 40.00 |
Mominul Haque | 28 | 25 | 0 | 0 | 112.00 |
Najmul Hossain Shanto (c) | 19 | 37 | 2 | 0 | 51.35 |
Mushfiqur Rahim (wk) | 37 | 63 | 3 | 0 | 58.73 |
Litton Das | 18 | 0 | 0 | 0 | 12.50 |
Shakib Al Hasan | 0 | 0 | 0 | 0 | 0.00 |
Mehidy Hasan Miraz | 9 | 17 | 1 | 0 | 52.94 |
Taijul Islam | 0 | 3 | 0 | 0 | 0.00 |
Khaled Ahmed | 51* | 110 | 5 | 0 | 45.45 |
Extras: 9 (b 1, lb 5, w 1, nb 2, p 0)
Total: 146 (10 wkts, 47 Ov)
Fall of Wickets:
- 18-1 (Zakir Hasan, 7.1)
- 26-2 (Hasan Mahmud, 9.4)
- 36-3 (Mominul Haque, 13.3)
- 91-4 (Najmul Hossain Shanto, 27.2)
- 93-5 (Shadman Islam, 28.4)
- 94-6 (Litton Das, 29.6)
- 94-7 (Shakib Al Hasan, 31.2)
- 118-8 (Mehidy Hasan Miraz, 36.3)
- 130-9 (Taijul Islam, 40.4)
- 146-10 (Mushfiqur Rahim, 46.6)
Bowling Summary
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 10 | 5 | 17 | 3 | 1.70 |
Ravichandran Ashwin | 15 | 5 | 30 | 3 | 3.30 |
Akash Deep | 8 | 2 | 21 | 1 | 2.50 |
Mohammed Siraj | 4 | 0 | 19 | 0 | 4.80 |
Ravindra Jadeja | 10 | 2 | 34 | 3 | 3.40 |
India 2nd Innings Summary (Target: 95 runs)
Batting
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rohit Sharma (c) | 8 | 7 | 1 | 0 | 114.28 | c Hasan Mahmud b Mehidy Hasan Miraz |
Yashasvi Jaiswal | 51 | 45 | 8 | 1 | 113.33 | c Shakib Al Hasan b Taijul Islam |
Shubman Gill | 6 | 10 | 1 | 0 | 60.00 | lbw b Mehidy Hasan Miraz |
Virat Kohli | 29* | 37 | 4 | 0 | 78.37 | Not out |
Rishabh Pant (†) | 4 | 5 | 1 | 0 | 80.00 | Not out |
Extras: 0
Total: 98/3 in 17.2 overs (RR: 5.65)
Did Not Bat:
KL Rahul, Ravindra Jadeja, Ravichandran Ashwin, Akash Deep, Jasprit Bumrah, Mohammed Siraj
Fall of Wickets:
- 1-18 (Rohit Sharma, 2.1 overs)
- 2-34 (Shubman Gill, 4.5 overs)
- 3-92 (Yashasvi Jaiswal, 15.6 overs)
Bowling Summary
Bowler | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Mehidy Hasan Miraz | 9 | 0 | 44 | 2 | 4.88 | 0 | 0 |
Shakib Al Hasan | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
Taijul Islam | 5.2 | 0 | 36 | 1 | 6.75 | 0 | 0 |