Match | Details |
---|
Teams | Guyana Amazon Warriors vs St Kitts and Nevis Patriots |
Match Number | 21st Match |
Series | Caribbean Premier League 2024 |
Venue | Providence Stadium, Guyana |
Date & Time | Sep 20, 07:00 PM LOCAL |
Guyana Amazon Warriors won by 30 runs.
Guyana Amazon Warriors – 137/8(20 Overs)
Batsman | R | B | 4s | 6s | SR | Dismissal |
---|
Tim Robinson | 0 | 2 | 0 | 0 | 0.00 | lbw b Ashmead Nedd |
Kevin Sinclair | 0 | 3 | 0 | 0 | 0.00 | b Ashmead Nedd |
Shai Hope (wk) | 7 | 10 | 0 | 0 | 70.00 | c Andre Fletcher b K Mayers |
Shimron Hetmyer | 63 | 33 | 4 | 5 | 190.91 | lbw b Shamsi |
Moeen Ali | 10 | 22 | 0 | 0 | 45.45 | c Ashmead Nedd b Shamsi |
Keemo Paul | 2 | 5 | 0 | 0 | 40.00 | st Joshua Da Silva b Nedd |
Dwaine Pretorius | 12 | 19 | 1 | 0 | 63.16 | c & b Ryan John |
Gudakesh Motie | 0 | 1 | 0 | 0 | 0.00 | b Ryan John |
Romario Shepherd | 34 | 22 | 1 | 3 | 154.55 | not out |
Shamar Joseph | 2 | 3 | 0 | 0 | 66.67 | not out |
Extras | 7 | | | | | (b 0, lb 5, w 2) |
Total | 137 | 8 | | | 6.85 | |
Did not bat: Imran Tahir (c)
Fall of Wickets:
- 0 (Tim Robinson, 0.2 ov)
- 1 (Kevin Sinclair, 0.6 ov)
- 28 (Shai Hope, 3.3 ov)
- 78 (Moeen Ali, 11.1 ov)
- 83 (Shimron Hetmyer, 11.5 ov)
- 93 (Keemo Paul, 14.2 ov)
- 93 (Gudakesh Motie, 14.3 ov)
- 106 (Dwaine Pretorius, 17.2 ov)
Guyana Amazon Warriors Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|
Ashmead Nedd | 4 | 0 | 25 | 4 | 6.20 | 1 | 0 |
Kyle Mayers | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
Anrich Nortje | 4 | 0 | 20 | 0 | 5.00 | 1 | 0 |
Dominic Drakes | 2 | 0 | 23 | 0 | 11.50 | 0 | 0 |
Tabraiz Shamsi | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
Ryan John | 2 | 0 | 29 | 1 | 14.50 | 0 | 0 |
St Kitts and Nevis Patriots Innings – 107/10 (18.3 overs)
Batsman | R | B | 4s | 6s | SR | Dismissal |
---|
Evin Lewis | 49 | 46 | 3 | 4 | 106.52 | c Imran Tahir b Pretorius |
Andre Fletcher (c) | 15 | 13 | 3 | 0 | 115.38 | lbw b Motie |
Mikyle Louis | 4 | 7 | 1 | 0 | 57.14 | b Moeen Ali |
Kyle Mayers | 3 | 5 | 0 | 0 | 60.00 | c Motie b Moeen Ali |
Joshua Da Silva (wk) | 9 | 10 | 0 | 1 | 90.00 | lbw b Imran Tahir |
Rilee Rossouw | 11 | 10 | 1 | 0 | 110.00 | run out (Shamar Joseph) |
Dominic Drakes | 3 | 7 | 0 | 0 | 42.85 | c Keemo Paul b Shamar Joseph |
Ryan John | 5 | 4 | 1 | 0 | 125.00 | lbw b Shamar Joseph |
Anrich Nortje | 0 | 3 | 0 | 0 | 0.00 | c Shai Hope b Shamar Joseph |
Ashmead Nedd | 5 | 3 | 1 | 0 | 166.67 | c Keemo Paul b Imran Tahir |
Tabraiz Shamsi | 0 | 3 | 0 | 0 | 0.00 | not out |
Extras | 3 | | | | | (b 0, lb 1, w 2) |
Total | 107 | 10 | | | 5.78 | |
Fall of Wickets:
- 23 (Andre Fletcher, 5.3 ov)
- 45 (Mikyle Louis, 7.5 ov)
- 53 (Kyle Mayers, 9.1 ov)
- 77 (Joshua Da Silva, 11.5 ov)
- 91 (Rilee Rossouw, 14.5 ov)
- 96 (Evin Lewis, 15.6 ov)
- 96 (Dominic Drakes, 16.2 ov)
- 96 (Anrich Nortje, 16.5 ov)
- 101 (Ashmead Nedd, 17.2 ov)
- 107 (Ryan John, 18.3 ov)
Bowler | O | M | R | W | N/B | WD | ECO |
---|
Dwaine Pretorius | 3 | 0 | 21 | 1 | 0 | 1 | 7.30 |
Moeen Ali | 4 | 0 | 9 | 2 | 0 | 0 | 2.20 |
Kevin Sinclair | 3 | 0 | 24 | 0 | 0 | | 8.00 |
Gudakesh Motie | 2 | 0 | 8 | 1 | 0 | 1 | 4.00 |
Imran Tahir (c) | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
Shamar Joseph | 2.3 | 0 | 9 | 3 | 0 | 0 | 3.60 |