Match | Australia vs England – 2nd ODI |
---|
Tournament | Australia Tour of England – 2024 |
Venue | Headingley, Leeds |
Date | Saturday, 21st September 2024 |
Time | 15:30 (Local Time) |
Status | Australia won by 68 runs |
AUS – 270/10( 44.4 Overs) | R | B | M | 4s | 6s | SR |
---|
Matthew Short c †Smith b Potts | 29 | 36 | 51 | 4 | 1 | 80.55 |
Travis Head c Stone b Carse | 29 | 27 | 38 | 4 | 2 | 107.40 |
Mitchell Marsh (c) lbw b Bethell | 60 | 59 | 74 | 6 | 3 | 101.69 |
Steven Smith b Potts | 4 | 6 | 11 | 1 | 0 | 66.66 |
Marnus Labuschagne c Livingstone b Bethell | 19 | 28 | 39 | 1 | 0 | 67.85 |
Alex Carey † c Salt b Stone | 74 | 67 | 86 | 8 | 3 | 110.44 |
Glenn Maxwell c Bethell b Rashid | 7 | 5 | 5 | 0 | 1 | 140.00 |
Aaron Hardie c Potts b Carse | 23 | 25 | 27 | 3 | 0 | 92.00 |
Mitchell Starc c Potts b Carse | 0 | 1 | 1 | 0 | 0 | 0.00 |
Adam Zampa c Stone b Rashid | 3 | 5 | 5 | 0 | 0 | 60.00 |
Josh Hazlewood not out | 4 | 11 | 34 | 1 | 0 | 36.36 |
Extras (lb 2, nb 2, w 14) | 18 | | | | | |
TOTAL | 270 | 44.4 Ov | (RR: 6.04) | | | |
Fall of Wickets:
1-46 (Travis Head, 8.5 ov), 2-64 (Matthew Short, 11.4 ov), 3-89 (Steven Smith, 13.6 ov), 4-145 (Marnus Labuschagne, 24.4 ov), 5-151 (Mitchell Marsh, 26.2 ov), 6-161 (Glenn Maxwell, 27.2 ov), 7-216 (Aaron Hardie, 35.1 ov), 8-216 (Mitchell Starc, 35.2 ov), 9-221 (Adam Zampa, 36.3 ov), 10-270 (Alex Carey, 44.4 ov)
Bowler | O | M | R | W | ECON | WD | NB |
---|
Matthew Potts | 7 | 1 | 30 | 2 | 4.28 | 1 | 0 |
Olly Stone | 8.4 | 0 | 46 | 1 | 5.30 | 0 | 0 |
Brydon Carse | 10 | 0 | 75 | 3 | 7.50 | 2 | 2 |
Adil Rashid | 10 | 0 | 42 | 2 | 4.20 | 2 | 0 |
Jacob Bethell | 5 | 0 | 33 | 2 | 6.60 | 1 | 0 |
Liam Livingstone | 2 | 0 | 23 | 0 | 11.50 | 0 | 0 |
Will Jacks | 2 | 0 | 19 | 0 | 9.50 | 2 | 0 |
England (Target: 271 runs from 50 overs) | R | B | M | 4s | 6s | SR |
---|
Phil Salt c †Carey b Hazlewood | 12 | 14 | 20 | 3 | 0 | 85.71 |
Ben Duckett c & b Hardie | 32 | 25 | 51 | 4 | 1 | 128.00 |
Will Jacks c Short b Starc | 0 | 1 | 3 | 0 | 0 | 0.00 |
Harry Brook (c) lbw b Starc | 4 | 9 | 12 | 1 | 0 | 44.44 |
Jamie Smith † c sub (J Fraser-McGurk) b Hazlewood | 49 | 61 | 98 | 6 | 2 | 80.32 |
Liam Livingstone c †Carey b Hardie | 0 | 1 | 1 | 0 | 0 | 0.00 |
Jacob Bethell c Starc b Maxwell | 25 | 35 | 51 | 4 | 0 | 71.42 |
Brydon Carse c Hardie b Zampa | 26 | 46 | 45 | 2 | 1 | 56.52 |
Adil Rashid lbw b Maxwell | 27 | 34 | 38 | 2 | 1 | 79.41 |
Matthew Potts not out | 7 | 17 | 27 | 0 | 0 | 41.17 |
Olly Stone c Smith b Starc | 1 | 3 | 3 | 0 | 0 | 33.33 |
Extras (lb 7, nb 4, w 8) | 19 | | | | | |
TOTAL | 202 | 40.2 Ov | (RR: 5.00) | | | |
Fall of Wickets:
1-26 (Phil Salt, 3.6 ov), 2-28 (Will Jacks, 4.3 ov), 3-46 (Harry Brook, 6.6 ov), 4-65 (Ben Duckett, 9.2 ov), 5-65 (Liam Livingstone, 9.3 ov), 6-120 (Jacob Bethell, 21.1 ov), 7-159 (Jamie Smith, 30.3 ov), 8-176 (Brydon Carse, 33.5 ov), 9-201 (Adil Rashid, 39.5 ov), 10-202 (Olly Stone, 40.2 ov)
Bowler | O | M | R | W | ECON | WD | NB |
---|
Mitchell Starc | 9.2 | 0 | 50 | 3 | 5.35 | 4 | 2 |
Josh Hazlewood | 8 | 0 | 54 | 2 | 6.75 | 2 | 2 |
Aaron Hardie | 8 | 2 | 26 | 2 | 3.25 | 1 | 0 |
Adam Zampa | 8 | 0 | 42 | 1 | 5.25 | 0 | 0 |
Glenn Maxwell | 6 | 1 | 15 | 2 | 2.50 | 0 | 0 |
Matthew Short | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 |