Match | Details |
---|
Series | Afghanistan vs South Africa, 2nd ODI (D/N) |
Date | September 20, 2024 |
Venue | Sharjah Cricket Stadium, Sharjah |
Result | Afghanistan won by 177 runs |
Man of the match | Rashid Khan |
Afghanistan Innings( 311/4)
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|
Rahmanullah Gurbaz | b Burger | 105 | 110 | 152 | 10 | 3 | 95.45 |
Riaz Hassan | lbw b Markram | 29 | 45 | 77 | 1 | 1 | 64.44 |
Rahmat Shah | st †Verreynne b Peter | 50 | 66 | 97 | 2 | 0 | 75.75 |
Azmatullah Omarzai | not out | 86 | 50 | 82 | 5 | 6 | 172.00 |
Mohammad Nabi | c Bavuma b Ngidi | 13 | 19 | 33 | 1 | 0 | 68.42 |
Rashid Khan | not out | 6 | 12 | 25 | 0 | 0 | 50.00 |
Extras | (b 4, lb 8, nb 2, w 8) | 22 | | | | | |
TOTAL | 50 Ov (RR: 6.22) | 311/4 | | | | | |
Did not bat | Hashmatullah Shahidi (c), Ikram Alikhil †, AM Ghazanfar, Nangeyalia Kharote, Fazalhaq Farooqi | | | | | | |
Fall of Wickets:
1-88 (Riaz Hassan, 17.3 ov), 2-189 (Rahmanullah Gurbaz, 34.3 ov), 3-216 (Rahmat Shah, 39.3 ov), 4-271 (Mohammad Nabi, 46.1 ov)
Bowler | O | M | R | W | ECON | WD | NB |
---|
Lungi Ngidi | 10 | 0 | 50 | 1 | 5.00 | 5 | 1 |
Nandre Burger | 10 | 0 | 68 | 1 | 6.80 | 1 | 0 |
Bjorn Fortuin | 10 | 1 | 39 | 0 | 3.90 | 0 | 0 |
Nqabayomzi Peter | 10 | 0 | 68 | 1 | 6.80 | 0 | 1 |
Aiden Markram | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
Wiaan Mulder | 6 | 0 | 54 | 0 | 9.00 | 1 | 0 |
South Africa Innings (Target: 312 runs from 50 overs)
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|
Temba Bavuma (c) | c Mohammad Nabi b Azmatullah Omarzai | 38 | 47 | 62 | 4 | 1 | 80.85 |
Tony de Zorzi | c †Ikram Alikhil b Rashid Khan | 31 | 44 | 77 | 1 | 2 | 70.45 |
Reeza Hendricks | b Nangeyalia Kharote | 17 | 34 | 31 | 1 | 0 | 50.00 |
Aiden Markram | b Rashid Khan | 21 | 30 | 66 | 1 | 0 | 70.00 |
Tristan Stubbs | c Mohammad Nabi b Rashid Khan | 5 | 6 | 7 | 1 | 0 | 83.33 |
Kyle Verreynne †| lbw b Rashid Khan | 2 | 2 | 2 | 0 | 0 | 100.00 |
Wiaan Mulder | lbw b Rashid Khan | 2 | 7 | 7 | 0 | 0 | 28.57 |
Bjorn Fortuin | b Nangeyalia Kharote | 0 | 3 | 2 | 0 | 0 | 0.00 |
Nqabayomzi Peter | lbw b Nangeyalia Kharote | 5 | 25 | 18 | 0 | 0 | 20.00 |
Nandre Burger | not out | 1 | 4 | 9 | 0 | 0 | 25.00 |
Lungi Ngidi | b Nangeyalia Kharote | 3 | 5 | 3 | 0 | 0 | 60.00 |
Extras | (lb 2, nb 1, w 6) | 9 | | | | | |
TOTAL | 34.2 Ov (RR: 3.90) | 134 | | | | | |
Fall of Wickets:
1-73 (Temba Bavuma, 13.6 ov), 2-85 (Tony de Zorzi, 17.5 ov), 3-98 (Reeza Hendricks, 22.3 ov), 4-103 (Tristan Stubbs, 23.3 ov), 5-105 (Kyle Verreynne, 23.5 ov), 6-111 (Wiaan Mulder, 25.4 ov), 7-112 (Bjorn Fortuin, 26.2 ov), 8-127 (Nqabayomzi Peter, 32.1 ov), 9-131 (Aiden Markram, 33.2 ov), 10-134 (Lungi Ngidi, 34.2 ov)
Afghanistan Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|
Fazalhaq Farooqi | 4 | 0 | 18 | 0 | 4.50 | 2 | 0 |
AM Ghazanfar | 5 | 0 | 23 | 0 | 4.60 | 1 | 1 |
Mohammad Nabi | 7 | 0 | 29 | 0 | 4.14 | 1 | 0 |
Azmatullah Omarzai | 3 | 0 | 17 | 1 | 5.66 | 0 | 0 |
Rashid Khan | 9 | 1 | 19 | 5 | 2.11 | 1 | 0 |
Nangeyalia Kharote | 6.2 | 0 | 26 | 4 | 4.10 | 1 | 0 |