Match Result: ICC Men’s Cricket World Cup League 2 (29th Match)
Date: September 20, 2024
Venue: Windhoek
Team | Score |
---|
Namibia | 313 all out (50 overs) |
U.A.E. | 316/9 (49.3 overs) |
Result | U.A.E. won by 1 wicket (with 3 balls remaining) |
Player of the Match: Vishnu Sukumaran (UAE)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|
Michael van Lingen | 107 | 85 | 9 | 4 | 125.88 | c Ali Naseer b Basil Hameed |
JP Kotze † | 64 | 53 | 6 | 4 | 120.75 | b Muhammad Jawadullah |
Jan Frylinck | 8 | 20 | 0 | 0 | 40.00 | b Sukumaran |
Gerhard Erasmus (c) | 19 | 13 | 2 | 1 | 146.15 | lbw b Ali Naseer |
Malan Kruger | 0 | 2 | 0 | 0 | 0.00 | c †Sharma b Ali Naseer |
JJ Smit | 14 | 26 | 1 | 0 | 53.84 | b Junaid Siddique |
Jan Nicol Loftie-Eaton | 54 | 63 | 2 | 3 | 85.71 | run out (Chopra/†Sharma) |
Jan-Izak de Villiers | 3 | 6 | 0 | 0 | 50.00 | c Basil Hameed b Bhatia |
Bernard Scholtz | 24 | 27 | 2 | 0 | 88.88 | c Basil Hameed b Ali Naseer |
Jack Brassell | 0 | 5 | 0 | 0 | 0.00 | run out (Basil Hameed) |
Tangeni Lungameni | 0* | 0 | 0 | 0 | – | not out |
Extras | (b 4, lb 5, w 11) 20 | | | | | |
TOTAL | 313 all out (50 Ov, RR: 6.26) | | | | | |
Fall of Wickets:
1-142 (JP Kotze, 15.5 ov), 2-174 (Gerhard Erasmus, 21.2 ov), 3-174 (Malan Kruger, 21.4 ov), 4-212 (JJ Smit, 29.2 ov), 5-219 (Michael van Lingen, 32.2 ov), 6-233 (Jan Frylinck, 36.1 ov), 7-244 (Jan-Izak de Villiers, 37.6 ov), 8-295 (Bernard Scholtz, 47.4 ov), 9-300 (Jack Brassell, 49.2 ov), 10-313 (Jan Nicol Loftie-Eaton, 49.6 ov).
UAE Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|
Muhammad Jawadullah | 5.1 | 0 | 44 | 1 | 8.51 | 3 | 0 |
Junaid Siddique | 10 | 1 | 56 | 1 | 5.60 | 3 | 0 |
Ali Naseer | 10 | 0 | 57 | 3 | 5.70 | 4 | 0 |
Basil Hameed | 10 | 0 | 45 | 1 | 4.50 | 0 | 0 |
Muhammad Waseem | 3 | 0 | 26 | 0 | 8.66 | 0 | 0 |
Rahul Bhatia | 7.5 | 1 | 59 | 1 | 7.53 | 0 | 0 |
Vishnu Sukumaran | 4 | 0 | 17 | 1 | 4.25 | 1 | 0 |
United Arab Emirates Innings (Target: 314 Runs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|
Aryansh Sharma † | 30 | 42 | 2 | 1 | 71.42 | b Scholtz |
Muhammad Waseem (c) | 19 | 29 | 3 | 0 | 65.51 | c Brassell b Lungameni |
Alishan Sharafu | 30 | 42 | 4 | 1 | 71.42 | c Loftie-Eaton b Erasmus |
Vishnu Sukumaran | 97 | 90 | 8 | 5 | 107.77 | c Lungameni b Loftie-Eaton |
Asif Khan | 2 | 6 | 0 | 0 | 33.33 | b Scholtz |
Rahul Chopra | 8 | 14 | 1 | 0 | 57.14 | lbw b Loftie-Eaton |
Basil Hameed | 71 | 47 | 6 | 4 | 151.06 | c Erasmus b Loftie-Eaton |
Ali Naseer | 38* | 21 | 2 | 3 | 180.95 | not out |
Rahul Bhatia | 1 | 5 | 0 | 0 | 20.00 | b Loftie-Eaton |
Junaid Siddique | 0 | 1 | 0 | 0 | 0.00 | c & b Lungameni |
Muhammad Jawadullah | 0* | 1 | 0 | 0 | 0.00 | not out |
Extras | (lb 4, nb 1, w 15) 20 | | | | | |
TOTAL | 316/9 (49.3 Ov, RR: 6.38) | | | | | |
Fall of Wickets:
1-42 (Muhammad Waseem, 8.3 ov), 2-82 (Aryansh Sharma, 17.1 ov), 3-97 (Alishan Sharafu, 20.2 ov), 4-100 (Asif Khan, 21.6 ov), 5-114 (Rahul Chopra, 25.1 ov), 6-269 (Basil Hameed, 43.1 ov), 7-284 (Vishnu Sukumaran, 45.6 ov), 8-295 (Rahul Bhatia, 47.6 ov), 9-306 (Junaid Siddique, 48.5 ov).
Namibia Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|
Tangeni Lungameni | 10 | 1 | 47 | 2 | 4.70 | 2 | 0 |
Jan-Izak de Villiers | 4 | 0 | 42 | 0 | 10.50 | 0 | 0 |
Jack Brassell | 7 | 0 | 51 | 0 | 7.28 | 6 | 1 |
Bernard Scholtz | 10 | 1 | 39 | 2 | 3.90 | 0 | 0 |
Jan Nicol Loftie-Eaton | 8.3 | 0 | 79 | 4 | 9.29 | 0 | 0 |
Gerhard Erasmus | 10 | 0 | 54 | 1 | 5.40 | 3 | 0 |