Match Details
Trinbago vs Royals, 28th Match at Tarouba, CPL 2024, Sep 27, 2024 – Full Scorecard
Match: 28th Match (N), Tarouba, September 27, 2024, Caribbean Premier League
Trinbago Knight Riders – 175/7
Barbados Royals – 145/9( 20 Overs)
Result – Trinbago won by 30 runs
TKR (20 ovs maximum) | R | B | M | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|---|
Jason Roy | 0 | 3 | 1 | 0 | 0 | 0.00 | b Theekshana |
Shaqkere Parris | 5 | 9 | 26 | 0 | 0 | 55.55 | c †de Kock b Holder |
Nicholas Pooran † | 27 | 15 | 18 | 4 | 1 | 180.00 | c †de Kock b Naveen-ul-Haq |
Keacy Carty | 32 | 34 | 50 | 2 | 1 | 94.11 | c †de Kock b Naveen-ul-Haq |
Kieron Pollard (c) | 42 | 27 | 62 | 0 | 4 | 155.55 | c Maharaj b Theekshana |
Andre Russell | 31 | 12 | 19 | 1 | 4 | 258.33 | c Maharaj b Theekshana |
Tim David | 7 | 7 | 12 | 1 | 0 | 100.00 | c Alleyne b Naveen-ul-Haq |
Chris Jordan | 13 | 11 | 21 | 2 | 0 | 118.18 | Not out |
Terrance Hinds | 9 | 4 | 12 | 0 | 1 | 225.00 | Not out |
Extras | 9 | (b 1, lb 1, nb 2, w 5) | |||||
Total | 175/7 | 20 Ov | RR: 8.75 |
Did not bat: Akeal Hosein, Waqar Salamkheil
Fall of wickets: 1-0 (Jason Roy, 0.3 ov), 2-33 (Nicholas Pooran, 3.6 ov), 3-35 (Shaqkere Parris, 4.5 ov), 4-105 (Keacy Carty, 13.3 ov), 5-135 (Kieron Pollard, 16.1 ov), 6-142 (Andre Russell, 16.5 ov), 7-154 (Tim David, 18.1 ov)
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 35 | 3 | 8.75 | 1 | 0 |
Jason Holder | 4 | 0 | 31 | 1 | 7.75 | 1 | 0 |
Naveen-ul-Haq | 4 | 0 | 35 | 3 | 8.75 | 2 | 0 |
Keshav Maharaj | 4 | 0 | 34 | 0 | 8.50 | 1 | 0 |
Ramon Simmonds | 3 | 0 | 23 | 0 | 7.66 | 0 | 1 |
Rovman Powell | 1 | 0 | 15 | 0 | 15.00 | 0 | 1 |
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Quinton de Kock † | c Roy b Hosein | 8 | 8 | 11 | 0 | 1 | 100.00 |
Kadeem Alleyne | c Roy b Hosein | 2 | 4 | 4 | 0 | 0 | 50.00 |
Kevin Wickham | c & b Hosein | 23 | 23 | 44 | 3 | 0 | 100.00 |
Alick Athanaze | c Roy b Jordan | 44 | 33 | 52 | 1 | 4 | 133.33 |
Rovman Powell (c) | c †Pooran b Hinds | 18 | 21 | 53 | 0 | 2 | 85.71 |
David Miller | c Carty b Waqar Salamkheil | 30 | 15 | 18 | 2 | 3 | 200.00 |
Jason Holder | c Pollard b Jordan | 4 | 5 | 14 | 0 | 0 | 80.00 |
Maheesh Theekshana | c Russell b Hinds | 0 | 4 | 7 | 0 | 0 | 0.00 |
Keshav Maharaj | b Jordan | 2 | 4 | 7 | 0 | 0 | 50.00 |
Naveen-ul-Haq | not out | 1 | 3 | 6 | 0 | 0 | 33.33 |
Ramon Simmonds | not out | 4 | 1 | 1 | 1 | 0 | 400.00 |
Extras | (lb 2, nb 1, w 6) | 9 | |||||
Total | (20 Ov, RR: 7.25) | 145/9 |
Fall of wickets: 1-4 (Kadeem Alleyne, 0.6 ov), 2-13 (Quinton de Kock, 2.2 ov), 3-66 (Kevin Wickham, 10.1 ov), 4-85 (Alick Athanaze, 12.4 ov), 5-117 (David Miller, 15.3 ov), 6-138 (Jason Holder, 17.3 ov), 7-138 (Rovman Powell, 18.3 ov), 8-139 (Maheesh Theekshana, 18.5 ov), 9-141 (Keshav Maharaj, 19.5 ov)
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 15 | 3 | 3.75 | 1 | 0 |
Tim David | 3 | 0 | 29 | 0 | 9.66 | 1 | 0 |
Waqar Salamkheil | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
Kieron Pollard | 2 | 0 | 11 | 0 | 5.50 | 1 | 0 |
Chris Jordan | 4 | 0 | 33 | 3 | 8.25 | 0 | 1 |
Terrance Hinds | 3 | 0 | 22 | 2 | 7.33 | 3 | 0 |