Match | 5th Match, Group A |
---|
Teams | Sri Lanka Women vs Australia Women |
Date | October 05, 2024 |
Venue | Sharjah |
Tournament | ICC Women’s T20 World Cup |
Sri Lanka Women | 93/7 (20 Overs) |
Australia Women | 94/4 (14.2/20 Overs, Target: 94) |
Result | Australia Women won by 6 wickets (with 34 balls remaining) |
Sri Lanka Women Innings – 93/7 (20ov)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Vishmi Gunaratne | lbw b Schutt | 0 | 10 | 0 | 0 | 0.00 |
Chamari Athapaththu (c) | lbw b Gardner | 3 | 12 | 0 | 0 | 25.00 |
Harshitha Samarawickrama | c & b Molineux | 23 | 35 | 2 | 0 | 65.71 |
Kavisha Dilhari | lbw b Molineux | 5 | 6 | 0 | 0 | 83.33 |
Nilakshika Silva | not out | 29 | 40 | 0 | 0 | 72.50 |
Hasini Perera | c Gardner b Wareham | 2 | 4 | 0 | 0 | 50.00 |
Anushka Sanjeewani †| c Wareham b Schutt | 16 | 15 | 2 | 0 | 106.66 |
Sugandika Kumari | c Mooney b Schutt | 0 | 1 | 0 | 0 | 0.00 |
Inoshi Priyadharshani | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (b 3, lb 3, nb 5, w 2) | 13 | | | | |
Total | 20 Overs (RR: 4.65) | 93/7 | | | | |
Fall of Wickets:
1-6 (Vishmi Gunaratne, 2.6 ov), 2-6 (Chamari Athapaththu, 3.2 ov), 3-25 (Kavisha Dilhari, 6.4 ov), 4-56 (Harshitha Samarawickrama, 12.6 ov), 5-65 (Hasini Perera, 15.1 ov), 6-89 (Anushka Sanjeewani, 19.1 ov), 7-89 (Sugandika Kumari, 19.2 ov).
Sri Lanka Women Bowling
Bowler | O | M | R | W | Econ | WD | NB |
---|
Megan Schutt | 4 | 1 | 12 | 3 | 3.00 | 0 | 2 |
Ashleigh Gardner | 4 | 1 | 14 | 1 | 3.50 | 0 | 0 |
Darcie Brown | 1 | 0 | 12 | 0 | 12.00 | 1 | 3 |
Sophie Molineux | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
Georgia Wareham | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
Annabel Sutherland | 3 | 1 | 8 | 0 | 2.66 | 0 | 0 |
Australia Women Innings – 94/4 (14.2ov)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Beth Mooney | not out | 43 | 38 | 4 | 0 | 113.15 |
Alyssa Healy (c) †| b Prabodhani | 4 | 3 | 1 | 0 | 133.33 |
Georgia Wareham | run out (Dilhari) | 3 | 6 | 0 | 0 | 50.00 |
Ellyse Perry | b Kumari | 17 | 15 | 3 | 0 | 113.33 |
Ashleigh Gardner | c Madavi b Ranaweera | 12 | 15 | 1 | 0 | 80.00 |
Phoebe Litchfield | not out | 9 | 9 | 1 | 0 | 100.00 |
Extras | (lb 1, w 5) | 6 | | | | |
Total | 14.2 Overs (RR: 6.55) | 94/4 | | | | |
Fall of Wickets:
1-8 (Alyssa Healy, 0.4 ov), 2-14 (Georgia Wareham, 2.1 ov), 3-35 (Ellyse Perry, 5.3 ov), 4-78 (Ashleigh Gardner, 12.1 ov).
Sri Lanka Women Bowling
Bowler | O | M | R | W | Econ | WD | NB |
---|
Udeshika Prabodhani | 3 | 0 | 19 | 1 | 6.33 | 1 | 0 |
Inoshi Priyadharshani | 2 | 0 | 13 | 0 | 6.50 | 1 | 0 |
Kavisha Dilhari | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
Inoka Ranaweera | 3 | 0 | 20 | 1 | 6.66 | 0 | 0 |
Sugandika Kumari | 2.2 | 0 | 16 | 1 | 6.85 | 0 | 0 |
Chamari Athapaththu | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |