Match | Sri Lanka vs New Zealand, 1st Test |
---|
Series | New Zealand tour of Sri Lanka, 2024 |
Venue | Galle International Stadium, Galle |
Date & Time | September 18 – September 23, 2024, 10:00 AM LOCAL |
SRI LANKA 1st INNINGS – 305/10(91.5)
Sri Lanka 1st Innings | R | B | 4s | 6s | SR |
---|
Pathum Nissanka b ORourke | 27 | 25 | 4 | 0 | 108.00 |
Karunaratne b ORourke | 2 | 8 | 0 | 0 | 25.00 |
Chandimal c (sub) b Southee | 30 | 71 | 3 | 0 | 42.25 |
Mathews b ORourke | 36 | 116 | 3 | 0 | 31.03 |
Kamindu Mendis c Mitchell b Ajaz Patel | 114 | 173 | 11 | 1 | 65.90 |
Dhananjaya de Silva (c) b Phillips | 11 | 24 | 0 | 0 | 45.83 |
Kusal Mendis (wk) c Southee b Phillips | 50 | 68 | 7 | 0 | 73.53 |
R Mendis lbw b ORourke | 14 | 49 | 2 | 0 | 28.57 |
Prabath Jayasuriya lbw b Ajaz Patel | 0 | 15 | 0 | 0 | 0.00 |
Lahiru Kumara not out | 2 | 2 | 0 | 0 | 100.00 |
Asitha Fernando b ORourke | 0 | 4 | 0 | 0 | 0.00 |
Extras | | | | | 19 |
Total | 305 | 91.5 Ov | | | |
Fall of Wickets: 20-1, 33-2, 88-3, 106-4, 178-5, 281-6, 302-7, 303-8, 305-9, 305-10 | | | | | |
Bowler | O | M | R | W | NB | WD | ECO |
---|
Southee (c) | 14 | 2 | 48 | 1 | 0 | 0 | 3.40 |
William ORourke | 18.5 | 4 | 55 | 5 | 4 | 0 | 2.90 |
Ajaz Patel | 20 | 4 | 60 | 2 | 0 | 0 | 3.00 |
Santner | 19 | 2 | 64 | 0 | 0 | 0 | 3.40 |
Glenn Phillips | 18 | 0 | 52 | 2 | 0 | 0 | 2.90 |
New Zealand 1st Innings | R | B | 4s | 6s | SR |
---|
Latham c (sub) b Jayasuriya | 70 | 111 | 6 | 0 | 63.06 |
Conway lbw b R Mendis | 17 | 59 | 1 | 0 | 28.81 |
Williamson c Kusal Mendis b Dhananjaya | 55 | 104 | 4 | 1 | 52.88 |
Rachin Ravindra b Dhananjaya | 39 | 48 | 4 | 0 | 81.25 |
Daryl Mitchell run out (R Mendis/Kusal Mendis) | 57 | 86 | 7 | 1 | 66.28 |
Tom Blundell (wk) c Dhananjaya b Jayasuriya | 25 | 65 | 1 | 1 | 38.46 |
Glenn Phillips not out | 49 | 48 | 2 | 5 | 102.08 |
Santner c Kusal Mendis b Jayasuriya | 2 | 2 | 0 | 0 | 100.00 |
Southee (c) b Jayasuriya | 3 | 10 | 0 | 0 | 30.00 |
Ajaz Patel lbw b R Mendis | 6 | 6 | 1 | 0 | 100.00 |
William ORourke b R Mendis | 2 | 8 | 0 | 0 | 25.00 |
Extras | | | | | 15 |
Total | 340 | 90.5 Ov | | | |
Fall of Wickets: 63-1, 136-2, 187-3, 196-4, 269-5, 291-6, 293-7, 297-8, 304-9, 340-10 | | | | | |
Bowler | O | M | R | W | NB | WD | ECO |
---|
Asitha Fernando | 7 | 1 | 25 | 1 | 2 | 0 | 3.60 |
Lahiru Kumara | 12 | 5 | 28 | 0 | 0 | 0 | 2.30 |
Dhananjaya de Silva (c) | 7 | 0 | 31 | 2 | 0 | 0 | 4.40 |
R Mendis | 23.5 | 1 | 101 | 3 | 0 | 0 | 4.20 |
Prabath Jayasuriya | 40 | 5 | 136 | 4 | 0 | 0 | 3.40 |
Kamindu Mendis | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Sri Lanka 2nd Innings | R | B | 4s | 6s | SR |
---|
Pathum Nissanka c Southee b ORourke | 2 | 10 | 0 | 0 | 20.00 |
Karunaratne b Ajaz Patel | 83 | 127 | 6 | 0 | 65.35 |
Chandimal c Latham b ORourke | 61 | 150 | 6 | 0 | 40.67 |
Mathews b Ajaz Patel | 50 | 111 | 5 | 0 | 45.05 |
Kamindu Mendis c Mitchell b ORourke | 13 | 12 | 3 | 0 | 108.33 |
Dhananjaya de Silva (c) st Blundell b Ajaz Patel | 40 | 77 | 4 | 0 | 51.95 |
Kusal Mendis b Ajaz Patel | 23 | 30 | 3 | 0 | 76.67 |
R Mendis lbw b Ajaz Patel | 1 | 18 | 0 | 0 | 5.56 |
Prabath Jayasuriya c ORourke b Santner | 11 | 24 | 2 | 0 | 45.83 |
Lahiru Kumara c Williamson b Ajaz Patel | 0 | 4 | 0 | 0 | 0.00 |
Asitha Fernando not out | 0 | 7 | 0 | 0 | 0.00 |
Extras | | | | | 25 |
Total | 309 | 94.2 Ov | | | |
Fall of Wickets: 6-1, 153-2, 153-3, 178-4, 250-5, 286-6, 292-7, 301-8, 301-9, 309-10 | | | | | |
Bowler | O | M | R | W | NB | WD | ECO |
---|
William ORourke | 17 | 2 | 49 | 3 | 3 | 2 | 2.90 |
Ajaz Patel | 30 | 8 | 90 | 6 | 0 | 0 | 3.00 |
Santner | 14.2 | 2 | 51 | 1 | 0 | 0 | 3.60 |
Southee (c) | 16 | 4 | 39 | 0 | 0 | 0 | 2.40 |
Glenn Phillips | 12 | 1 | 50 | 0 | 0 | 0 | 4.20 |
Rachin Ravindra | 5 | 1 | 11 | 0 | 1 | 0 | 2.20 |
New Zealand 2nd Innings | R | B | 4s | 6s | SR |
---|
Tom Latham lbw b Dhananjaya | 28 | 68 | 2 | 0 | 41.18 |
Devon Conway b Asitha | 4 | 7 | 0 | 0 | 57.14 |
Kane Williamson st Kusal Mendis b Jayasuriya | 30 | 46 | 3 | 1 | 65.22 |
Rachin Ravindra lbw b Jayasuriya | 92 | 168 | 9 | 1 | 54.76 |
Daryl Mitchell b R Mendis | 8 | 26 | 1 | 0 | 30.77 |
Tom Blundell (wk) b Jayasuriya | 30 | 43 | 4 | 0 | 69.77 |
Glenn Phillips c Kamindu Mendis b Jayasuriya | 4 | 14 | 0 | 0 | 28.57 |
Mitchell Santner c Nissanka b R Mendis | 2 | 22 | 0 | 0 | 9.09 |
Tim Southee (c) lbw b R Mendis | 2 | 9 | 0 | 0 | 22.22 |
Ajaz Patel not out | 2 | 22 | 0 | 0 | 9.09 |
William ORourke b Jayasuriya | 0 | 6 | 0 | 0 | 0.00 |
Extras | | | | | 9 |
Total | 211 | 71.4 Ov | | | |
Fall of Wickets: 6-1, 51-2, 68-3, 96-4, 152-5, 171-6, 197-7, 203-8, 209-9, 211-10 | | | | | |
Bowler | O | M | R | W | NB | WD | ECO |
---|
R Mendis | 25 | 3 | 83 | 3 | 0 | 0 | 3.30 |
Asitha Fernando | 20 | 5 | 50 | 1 | 1 | 0 | 2.50 |
Prabath Jayasuriya | 30.4 | 7 | 68 | 5 | 0 | 0 | 2.20 |
Dhananjaya de Silva (c) | 12 | 4 | 32 | 1 | 0 | 0 | 2.70 |
Lahiru Kumara | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Sri Lanka won by 63 runs.