After the second Test match between IND vs BAN, played at Green Park stadium, Kanpur, there has been a major change in the ICC Test ranking of the players.
India’s fast bowler Jasprit Bumrah regained his No.1 spot. Bumrah surpassed his teammate Ravichandran Ashwin to claim the top position for only the second time, following his impressive six-wicket haul in India’s recent seven-wicket victory against Bangladesh in Kanpur.
Ashwin took five wickets in the same match and is now just one point behind Bumrah, who has 870 rating points. Bangladesh can take encouragement from the progress made by Mehidy Hasan, who moved up four spots to 18th and experienced spinner Shakib Al Hasan, who climbed five places to 28th in the rankings.
On the other hand, star Indian batter Kohli has made a huge jump and got number sixth position, while Yashavi Jaiswal has reached the third position in the ICC latest ICC Test batting ranking.
ICC Test Rankings Of Batters after IND vs BAN 2nd Test, 2024
Pos | Team | Player Name | Rating | Career Best Rating |
---|---|---|---|---|
01 | India | Jasprit Bumrah | 870 | 881 vs England at Visakhapatnam, 2024 |
02 | India | Ravichandran Ashwin | 869 | 904 vs England at Mumbai, 2016 |
03 | Australia | Josh Hazlewood | 847 | 864 vs India at Bengaluru, 2017 |
04 | Australia | Pat Cummins | 820 | 914 vs England at Old Trafford, 2019 |
= | South Africa | Kagiso Rabada | 820 | 902 vs Australia at Gqeberha, 2018 |
06 | India | Ravindra Jadeja | 809 | 899 vs Australia at Ranchi, 2017 |
07 | Australia | Nathan Lyon | 801 | 801 vs New Zealand at Christchurch, 2024 |
= | Sri Lanka | Prabath Jayasuriya | 801 | 801 vs New Zealand at Galle, 2024 |
09 | New Zealand | Kyle Jamieson | 714 | 836 vs England at Lord’s, 2022 |
10 | Pakistan | Shaheen Afridi | 709 | 836 vs Sri Lanka at Galle, 2022 |
ICC Test Rankings Of Bowlers after IND vs BAN 2nd Test, 2024
Pos | Team | Player Name | Rating | Career Best Rating |
---|---|---|---|---|
01 | England | Joe Root | 899 | 923 vs India at Edgbaston, 2022 |
02 | New Zealand | Kane Williamson | 829 | 919 vs Pakistan at Christchurch, 2021 |
03 | India | Yashasvi Jaiswal | 792 | 792 vs Bangladesh at Kanpur, 2024 |
04 | Australia | Steven Smith | 757 | 947 vs South Africa at Durban, 2018 |
05 | Australia | Usman Khawaja | 728 | 847 vs England at Lord’s, 2023 |
06 | India | Virat Kohli | 724 | 937 vs England at Southampton, 2018 |
07 | Pakistan | Mohammad Rizwan | 720 | 728 vs Bangladesh at Rawalpindi, 2024 |
= | Australia | Marnus Labuschagne | 720 | 937 vs West Indies at Adelaide, 2022 |
09 | India | Rishabh Pant | 718 | 801 vs England at Edgbaston, 2022 |
= | New Zealand | Daryl Mitchell | 718 | 804 vs Bangladesh at Sylhet, 2023 |
ICC Test Team Ranking after IND vs BAN 2nd Test, 2024
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
01 | Australia | 30 | 3715 | 124 |
02 | India | 26 | 3108 | 120 |
03 | England | 38 | 4111 | 108 |
04 | South Africa | 21 | 2179 | 104 |
05 | New Zealand | 22 | 2121 | 96 |
06 | Sri Lanka | 22 | 1833 | 83 |
07 | West Indies | 26 | 1992 | 77 |
08 | Pakistan | 20 | 1528 | 76 |
09 | Bangladesh | 20 | 1323 | 66 |
10 | Ireland | 5 | 131 | 26 |