Match Details:
- Teams: Italy Women vs Sweden Women
- Venue: Spinaceto, Italy
- Series: Italy Women’s T20I Tri-Series, 2024
- Result: Italy Women won by 84 runs
Italy Women Innings:
- Total: 166/4 in 20 overs
Sweden Women Innings:
- Total: 82/8 in 20 overs
Result – Italy Women won by 84 runs.
Italy Women – 166/4(20 Overs)
Batter | Dismissal | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (SR) |
---|---|---|---|---|---|---|
Methnara Rathnayake † | c Lundell b Kanchan Rana | 54 | 42 | 8 | 0 | 128.57 |
Dilaisha Nanayakkara | b Zara Mohammad | 17 | 23 | 2 | 0 | 73.91 |
Chathurika Mahamalage | not out | 26 | 27 | 1 | 1 | 96.29 |
Ilenia Sims | c †Thelander b Shukla | 29 | 20 | 4 | 0 | 145.00 |
Emilia Bartram (c) | c †Thelander b Shukla | 4 | 9 | 0 | 0 | 44.44 |
Kumudu Peddrick | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | (b 4, lb 2, nb 3, w 27) | 36 | ||||
Total | 20 Overs (RR: 8.30) | 166/4 |
Did not bat: Teshani Araliya, Emma Moore, Himanshi Daluwatta, Luana Sims, Nimesha Ekanayake
Fall of wickets: 1-76 (Dilaisha Nanayakkara, 7.6 ov), 2-96 (Methnara Rathnayake, 11.1 ov), 3-149 (Ilenia Sims, 17.1 ov), 4-163 (Emilia Bartram, 19.2 ov)
Bowler | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Kanchan Rana | 4 | 0 | 27 | 1 | 6.75 | 4 | 0 |
Gunjan Shukla | 4 | 1 | 21 | 2 | 5.25 | 1 | 0 |
Anya Vaidya | 4 | 0 | 37 | 0 | 9.25 | 4 | 1 |
Hareer Chamto | 2 | 0 | 25 | 0 | 12.50 | 3 | 1 |
Hariharan Shreya | 2 | 0 | 15 | 0 | 7.50 | 4 | 1 |
Zara Mohammad | 4 | 0 | 35 | 1 | 8.75 | 8 | 0 |
Sweden Women – 82/8(20 overs)
Batter | Dismissal | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (SR) |
---|---|---|---|---|---|---|
Anya Vaidya | c Bartram b Mahamalage | 10 | 17 | 1 | 0 | 58.82 |
Signe Lundell | lbw b Mahamalage | 0 | 1 | 0 | 0 | 0.00 |
Kanchan Rana | b Bartram | 9 | 11 | 2 | 0 | 81.81 |
Elsa Thelander † | c Peddrick b I Sims | 17 | 20 | 2 | 0 | 85.00 |
Eman Asim (c) | c & b Peddrick | 3 | 11 | 0 | 0 | 27.27 |
Abhilasha Singh | c LM Sims b I Sims | 3 | 17 | 0 | 0 | 17.64 |
Ritu Raheja | not out | 11 | 21 | 0 | 0 | 52.38 |
Hareer Chamto | b I Sims | 0 | 1 | 0 | 0 | 0.00 |
Gunjan Shukla | b Araliya | 6 | 22 | 0 | 0 | 27.27 |
Zara Mohammad | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 1, lb 1, nb 2, w 19) | 23 | ||||
Total | 20 Overs (RR: 4.10) | 82/8 |
Did not bat: Hariharan Shreya
Fall of wickets: 1-0 (Signe Lundell, 1.1 ov), 2-17 (Kanchan Rana, 4.3 ov), 3-28 (Anya Vaidya, 5.4 ov), 4-37 (Eman Asim, 7.5 ov), 5-57 (Elsa Thelander, 11.5 ov), 6-59 (Abhilasha Singh, 13.1 ov), 7-60 (Hareer Chamto, 13.2 ov), 8-82 (Gunjan Shukla, 19.5 ov)
Bowler | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Emilia Bartram | 3 | 1 | 12 | 1 | 4.00 | 0 | 1 |
Chathurika Mahamalage | 3 | 0 | 16 | 2 | 5.33 | 2 | 0 |
Emma Moore | 3 | 0 | 14 | 0 | 4.66 | 2 | 0 |
Kumudu Peddrick | 2 | 0 | 6 | 1 | 3.00 | 3 | 0 |
Ilenia Sims | 3 | 0 | 13 | 3 | 4.33 | 8 | 1 |
Dilaisha Nanayakkara | 4 | 0 | 10 | 0 | 2.50 | 1 | 0 |
Teshani Araliya | 2 | 0 | 9 | 1 | 4.50 | 1 | 0 |