Match Details
- Event: 2nd T20I (N)
- Date: September 29, 2024
- Venue: Abu Dhabi
- Ireland: 195/6 (20 overs)
- South Africa: 185/9 (20 overs)
Result – Ireland won by 10 runs.
Ireland Innings
Player | Dismissal | Runs | Balls | 4s | 6s | SR |
---|
Paul Stirling (c) | c †Rickelton b Kruger | 52 | 31 | 7 | 1 | 167.74 |
Ross Adair | c Breetzke b Mulder | 100 | 58 | 5 | 9 | 172.41 |
Harry Tector | b Williams | 5 | 7 | 0 | 0 | 71.42 |
George Dockrell | not out | 20 | 13 | 1 | 0 | 153.84 |
Curtis Campher | c Stubbs b Mulder | 0 | 1 | 0 | 0 | 0.00 |
Neil Rock †| b Ngidi | 1 | 4 | 0 | 0 | 25.00 |
Mark Adair | run out (Breetzke/†Rickelton) | 3 | 3 | 0 | 0 | 100.00 |
Fionn Hand | not out | 4 | 5 | 0 | 0 | 80.00 |
Extras | (lb 2, nb 2, w 6) | 10 | | | | |
Total | | 195 | | | | |
Did not bat:Â Matthew Humphreys, Ben White, Graham HumeÂ
Fall of wickets: 1-137 (Paul Stirling, 12.6 ov), 2-156 (Harry Tector, 15.1 ov), 3-174 (Ross Adair, 16.4 ov), 4-175 (Curtis Campher, 16.5 ov), 5-176 (Neil Rock, 17.3 ov), 6-180 (Mark Adair, 18.1 ov)
South Africa Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy | WD | NB |
---|
Lungi Ngidi | 4 | 0 | 23 | 1 | 5.75 | 2 | 0 |
Lizaad Williams | 4 | 0 | 35 | 1 | 8.75 | 1 | 1 |
Wiaan Mulder | 4 | 0 | 51 | 2 | 12.75 | 2 | 1 |
Bjorn Fortuin | 2 | 0 | 24 | 0 | 12.00 | 0 | 0 |
Nqabayomzi Peter | 2 | 0 | 29 | 0 | 14.50 | 0 | 0 |
Patrick Kruger | 4 | 0 | 31 | 1 | 7.75 | 1 | 0 |
South Africa Innings
Player | Dismissal | Runs | Balls | 4s | 6s | SR |
---|
Ryan Rickelton †| c Campher b Hume | 36 | 22 | 1 | 4 | 163.63 |
Reeza Hendricks | c Stirling b White | 51 | 32 | 6 | 1 | 159.37 |
Matthew Breetzke | c Tector b M. Adair | 51 | 41 | 3 | 2 | 124.39 |
Aiden Markram (c) | b Humphreys | 8 | 5 | 0 | 1 | 160.00 |
Tristan Stubbs | c †Rock b M. Adair | 9 | 6 | 1 | 0 | 150.00 |
Wiaan Mulder | c & b M. Adair | 8 | 5 | 1 | 0 | 160.00 |
Patrick Kruger | b Hume | 5 | 4 | 1 | 0 | 125.00 |
Nqabayomzi Peter | c Stirling b M. Adair | 4 | 3 | 0 | 0 | 133.33 |
Bjorn Fortuin | not out | 0 | 0 | 0 | 0 | – |
Lizaad Williams | c Humphreys b Hume | 0 | 1 | 0 | 0 | 0.00 |
Lungi Ngidi | not out | 3 | 2 | 0 | 0 | 150.00 |
Extras | (nb 1, w 9) | 10 | | | | |
Total | | 185 | | | | |
Fall of wickets: 1-50 (Ryan Rickelton, 5.3 ov), 2-121 (Reeza Hendricks, 12.3 ov), 3-130 (Aiden Markram, 13.4 ov), 4-157 (Tristan Stubbs, 15.6 ov), 5-173 (Wiaan Mulder, 18.1 ov), 6-174 (Matthew Breetzke, 18.3 ov), 7-178 (Nqabayomzi Peter, 18.6 ov), 8-182 (Patrick Kruger, 19.3 ov), 9-182 (Lizaad Williams, 19.4 ov)
Ireland Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy | WD | NB |
---|
Mark Adair | 4 | 0 | 31 | 4 | 7.75 | 2 | 0 |
Matthew Humphreys | 4 | 0 | 30 | 1 | 7.50 | 0 | 0 |
Graham Hume | 4 | 0 | 25 | 3 | 6.25 | 3 | 1 |
Fionn Hand | 2 | 0 | 35 | 0 | 17.50 | 3 | 0 |
Ben White | 4 | 0 | 45 | 1 | 11.25 | 1 | 0 |
Curtis Campher | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |