Match Details: India Capitals vs Manipal Tigers
Date | Match Type | Teams | Venue | Start Time (GMT) | Start Time (Local) |
---|---|---|---|---|---|
September 30, 2024 | 10th Match | India Capitals vs Manipal Tigers | Lalabhai Contractor Stadium, Surat | 01:30 PM | 07:00 PM |
PLAYER VS PLAYER COMPARISON/STATS/MATCHUP
Dwayne Smith vs Harbhajan Singh
Stat | Dwayne Smith (Batter) | Harbhajan Singh (Bowler) |
---|---|---|
Innings | 7 | 7 |
Runs scored | 72 | – |
Balls bowled | – | 51 |
Batting Strike Rate | 141.17 | – |
Bowling Economy | – | 8.47 |
Wickets taken | – | 4 |
Batting Average | 12.75 | – |
Bowling Strike Rate | – | 18.00 |
Catches taken | 1 | – |
Stumpings | 0 | – |
Run outs | 0 | – |
Dwayne Smith vs Sheldon Cottrell
Stat | Dwayne Smith (Batter) | Sheldon Cottrell (Bowler) |
---|---|---|
Innings | 7 | 7 |
Runs scored | 43 | – |
Balls bowled | – | 39 |
Batting Strike Rate | 110.25 | – |
Bowling Economy | – | 6.61 |
Wickets taken | – | 3 |
Batting Average | 13.00 | – |
Bowling Strike Rate | – | 14.33 |
Catches taken | 0 | – |
Stumpings | 0 | – |
Run outs | 0 | – |
Dwayne Smith vs Daniel Christian
Stat | Dwayne Smith (Batter) | Daniel Christian (Bowler) |
---|---|---|
Innings | 1 | 1 |
Runs scored | 2 | – |
Balls bowled | – | 4 |
Batting Strike Rate | 50.00 | – |
Bowling Economy | – | 3.00 |
Wickets taken | – | 1 |
Batting Average | 4.00 | – |
Bowling Strike Rate | – | 2.00 |
Catches taken | 0 | – |
Stumpings | 0 | – |
Run outs | 0 | – |
Naman Ojha vs Harbhajan Singh
Stat | Naman Ojha (Batter) | Harbhajan Singh (Bowler) |
---|---|---|
Innings | 1 | 1 |
Runs scored | 1 | – |
Balls bowled | – | 2 |
Batting Average | 1.00 | – |
Batting Strike Rate | 50.00 | – |
Wickets taken | – | 0 |
Bowling Economy | – | 3.00 |
Bowling Strike Rate | – | – |
Catches taken | 1 | – |
Stumpings | 0 | – |
Run outs | 0 | – |
Naman Ojha vs Anureet Singh
Stats | Naman Ojha (Batter) | Anureet Singh (Bowler) |
---|---|---|
Innings | 2 | 2 |
Runs scored | 12 | – |
Balls bowled | – | 12 |
Batting Average | 6.00 | – |
Batting Strike Rate | 100.00 | – |
Wickets taken | – | 0 |
Bowling Economy | – | 6.00 |
Bowling Strike Rate | – | – |
Catches taken | 0 | – |
Stumpings | 0 | – |
Run outs | 0 | – |
Ashely Nurse vs Sheldon Cottrell
Stats | Ashley Nurse (Batter) | Sheldon Cottrell (Bowler) |
---|---|---|
Innings | 7 | 7 |
Runs scored | 7 | – |
Balls bowled | – | 16 |
Batting Average | 1.00 | – |
Batting Strike Rate | 43.75 | – |
Wickets taken | – | 3 |
Bowling Economy | – | 2.62 |
Bowling Strike Rate | – | 5.33 |
Catches taken | 0 | – |
Stumpings | 0 | – |
Run outs | 0 | – |
Robin Uthappa vs Parvinder Awana
Statistic | Robin Uthappa (Batter) | Parvinder Awana (Bowler) |
---|---|---|
Innings | 4 | 4 |
Runs scored | 37 | – |
Balls bowled | – | 29 |
Batting Average | 9.25 | – |
Batting Strike Rate | 127.58 | – |
Wickets taken | – | 2 |
Bowling Economy | – | 7.65 |
Bowling Strike Rate | – | 14.50 |
Catches taken | 0 | – |
Stumpings | 0 | – |
Run outs | 0 | – |
Robin Uthappa vs Iqbal Abdullah
Stat | Robin Uthappa (Batter) | Iqbal Abdullah (Bowler) |
---|---|---|
Innings | 5 | 5 |
Runs Scored / Balls Bowled | 25 | 25 |
Batting Strike Rate / Economy | 96.00 | 5.76 |
Wickets Taken | – | 3 |
Batting Average / Bowling Strike Rate | 8.00 | 8.33 |
Catches Taken | 0 | – |
Stumpings | 0 | – |
Run Outs | 0 | – |