Match | India vs Bangladesh, 1st Test |
---|
Series | Bangladesh tour of India, 2024 |
Venue | MA Chidambaram Stadium, Chennai |
Date | Sep 19 – Sep 22, 2024 |
Time | 09:30 AM LOCAL |
Man of the match | Ravichandran Ashwin |
India 1st Innings: 376-10 (91.2 Ov)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|
Yashasvi Jaiswal | 56 | 118 | 9 | 0 | 47.46 | c Shadman Islam b Nahid Rana |
Rohit (c) | 6 | 19 | 1 | 0 | 31.58 | c Shanto b Hasan Mahmud |
Shubman Gill | 0 | 8 | 0 | 0 | 0.00 | c Litton Das b Hasan Mahmud |
Virat Kohli | 6 | 6 | 0 | 0 | 100.0 | c Litton Das b Hasan Mahmud |
Rishabh Pant (wk) | 39 | 52 | 6 | 0 | 75.00 | c Litton Das b Hasan Mahmud |
KL Rahul | 16 | 52 | 1 | 0 | 30.77 | c Zakir Hasan b Mehidy Hasan Miraz |
Ravindra Jadeja | 86 | 124 | 10 | 2 | 69.35 | c Litton Das b Taskin Ahmed |
Ravichandran Ashwin | 113 | 133 | 11 | 2 | 84.96 | c Shanto b Taskin Ahmed |
Akash Deep | 17 | 30 | 4 | 0 | 56.67 | c Shanto b Taskin Ahmed |
Jasprit Bumrah | 7 | 9 | 1 | 0 | 77.78 | c Zakir Hasan b Hasan Mahmud |
Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 | not out |
Extras | | | | | | 30 (b 18, lb 7, w 1, nb 4) |
Total | 376 | 10 wkts, 91.2 Ov | | | | |
Bowler | O | M | R | W | NB | WD | ECO |
---|
Taskin Ahmed | 21 | 4 | 53 | 3 | 0 | 0 | 2.60 |
Hasan Mahmud | 22.2 | 4 | 83 | 4 | 0 | 0 | 3.70 |
Nahid Rana | 18 | 2 | 82 | 1 | 3 | 0 | 4.60 |
Mehidy Hasan Miraz | 21 | 2 | 77 | 1 | 0 | 0 | 3.70 |
Shakib Al Hasan | 8 | 0 | 50 | 0 | 0 | 0 | 6.20 |
Mominul Haque | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Bangladesh 1st Innings: 149-10 (47.1 Ov)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|
Shadman Islam | 2 | 6 | 0 | 0 | 33.33 | b Bumrah |
Zakir Hasan | 3 | 22 | 0 | 0 | 13.64 | b Akash Deep |
Najmul Hossain Shanto | 20 | 30 | 3 | 0 | 66.67 | c Kohli b Siraj |
Mominul Haque | 0 | 1 | 0 | 0 | 0.00 | b Akash Deep |
Mushfiqur Rahim | 8 | 14 | 2 | 0 | 57.14 | c Rahul b Bumrah |
Shakib Al Hasan | 32 | 64 | 5 | 0 | 50.00 | c Pant b Ravindra Jadeja |
Litton Das (wk) | 22 | 42 | 3 | 0 | 52.38 | c Dhruv Jurel b Ravindra Jadeja |
Mehidy Hasan Miraz | 27* | 52 | 1 | 0 | 51.92 | not out |
Hasan Mahmud | 9 | 22 | 2 | 0 | 40.91 | c Kohli b Bumrah |
Taskin Ahmed | 11 | 21 | 2 | 0 | 52.38 | b Bumrah |
Nahid Rana | 1 | 1 | 1 | 0 | 100.0 | b Siraj |
Extras | | | | | | 4 (b 0, lb 2, w 0, nb 2) |
Total | 149 | 10 wkts, 47.1 Ov | | | | |
Bowler | O | M | R | W | NB | WD | ECO |
---|
Jasprit Bumrah | 11 | 1 | 50 | 4 | 0 | 0 | 4.50 |
Mohammed Siraj | 10.1 | 1 | 32 | 2 | 1 | 0 | 3.00 |
Akash Deep | 5 | 0 | 19 | 2 | 1 | 0 | 3.80 |
Ravichandran Ashwin | 13 | 4 | 29 | 0 | 0 | 0 | 2.20 |
Ravindra Jadeja | 8 | 2 | 19 | 2 | 0 | 0 | 2.40 |
India 2nd Innings: 287-4 d (64 Ov)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|
Yashasvi Jaiswal | 10 | 17 | 2 | 0 | 58.82 | c Litton Das b Nahid Rana |
Rohit (c) | 5 | 7 | 1 | 0 | 71.43 | c Zakir Hasan b Taskin Ahmed |
Shubman Gill | 119* | 104 | 7 | 6 | 67.61 | not out |
Virat Kohli | 17 | 37 | 2 | 0 | 45.95 | lbw b Mehidy Hasan Miraz |
Rishabh Pant (wk) | 109 | 128 | 13 | 4 | 85.16 | c & b Mehidy Hasan Miraz |
KL Rahul | 22* | 19 | 4 | 0 | 115.79 | not out |
Extras | | | | | | 5 (b 0, lb 4, w 1, nb 0) |
Total | 287 | 4 wkts, 64 Ov | | | | |
Bowler | O | M | R | W | NB | WD | ECO |
---|
Taskin Ahmed | 7 | 1 | 22 | 1 | 0 | 0 | 3.10 |
Hasan Mahmud | 11 | 1 | 43 | 0 | 0 | 0 | 3.90 |
Nahid Rana | 6 | 0 | 21 | 1 | 0 | 0 | 3.50 |
Shakib Al Hasan | 13 | 0 | 79 | 0 | 0 | 0 | 6.10 |
Mehidy Hasan Miraz | 25 | | | | | | |
| 3 | 103 | 2 | 0 | 0 | 4.10 |
| Mominul Haque | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Bangladesh 2nd Innings: 234-10 (62.1 Ov)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|
Zakir Hasan | 33 | 47 | 5 | 1 | 70.21 | c Yashasvi Jaiswal b Bumrah |
Shadman Islam | 35 | 68 | 3 | 0 | 51.47 | c Shubman Gill b Ashwin |
Najmul Hossain Shanto (c) | 82 | 128 | 7 | 3 | 64.57 | c Bumrah b Ravindra Jadeja |
Mominul Haque | 13 | 24 | 3 | 0 | 54.17 | b Ashwin |
Mushfiqur Rahim | 13 | 11 | 1 | 0 | 18.18 | c Rahul b Ashwin |
Shakib Al Hasan | 25 | 56 | 3 | 0 | 44.64 | c Yashasvi Jaiswal b Ashwin |
Litton Das (wk) | 1 | 10 | 0 | 0 | 10.00 | c Rohit b Ravindra Jadeja |
Mehidy Hasan Miraz | 8 | 10 | 1 | 0 | 80.00 | c Ravindra Jadeja b Ashwin |
Taskin Ahmed | 54 | 101 | 4 | 1 | 125.00 | c Siraj b Ashwin |
Hasan Mahmud | 7 | 14 | 1 | 0 | 50.00 | b Ravindra Jadeja |
Nahid Rana | 0* | 2 | 0 | 0 | 0.00 | not out |
Extras | | | | | | 12 (b 5, lb 7, w 0, nb 0) |
Total | 234 | 10 wkts, 62.1 Ov | | | | |
Bowler | O | M | R | W | NB | WD | ECO |
---|
Jasprit Bumrah | 10 | 2 | 41 | 2 | 0 | 0 | 2.40 |
Mohammed Siraj | 10.1 | 3 | 20 | 1 | 0 | 0 | 3.20 |
Akash Deep | 6 | 0 | 20 | 0 | 0 | 0 | 3.30 |
Ravichandran Ashwin | 21 | 0 | 86 | 6 | 0 | 0 | 4.20 |
Ravindra Jadeja | 15.1 | 2 | 53 | 3 | 0 | 0 | 3.80 |
India won the match by 280 runs.