IND vs BAN, 3rd T20I – Match Details
Match | Date |
---|
Match | IND vs BAN, 3rd T20I |
Date | October 12, 2024 |
Time | 7:00 PM |
Venue | Rajiv Gandhi International Stadium, Hyderabad |
IND vs BAN, 3rd T20I – Rajiv Gandhi International Stadium, Hyderabad Stats T20I
Match Details | STATS – T20 |
---|
Total matches | 2 |
Matches won bowling first | 2 |
Average 1st Inns scores | 196 |
Average 2nd Inns scores | 198 |
Highest total recorded | 209/4 (18.4 Ov) by IND vs WI |
Highest score chased | 209/4 (18.4 Ov) by IND vs WI |
INDIA vs BANGLADESH (IND vs BAN) – Head To Head T20I
Details | India | Bangladesh |
---|
Matches | 16 | 15 |
Won | 15 | 1 |
Lost | 1 | 15 |
No Result | 0 | 0 |
Tied | 0 | 0 |
Home Won | 0 | 5 |
Away Won | 1 | 0 |
Neutral Won | 0 | 0 |
India(IND) Players Stats – Last 5 T20 Matches
Suryakumar Yadav
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs Bangladesh | 8 | – | 0 | 0 | Delhi |
6 Oct 2024 | vs Bangladesh | 29 | – | 0 | 0 | Gwalior |
30 Jul 2024 | vs Sri Lanka | 8 | 2 | 0 | 0 | Pallekele |
28 Jul 2024 | vs Sri Lanka | 26 | – | 0 | 0 | Pallekele |
27 Jul 2024 | vs Sri Lanka | 58 | – | 0 | 0 | Pallekele |
Abhishek Sharma
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs Bangladesh | 15 | 1 | 0 | 0 | Delhi |
6 Oct 2024 | vs Bangladesh | 16 | – | 0 | 0 | Gwalior |
14 Jul 2024 | vs Zimbabwe | 14 | 1 | 1 | 0 | Harare |
13 Jul 2024 | vs Zimbabwe | DNB | 1 | 0 | 0 | Harare |
10 Jul 2024 | vs Zimbabwe | 10 | 0 | 1 | 0 | Harare |
Sanju Samson
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs Bangladesh | 10 | – | 0 | 0 | Delhi |
6 Oct 2024 | vs Bangladesh | 29 | – | 0 | 0 | Gwalior |
30 Jul 2024 | vs Sri Lanka | 0 | – | 2 | 0 | Pallekele |
28 Jul 2024 | vs Sri Lanka | 0 | – | 1 | 0 | Pallekele |
14 Jul 2024 | vs Zimbabwe | 58 | – | 2 | 0 | Harare |
Rinku Singh
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs Bangladesh | 53 | – | 0 | 0 | Delhi |
6 Oct 2024 | vs Bangladesh | DNB | – | 1 | 0 | Gwalior |
30 Jul 2024 | vs Sri Lanka | 1 | 2 | 2 | 0 | Pallekele |
28 Jul 2024 | vs Sri Lanka | DNB | – | 2 | 0 | Pallekele |
27 Jul 2024 | vs Sri Lanka | 1 | – | 0 | 0 | Pallekele |
Hardik Pandya
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs Bangladesh | 32 | – | 3 | 0 | Delhi |
6 Oct 2024 | vs Bangladesh | 39* | 1 | 2 | 0 | Gwalior |
28 Jul 2024 | vs Sri Lanka | 22* | 2 | 0 | 0 | Pallekele |
27 Jul 2024 | vs Sri Lanka | 9 | 0 | 0 | 0 | Pallekele |
29 Jun 2024 | vs South Africa | 5* | 3 | 0 | 0 | Bridgetown |
Nitish Reddy
Date | Opposition | Score | Overs | Conc | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs Bangladesh | 74 | – | – | – | – | – | Delhi |
6 Oct 2024 | vs Bangladesh | 16* | – | – | – | – | – | Gwalior |
26 May 2024 | vs KKR | 13 | – | – | – | – | – | Chennai |
24 May 2024 | vs RR | – | DNB | – | – | 0 | 0 | Chennai |
21 May 2024 | vs KKR | 9 | – | – | – | – | – | Ahmedabad |
Riyan Parag
Date | Opposition | Score | Overs | Conc | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs Bangladesh | – | 2.0 | 16 | 1 | 1 | 0 | Delhi |
6 Oct 2024 | vs Bangladesh | DNB | – | – | – | – | – | Gwalior |
30 Jul 2024 | vs Sri Lanka | – | 4.0 | 27 | 0 | 1 | 0 | Pallekele |
28 Jul 2024 | vs Sri Lanka | – | 4.0 | 30 | 0 | 0 | 0 | Pallekele |
27 Jul 2024 | vs Sri Lanka | 7 | – | – | – | – | – | Pallekele |
Ravi Bishnoi
Date | Opposition | Score | Overs | Conc | Wkts | Ct | St | Ground |
---|
30 Jul 2024 | vs Sri Lanka | 8* | – | – | – | – | – | Pallekele |
28 Jul 2024 | vs Sri Lanka | – | 4.0 | 26 | 3 | 1 | 0 | Pallekele |
27 Jul 2024 | vs Sri Lanka | DNB | – | – | – | – | – | Pallekele |
14 Jul 2024 | vs Zimbabwe | DNB | – | – | – | – | – | Harare |
13 Jul 2024 | vs Zimbabwe | DNB | – | – | – | – | – | Harare |
Washington Sundar
Date | Opposition | Score | Wkts | Conc | Ct | St | Ground |
---|
9 Oct 2024 | vs Bangladesh | 0* | 1 | 4 | 1 | 0 | Delhi |
6 Oct 2024 | vs Bangladesh | DNB | 1 | 12 | 2 | 0 | Gwalior |
30 Jul 2024 | vs Sri Lanka | 25 | 2 | 23 | 0 | 0 | Pallekele |
14 Jul 2024 | vs Zimbabwe | 1* | 1 | 7 | 0 | 0 | Harare |
13 Jul 2024 | vs Zimbabwe | DNB | 1 | 32 | 0 | 0 | Harare |
Varun Chakravarthy
Date | Opposition | Score | Wkts | Conc | Ct | St | Ground |
---|
9 Oct 2024 | vs Bangladesh | 0 | 2 | 19 | 0 | 0 | Delhi |
6 Oct 2024 | vs Bangladesh | DNB | 3 | 31 | 0 | 0 | Gwalior |
26 May 2024 | vs SRH | DNB | 1 | 9 | 0 | 0 | Chennai |
21 May 2024 | vs SRH | DNB | 2 | 26 | 0 | 0 | Ahmedabad |
19 May 2024 | vs RR | TDNB | – | – | – | – | Guwahati |
Arshdeep Singh
Date | Opposition | Score | Wkts | Conc | Ct | St | Ground |
---|
9 Oct 2024 | vs Bangladesh | 6 | 1 | 26 | 0 | 0 | Delhi |
6 Oct 2024 | vs Bangladesh | DNB | 3 | 14 | 0 | 0 | Gwalior |
28 Jul 2024 | vs Sri Lanka | DNB | 2 | 24 | 0 | 0 | Pallekele |
27 Jul 2024 | vs Sri Lanka | 1* | 2 | 24 | 0 | 0 | Pallekele |
29 Jun 2024 | vs South Africa | DNB | 2 | 20 | 0 | 0 | Bridgetown |
Mayank Yadav
Date | Opposition | Score | Wkts | Conc | Ct | St | Ground |
---|
9 Oct 2024 | vs Bangladesh | 1* | 1 | 30 | 0 | 0 | Delhi |
6 Oct 2024 | vs Bangladesh | DNB | 1 | 21 | 0 | 0 | Gwalior |
30 Apr 2024 | vs MI | sub | 1 | 31 | 1 | 0 | Lucknow |
7 Apr 2024 | vs GT | DNB | 0 | 13 | 0 | 0 | Lucknow |
2 Apr 2024 | vs RCB | DNB | 3 | 14 | 0 | 0 | Bengaluru |
Jitesh Sharma
Date | Opposition | Score | Wkts | Conc | Ct | St | Ground |
---|
19 May 2024 | vs SRH | 32* | – | – | 0 | 0 | Hyderabad |
15 May 2024 | vs RR | 22 | – | – | 1 | 0 | Guwahati |
9 May 2024 | vs RCB | 5 | – | – | 0 | 0 | Dharamsala |
5 May 2024 | vs CSK | 0 | – | – | 2 | 0 | Dharamsala |
1 May 2024 | vs CSK | DNB | – | – | 0 | 0 | Chennai |
Harshit Rana
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
26 May 2024 | vs SRH | DNB | 2 | 0 | 0 | Chennai |
21 May 2024 | vs SRH | DNB | 1 | 0 | 0 | Ahmedabad |
19 May 2024 | vs RR | TDNB | – | – | – | Guwahati |
11 May 2024 | vs MI | DNB | 2 | 0 | 0 | Eden Gardens |
5 May 2024 | vs LSG | DNB | 3 | 1 | 0 | Lucknow |
Bangladesh(BAN) Players Stats – Last 5 T20 Matches
Najmul Hossain Shanto
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs India | 11 | – | 2 | 0 | Delhi |
6 Oct 2024 | vs India | 27 | – | 0 | 0 | Gwalior |
24 Jun 2024 | vs Afghanistan | 5 | – | 1 | 0 | Kingstown |
22 Jun 2024 | vs India | 40 | – | 0 | 0 | North Sound |
20 Jun 2024 | vs Australia | 41 | – | 0 | 0 | North Sound |
Litton Das
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs India | 0 | – | 1 | 0 | Delhi |
6 Oct 2024 | vs India | 4 | – | 0 | 0 | Gwalior |
24 Jun 2024 | vs Afghanistan | 54* | – | 1 | 0 | Kingstown |
22 Jun 2024 | vs India | 13 | – | 1 | 0 | North Sound |
20 Jun 2024 | vs Australia | 16 | – | 0 | 0 | North Sound |
Mahmudullah
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs India | 41 | 0 | 1 | 0 | Delhi |
6 Oct 2024 | vs India | 1 | – | 0 | 0 | Gwalior |
24 Jun 2024 | vs Afghanistan | 6 | – | 0 | 0 | Kingstown |
22 Jun 2024 | vs India | 13 | 0 | 0 | 0 | North Sound |
20 Jun 2024 | vs Australia | 2 | – | 0 | 0 | North Sound |
Jaker Ali
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs India | 1 | – | 1 | 0 | Delhi |
6 Oct 2024 | vs India | 8 | – | 1 | 0 | Gwalior |
22 Jun 2024 | vs India | 1 | – | 1 | 0 | North Sound |
16 Jun 2024 | vs Nepal | 12 | – | 0 | 0 | Kingstown |
13 Jun 2024 | vs Netherlands | 14* | – | 1 | 0 | Kingstown |
Mehidy Hasan Miraz
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs India | 16 | 0 | 2 | 0 | Delhi |
6 Oct 2024 | vs India | 35* | 1 | 0 | 0 | Gwalior |
1 Mar 2024 | vs Victorians | 29 | – | 0 | 0 | Mirpur |
28 Feb 2024 | vs Rangpur | 8 | 1 | 0 | 0 | Mirpur |
26 Feb 2024 | vs Chattogram | DNB | – | 0 | 0 | Mirpur |
Mahedi Hasan
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
22 Jun 2024 | vs India | 5* | 0 | 0 | 0 | North Sound |
20 Jun 2024 | vs Australia | 0 | 0 | 0 | 0 | North Sound |
21 May 2024 | vs U.S.A. | DNB | 0 | 0 | 0 | Prairie View |
12 May 2024 | vs Zimbabwe | DNB | 0 | 0 | 0 | Mirpur |
5 May 2024 | vs Zimbabwe | DNB | 1 | 0 | 0 | Chattogram |
Mustafizur Rahman
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
22 Jun 2024 | vs India | 5* | 0 | 0 | 0 | North Sound |
20 Jun 2024 | vs Australia | 0 | 0 | 0 | 0 | North Sound |
21 May 2024 | vs U.S.A. | DNB | 0 | 0 | 0 | Prairie View |
12 May 2024 | vs Zimbabwe | DNB | 0 | 0 | 0 | Mirpur |
5 May 2024 | vs Zimbabwe | DNB | 1 | 0 | 0 | Chattogram |
Parvez Hossain Emon
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs India | 16 | – | 1 | 0 | Delhi |
6 Oct 2024 | vs India | 8 | – | 0 | 0 | Gwalior |
20 Feb 2024 | vs Chattogram | 6 | – | 0 | 0 | Chattogram |
16 Feb 2024 | vs Dhaka | 40 | – | 0 | 0 | Chattogram |
7 Feb 2024 | vs Victorians | 0 | – | 0 | 0 | Mirpur |
Towhid Hridoy
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs India | 2 | – | 0 | 0 | Delhi |
6 Oct 2024 | vs India | 12 | – | 0 | 0 | Gwalior |
16 Jul 2024 | vs Colombo | 0 | – | 0 | 0 | Colombo (RPS) |
3 Jul 2024 | vs Jaffna Kings | DNB | – | 0 | 0 | Pallekele |
1 Jul 2024 | vs Kandy | 1 | – | 0 | 0 | Pallekele |
Rishad Hossain
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs India | 9 | 3 | 0 | 0 | Delhi |
6 Oct 2024 | vs India | 11 | 0 | 1 | 0 | Gwalior |
24 Jun 2024 | vs Afghanistan | 0 | 3 | 0 | 0 | Kingstown |
22 Jun 2024 | vs India | 24 | 2 | 0 | 0 | North Sound |
20 Jun 2024 | vs Australia | 2 | 2 | 0 | 0 | North Sound |
Tanzim Hasan Sakib
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs India | 8 | 2 | 0 | 0 | Delhi |
24 Jun 2024 | vs Afghanistan | 3 | 0 | 1 | 0 | Kingstown |
22 Jun 2024 | vs India | 1* | 2 | 1 | 0 | North Sound |
20 Jun 2024 | vs Australia | 4* | 0 | 0 | 0 | North Sound |
16 Jun 2024 | vs Nepal | 3 | 4 | 0 | 0 | Kingstown |
Taskin Ahmed
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
9 Oct 2024 | vs India | 5* | 2 | 0 | 0 | Delhi |
6 Oct 2024 | vs India | 12 | 0 | 0 | 0 | Gwalior |
10 Jul 2024 | vs Jaffna Kings | 15* | 1 | 0 | 0 | Dambulla |
7 Jul 2024 | vs Sixers | DNB | 2 | 0 | 0 | Dambulla |
6 Jul 2024 | vs Kandy | 7 | 1 | 0 | 0 | Dambulla |
Shoriful Islam
Date | Opposition | Runs | Wkts | Ct | St | Ground |
---|
6 Oct 2024 | vs India | 0 | 0 | 0 | 0 | Gwalior |
13 Jul 2024 | vs Jaffna Kings | DNB | – | 0 | 0 | Colombo (RPS) |
10 Jul 2024 | vs Galle | 1* | 0 | 0 | 0 | Dambulla |
9 Jul 2024 | vs Jaffna Kings | DNB | 0 | 0 | 0 | Dambulla |
7 Jul 2024 | vs Galle | DNB | 2 | 0 | 0 | Dambulla |
Player vs Player Stats/ Matchup/ Comparison – IND
Abhishek Sharma vs
Player | W | Inns | 4s | 6s | Bat SR | R | SR |
---|
Tanzim Hasan Sakib | 1 | 1 | 2 | 0 | 133.33 | 8 | 8.00 |
Mehidy Hasan Miraz | 0 | 1 | 1 | 0 | 300.00 | 6 | 18.00 |
Mustafizur Rahman | 0 | 2 | 0 | 1 | 150.00 | 12 | 9.00 |
Taskin Ahmed | 0 | 2 | 2 | 1 | 200.00 | 16 | 12.00 |
Sanju Samson vs
Player | W | Inns | 4s | 6s | Bat SR | Runs | SR |
---|
Mehidy Hasan Miraz | 1 | 2 | 2 | 0 | 180.00 | 9 | 10.80 |
Taskin Ahmed | 1 | 2 | 0 | 0 | 25.00 | 1 | 1.50 |
Mustafizur Rahman | 0 | 5 | 4 | 0 | 123.07 | 32 | 7.38 |
Rishad Hossain | 0 | 1 | 1 | 0 | 125.00 | 5 | 7.50 |
Suryakumar Yadav vs
Player | W | Inns | 4s | 6s | Bat SR | Runs | SR |
---|
Mustafizur Rahman | 3 | 6 | 4 | 2 | 189.47 | 36 | 11.36 |
Tanzim Hasan Sakib | 1 | 2 | 0 | 1 | 140.00 | 7 | 8.40 |
Taskin Ahmed | 0 | 2 | 2 | 1 | 154.54 | 17 | 9.27 |
Rinku Singh vs
Player | W | Inns | 4s | 6s | Bat SR | Runs | SR |
---|
Mustafizur Rahman | 1 | 2 | 3 | 0 | 160.00 | 16 | 9.60 |
Taskin Ahmed | 1 | 1 | 0 | 0 | 40.00 | 2 | 2.40 |
Mahmudullah | 0 | 1 | 0 | 0 | 100.00 | 2 | 6.00 |
Mehidy Hasan Miraz | 0 | 1 | 0 | 0 | 100.00 | 3 | 6.00 |
Rishad Hossain | 0 | 1 | 1 | 2 | 250.00 | 20 | 15.00 |
Tanzim Hasan Sakib | 0 | 1 | 2 | 1 | 375.00 | 15 | 22.50 |
Nitish Reddy vs
Player | W | Inns | 4s | 6s | Bat SR | Runs | SR |
---|
Mustafizur Rahman | 1 | 3 | 0 | 1 | 116.66 | 14 | 7.00 |
Mahmudullah | 0 | 1 | 1 | 1 | 220.00 | 11 | 13.20 |
Mehidy Hasan Miraz | 0 | 2 | 1 | 3 | 230.76 | 30 | 13.84 |
Rishad Hossain | 0 | 2 | 0 | 3 | 208.33 | 25 | 12.50 |
Tanzim Hasan Sakib | 0 | 1 | 1 | 0 | 200.00 | 6 | 12.00 |
Taskin Ahmed | 0 | 2 | 1 | 0 | 116.66 | 7 | 7.00 |
Hardik Pandya vs
Player | W | Inns | 4s | 6s | Bat SR | Runs | SR |
---|
Mustafizur Rahman | 2 | 9 | 7 | 2 | 163.15 | 62 | 9.78 |
Rishad Hossain | 1 | 3 | 1 | 3 | 188.23 | 32 | 11.29 |
Mahmudullah | 0 | 1 | 0 | 0 | 100.00 | 2 | 6.00 |
Mehidy Hasan Miraz | 0 | 1 | 1 | 0 | 400.00 | 4 | 24.00 |
Tanzim Hasan Sakib | 0 | 2 | 1 | 1 | 150.00 | 15 | 9.00 |
Taskin Ahmed | 0 | 2 | 2 | 1 | 242.85 | 17 | 14.57 |
Riyan Parag vs
Player | W | Inn | 4s | 6s | Bat SR | R | SR |
---|
Tanzim Hasan Sakib | 1 | 1 | 0 | 2 | 325.00 | 13 | 19.50 |
Mustafizur Rahman | 0 | 1 | 0 | 0 | 100.00 | 2 | 6.00 |
Player vs Player Stats/ Matchup/ Comparison – BAN
Litton Das vs
Player | W | Inn | 4s | 6s | Bat SR | R | SR |
---|
Washington Sundar | 2 | 6 | 4 | 0 | 111.53 | 29 | 6.69 |
Arshdeep Singh | 1 | 3 | 4 | 0 | 188.88 | 17 | 11.33 |
HH Pandya | 1 | 1 | 0 | 1 | 300.00 | 6 | 18.00 |
CV Varun | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
K Nitish Kumar Reddy | 0 | 1 | 0 | 1 | 171.42 | 12 | 10.28 |
Parvez Hossain Emon vs
Player | W | Inn | 4s | 6s | Bat SR | R | SR |
---|
Washington Sundar | 0 | 1 | 0 | 1 | 81.81 | 9 | 4.90 |
Arshdeep Singh | 2 | 3 | 3 | 0 | 90.00 | 18 | 5.40 |
HH Pandya | 0 | 1 | 0 | 1 | 140.00 | 7 | 8.40 |
CV Varun | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
K Nitish Kumar Reddy | 0 | 1 | 0 | 0 | 66.66 | 2 | 4.00 |
Najmul Hossain Shanto vs
Player | W | Inn | 4s | 6s | Bat SR | R | SR |
---|
Washington Sundar | 2 | 2 | 0 | 0 | 40.00 | 2 | 2.40 |
Arshdeep Singh | 0 | 2 | 2 | 0 | 183.33 | 11 | 11.00 |
HH Pandya | 0 | 3 | 1 | 3 | 170.58 | 29 | 10.23 |
CV Varun | 0 | 1 | 0 | 1 | 142.85 | 10 | 8.57 |
K Nitish Kumar Reddy | 0 | 2 | 0 | 0 | 87.50 | 7 | 5.25 |
MP Yadav | 0 | 1 | 0 | 0 | 100.00 | 2 | 6.00 |
Mahmudullah vs
Player | W | Inn | 4s | 6s | Bat SR | R | SR |
---|
Washington Sundar | 0 | 1 | 2 | 0 | 400.00 | 8 | 24.00 |
Arshdeep Singh | 1 | 2 | 0 | 0 | 50.00 | 4 | 3.00 |
HH Pandya | 1 | 4 | 2 | 2 | 245.45 | 27 | 14.72 |
CV Varun | 0 | 2 | 0 | 1 | 111.11 | 10 | 6.66 |
K Nitish Kumar Reddy | 1 | 1 | 0 | 0 | 50.00 | 2 | 3.00 |
MP Yadav | 1 | 2 | 0 | 1 | 100.00 | 14 | 6.00 |
Mehidy Hasan Miraz vs
Player | W | Inn | 4s | 6s | Bat SR | R | SR |
---|
Washington Sundar | 0 | 1 | 0 | 0 | 120.00 | 6 | 7.20 |
Arshdeep Singh | 0 | 1 | 0 | 0 | 66.66 | 4 | 4.00 |
HH Pandya | 0 | 1 | 1 | 0 | 140.00 | 7 | 8.40 |
CV Varun | 0 | 2 | 2 | 0 | 133.33 | 16 | 8.00 |
K Nitish Kumar Reddy | 0 | 1 | 0 | 0 | 75.00 | 3 | 4.50 |
MP Yadav | 0 | 2 | 1 | 0 | 111.11 | 10 | 6.66 |