The first T20I game of the three-match T20I series between India and Bangladesh will be played on October 06, Sunday. Both the teams are coming with the squads of youngsters and hence it is going to be a crackling series for both the teams.
Match Details – IND vs BAN 1st T20I
Match | Details |
---|---|
Teams | India vs Bangladesh, 1st T20I |
Series | Bangladesh tour of India, 2024 |
Date | Sunday, October 06, 2024 |
Time | 7:00 PM |
Venue | New Madhavrao Scindia Cricket Stadium, Gwalior |
HEAD – TO – HEAD IND vs BAN T20I
Match Type | India | Bangladesh |
---|---|---|
Total Matches | 14 | 14 |
Matches Won | 13 | 1 |
Matches Lost | 1 | 13 |
No Result | 0 | 0 |
Tied | 0 | 0 |
Home Matches Won | 3 | 0 |
Away Matches Won | 1 | 7 |
Neutral Matches Won | 0 | 0 |
IND VS BAN 1ST T20 – PROBABLE PLAYING XI
India Probable Playing XI
Abhishek Sharma, Sanju Samson(wk), Suryakumar Yadav(C), Shivam Dube, Hardik Pandya, Rinku Singh, Nitish Reddy, Ravi Bishnoi, Varun Chakaravarthy, Mayank Yadav, Arshdeep Singh
Bangladesh Probable Playing XI
Tanzid Hasan Tamim, Litton Das, Najmul Hossain Shanto (Captain), Tawhid Hridoy, Jaker Ali Anik(WK), Mahmud Ullah, Mehidy Hassan Miraz, Rishad Hossain, Tanzin Hasan Sakib, Mustafizur Rahman, Shoriful Islam
Indian squad for IND vs BAN, T20I series 2024:
Player Name | Role | Age | Batting Style | Bowling Style |
---|---|---|---|---|
Suryakumar Yadav | Captain, Batter | 34y 14d | Right hand Bat | Right arm Medium, Right arm Offbreak |
Riyan Parag | Top Order Batter | 22y 323d | Right hand Bat | Right arm Offbreak, Legbreak |
Sanju Samson | Wicketkeeper Batter | 29y 322d | Right hand Bat | N/A |
Jitesh Sharma | Wicketkeeper Batter | 30y 342d | Right hand Bat | N/A |
Rinku Singh | Middle Order Batter | 26y 352d | Left hand Bat | Right arm Offbreak |
Abhishek Sharma | Allrounder | 24y 24d | Left hand Bat | Slow Left arm Orthodox |
Shivam Dube | Allrounder | 31y 94d | Left hand Bat | Right arm Medium |
Nitish Kumar Reddy | Batting Allrounder | 21y 125d | Right hand Bat | Right arm Medium fast |
Hardik Pandya | Allrounder | 30y 353d | Right hand Bat | Right arm Medium fast |
Washington Sundar | Bowling Allrounder | 24y 359d | Left hand Bat | Right arm Offbreak |
Arshdeep Singh | Bowler | 25y 236d | Left hand Bat | Left arm Medium fast |
Harshit Rana | Bowler | 22y 281d | Right hand Bat | Right arm Fast |
Ravi Bishnoi | Bowler | 24y 23d | Right hand Bat | Legbreak Googly |
Varun Chakravarthy | Bowler | 33y 30d | Right hand Bat | Legbreak Googly |
Mayank Yadav | Bowler | 22y 103d | Right hand Bat | Right arm Fast |
Bangladesh squad for IND vs BAN, T20I series 2024:
Player Name | Role | Age | Batting Style | Bowling Style |
---|---|---|---|---|
Najmul Hossain Shanto | Captain, Top Order Batter | 26y 35d | Left hand Bat | Right arm Offbreak |
Jaker Ali | Batter | 26y 220d | Right hand Bat | N/A |
Litton Das | Wicketkeeper Batter | 29y 352d | Right hand Bat | Right arm Offbreak |
Parvez Hossain Emon | Wicketkeeper Batter | 22y 109d | Left hand Bat | N/A |
Tanzid Hasan | Opening Batter | 23y 303d | Left hand Bat | N/A |
Towhid Hridoy | Top Order Batter | 23y 300d | Right hand Bat | Right arm Offbreak |
Mahedi Hasan | Allrounder | 29y 292d | Right hand Bat | Right arm Offbreak |
Mahmudullah | Allrounder | 38y 238d | Right hand Bat | Right arm Offbreak |
Mehidy Hasan Miraz | Allrounder | 26y 340d | Right hand Bat | Right arm Offbreak |
Mustafizur Rahman | Bowler | 29y 23d | Left hand Bat | Left arm Fast medium |
Rakibul Hasan | Bowler | 22y 20d | Left hand Bat | Slow Left arm Orthodox |
Rishad Hossain | Bowler | 22y 76d | Right hand Bat | Legbreak Googly |
Shoriful Islam | Bowler | 23y 118d | Left hand Bat | Left arm Fast medium |
Tanzim Hasan Sakib | Bowler | 21y 345d | Right hand Bat | Right arm Fast medium |
Taskin Ahmed | Bowler | 29y 179d | Left hand Bat | Right arm Fast |
Live Telecast And Streaming Details of IND vs BAN 1st T20I, 2024
Sports 18 will broadcast the India vs Bangladesh T20 series live in India. You can watch the live streaming of the IND vs BAN T20I series matches on Jio Cinema, available in nine languages, including Hindi and English.