Match Details | Information |
---|---|
Match | England vs Australia, 3rd ODI |
Series | Australia tour of England, 2024 |
Venue | Riverside Ground, Chester-le-Street |
Date & Time | Sep 24, 2024, 12:30 PM LOCAL |
Result | England won by 46 runs (DLS method) |
Player of the Match | Harry Brook |
Australia Innings: 304-7 (50 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Matthew Short | 14 | 12 | 1 | 1 | 116.67 | c Adil Rashid b Jofra Archer |
Mitchell Marsh (c) | 24 | 38 | 2 | 1 | 63.16 | c Jamie Smith b Brydon Carse |
Steven Smith | 60 | 82 | 5 | 0 | 73.17 | c Brydon Carse b Jofra Archer |
Cameron Green | 42 | 49 | 4 | 0 | 85.71 | c Will Jacks b Bethell |
Marnus Labuschagne | 0 | 3 | 0 | 0 | 0.00 | c Jamie Smith b Will Jacks |
Alex Carey (wk) | 77* | 65 | 7 | 1 | 118.46 | Not out |
Glenn Maxwell | 30 | 25 | 5 | 0 | 120.00 | c Brydon Carse b Livingstone |
Aaron Hardie | 44 | 26 | 3 | 2 | 169.23 | run out (Adil Rashid/Matthew Potts) |
Sean Abbott | 2* | 1 | 0 | 0 | 200.00 | Not out |
Extras | 11 | (b 0, lb 1, w 9, nb 1) | ||||
Total | 304/7 | (50 Overs) |
Fall of Wickets:
- 21-1 (Matthew Short, 3.6)
- 47-2 (Mitchell Marsh, 10.5)
- 131-3 (Cameron Green, 26.4)
- 132-4 (Marnus Labuschagne, 27.2)
- 172-5 (Steven Smith, 34.3)
- 226-6 (Glenn Maxwell, 41.6)
- 294-7 (Aaron Hardie, 49.1)
Bowling Figures
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Potts | 9 | 0 | 48 | 0 | 0 | 2 | 5.30 |
Jofra Archer | 10 | 0 | 67 | 2 | 0 | 3 | 6.70 |
Brydon Carse | 10 | 0 | 55 | 1 | 1 | 2 | 5.50 |
Adil Rashid | 10 | 0 | 56 | 0 | 0 | 0 | 5.60 |
Bethell | 5 | 1 | 33 | 1 | 0 | 2 | 6.60 |
Will Jacks | 3 | 0 | 20 | 1 | 0 | 0 | 6.70 |
Livingstone | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
England Innings: 254-4 (37.4 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Philip Salt | 0 | 8 | 0 | 0 | 0.00 | c Matthew Short b Mitchell Starc |
Ben Duckett | 8 | 9 | 1 | 0 | 88.89 | c Maxwell b Mitchell Starc |
Will Jacks | 84 | 82 | 9 | 1 | 102.44 | c Abbott b Cameron Green |
Harry Brook (c) | 110* | 94 | 13 | 2 | 117.02 | Not out |
Jamie Smith (wk) | 7 | 16 | 0 | 0 | 43.75 | c Maxwell b Cameron Green |
Liam Livingstone | 33* | 20 | 2 | 3 | 165.00 | Not out |
Extras | 12 | (b 0, lb 1, w 8, nb 3) | ||||
Total | 254 | 4 | (37.4 Overs) |
Fall of Wickets:
- 7-1 (Philip Salt, 2.2)
- 11-2 (Ben Duckett, 2.6)
- 167-3 (Will Jacks, 27.3)
- 197-4 (Jamie Smith, 31.5)
Bowling Figures
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 8 | 1 | 63 | 2 | 0 | 1 | 7.90 |
Josh Hazlewood | 8 | 0 | 43 | 0 | 2 | 0 | 5.40 |
Sean Abbott | 7.4 | 0 | 53 | 0 | 1 | 2 | 6.90 |
Aaron Hardie | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 |
Glenn Maxwell | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Cameron Green | 6 | 0 | 45 | 2 | 0 | 5 | 7.50 |
Matthew Short | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |