Match | England vs Australia, 2nd ODI |
---|---|
Date | September 21 |
Time | 11 AM Local |
Venue | Headingley, Leeds |
Headingley, Leeds – Ground Stats – ODI CRICKET
Total Matches | 47 |
Matches Won Batting First | 18 |
Matches Won Bowling First | 26 |
Average 1st Innings Scores | 227 |
Average 2nd Innings Scores | 211 |
Highest Total Recorded | 351/9 (50 Overs) by ENG vs PAK |
Lowest Total Recorded | 93/10 (36.2 Overs) by ENG vs AUS |
Highest Score Chased | 324/2 (37.3 Overs) by SL vs ENG |
Lowest Score Defended | 165/9 (60 Overs) by ENG vs PAK |
Player vs Player Stats Comparison
1) Mitchell Marsh vs Jofra Archer in ODI history
Runs | 13 |
Wickets | 1 |
Innings | 3 |
0s | 22 |
1s | 5 |
2s | 0 |
3s | 0 |
4s | 2 |
5s | 0 |
6s | 0 |
Batting Strike Rate (Bat SR) | 44.82 |
Balls Faced (BF) | 29 |
Strike Rate (SR) | 2.68 |
Average | 13.00 |
Extras (Ex) | 4 |
2) Travis Head vs Jofra Archer in ODIs history
Runs | 32 |
Innings | 1 |
0s | 11 |
1s | 4 |
2s | 1 |
3s | 0 |
4s | 5 |
5s | 0 |
6s | 1 |
Batting Strike Rate (Bat SR) | 145.45 |
Balls Faced (BF) | 22 |
Strike Rate (SR) | 8.72 |
Wickets | 0 |
Average | – |
Extras (Ex) | 1 |
3) Steve Smith vs Jofra Archer in ODIs history
Runs | 22 |
Innings (Inns) | 3 |
0s | 19 |
1s | 12 |
2s | 0 |
3s | 0 |
4s | 1 |
5s | 0 |
6s | 1 |
Batting Strike Rate (Bat SR) | 66.66 |
Balls Faced (BF) | 33 |
Strike Rate (SR) | 4.00 |
Wickets (Wkt) | 0 |
Extras (Ex) | 1 |
4) Travis Head vs Adil Rashid in ODIs history
Runs | 74 |
Innings (Inns) | 6 |
0s | 27 |
1s | 30 |
2s | 6 |
3s | 0 |
4s | 5 |
5s | 0 |
6s | 2 |
Batting Strike Rate (Bat SR) | 105.71 |
Balls Faced (BF) | 70 |
Strike Rate (SR) | 6.34 |
Wickets (Wkt) | 1 |
Average (Ave) | 74.00 |
Extras (Ex) | 0 |
5) Mitchell Marsh vs Adil Rashid in ODIs history
Wickets (Wkt) | 4 |
Innings (Inns) | 9 |
0s | 56 |
1s | 52 |
2s | 6 |
3s | 0 |
4s | 7 |
5s | 0 |
6s | 2 |
Batting Strike Rate (Bat SR) | 84.55 |
Runs | 104 |
Balls Faced (BF) | 123 |
Strike Rate (SR) | 5.07 |
Average (Ave) | 26.00 |
Extras (Ex) | 5 |
6) Ben Duckett vs Aaron Hardie in ODIs history
Runs | 16 |
Innings (Inns) | 1 |
0s | 10 |
1s | 6 |
2s | 1 |
3s | 0 |
4s | 2 |
5s | 0 |
6s | 0 |
Batting Strike Rate (Bat SR) | 84.21 |
Balls Faced (BF) | 19 |
Strike Rate (SR) | 5.05 |
Wickets (Wkt) | 0 |
Average (Ave) | – |
Extras (Ex) | 0 |
7) Philp Salt vs Aaron Hardie
Batter | 3 |
Runs | – |
Innings (Inns) | 1 |
0s | 3 |
1s | 3 |
2s | 0 |
3s | 0 |
4s | 0 |
5s | 0 |
6s | 0 |
Batting Strike Rate (Bat SR) | 50.00 |
Balls Faced (BF) | 6 |
Strike Rate (SR) | 3.00 |
Wickets (Wkt) | 0 |
Average (Ave) | – |
Extras (Ex) | 0 |