[tabby title=”Match Details”]
Match Information:
- Event: CPL 2024, Eliminator – Trinbago Knight Riders vs. Barbados Royals
- Date: October 1, 2024
- Venue: Providence
Match Summary:
- Teams: Trinbago Knight Riders vs. Barbados Royals
Trinbago Knight Riders Innings:
- Total: 168/3 (19.1 overs)
Barbados Royals Innings:
- Target (DLS Method): 60 runs in 5 overs
- Score: 64/1 (4.2 overs)
- Result: Barbados Royals won by 9 wickets with 4 balls remaining (DLS method).
[tabby title=”TKR INNINGS”]
Trinbago Knight Riders Innings
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Sunil Narine | b Theekshana | 2 | 3 | 1 | 0 | 0 | 66.66 |
Jason Roy | c Miller b Naveen-ul-Haq | 25 | 17 | 30 | 2 | 1 | 147.05 |
Nicholas Pooran †| not out | 91 | 60 | 112 | 6 | 5 | 151.66 |
Kieron Pollard (c) | b Simmonds | 17 | 19 | 40 | 1 | 0 | 89.47 |
Andre Russell | not out | 20 | 18 | 42 | 1 | 1 | 111.11 |
Extras | (lb 3, nb 2, w 8) | 13 | |||||
Total | (19.1 overs, RR: 8.76) | 168/3 |
Did Not Bat: Keacy Carty, Tim David, Akeal Hosein, Chris Jordan, Waqar Salamkheil, Terrance Hinds
Fall of Wickets:
- 1-2 (Sunil Narine, 0.3 ov)
- 2-54 (Jason Roy, 5.6 ov)
- 3-101 (Kieron Pollard, 12.4 ov)
Barbados Royals Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 33 | 1 | 8.25 | 1 | 0 |
Jason Holder | 3 | 0 | 35 | 0 | 11.66 | 0 | 0 |
Naveen-ul-Haq | 4 | 0 | 25 | 1 | 6.25 | 3 | 0 |
Ramon Simmonds | 4 | 0 | 43 | 1 | 10.75 | 2 | 1 |
Rahkeem Cornwall | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Obed McCoy | 3.1 | 0 | 23 | 0 | 7.26 | 2 | 1 |
[tabby title=”Barbados Royals Innings”]
Barbados Royals Innings
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Rovman Powell (c) | not out | 9 | 8 | 29 | 0 | 1 | 112.50 |
Quinton de Kock †| b Narine | 4 | 2 | 2 | 1 | 0 | 200.00 |
David Miller | not out | 50 | 17 | 26 | 3 | 5 | 294.11 |
Extras | (nb 1) | 1 | |||||
Total | (4.2 overs, RR: 14.76) | 64/1 |
Did Not Bat: Rahkeem Cornwall, Kadeem Alleyne, Alick Athanaze, Jason Holder, Obed McCoy, Maheesh Theekshana, Naveen-ul-Haq, Ramon Simmonds
Fall of Wickets:
- 1-5 (Quinton de Kock, 0.3 ov)
Trinbago Knight Riders Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sunil Narine | 2 | 0 | 22 | 1 | 11.00 | 4 | 1 | 2 | 0 | 0 |
Chris Jordan | 2 | 0 | 30 | 0 | 15.00 | 4 | 3 | 2 | 0 | 1 |
Terrance Hinds | 0.2 | 0 | 12 | 0 | 36.00 | 0 | 0 | 2 | 0 | 0 |
[tabbyending]