Match Result: 27th Match (N), Providence, September 25, 2024
Caribbean Premier League
- Guyana Amazon Warriors: 219/8 (20 Overs)
- Barbados Royals: 172/9 (20 Overs, Target: 220)
Guyana Amazon Warriors won by 47 runs.
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | c Rovman Powell b M Theekshana | 7 | 5 | 0 | 1 | 140.00 |
Azam Khan | c Maharaj b Holder | 26 | 17 | 5 | 0 | 152.94 |
Shai Hope (wk) | c Rovman Powell b M Theekshana | 71 | 37 | 5 | 5 | 191.89 |
Shimron Hetmyer | c Rovman Powell b Maharaj | 57 | 34 | 4 | 3 | 167.65 |
Moeen Ali | c and b Obed McCoy | 8 | 30 | 0 | 0 | 66.67 |
Romario Shepherd | run out (Rovman Powell/de Kock) | 23 | 13 | 2 | 1 | 176.92 |
Keemo Paul | c Rovman Powell b M Theekshana | 1 | 2 | 0 | 0 | 50.00 |
Dwaine Pretorius | run out (de Kock/Holder) | 12 | 9 | 1 | 0 | 133.33 |
Motie | not out | 0 | 0 | 0 | 0 | 0.00 |
Junior Sinclair | not out | 4 | 1 | 1 | 0 | 400.00 |
Extras: 10 (b 0, lb 1, w 8, nb 1, p 0)
Total: 219/8 (20 Overs)
Did Not Bat: Imran Tahir (c)
Fall of Wickets
Wicket | Batter | Score | Over |
---|---|---|---|
1st | Gurbaz | 8-1 | 0.6 |
2nd | Azam Khan | 59-2 | 5.4 |
3rd | Hetmyer | 165-3 | 14.4 |
4th | Moeen Ali | 178-4 | 15.3 |
5th | Shai Hope | 179-5 | 16.2 |
6th | Keemo Paul | 181-6 | 16.5 |
7th | Pretorius | 214-7 | 19.4 |
8th | Romario Shepherd | 215-8 | 19.5 |
Bowling Figures
Bowler | OVER | MD | RUNS | WKT | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 15 | 3 | 0 | 0 | 3.80 |
Jason Holder | 4 | 0 | 41 | 2 | 1 | 2 | 10.20 |
Naveen-ul-Haq | 4 | 0 | 45 | 0 | 0 | 0 | 11.20 |
Keshav Maharaj | 3 | 0 | 48 | 1 | 0 | 0 | 16.00 |
Obed McCoy | 4 | 0 | 41 | 1 | 0 | 5 | 11.00 |
Rovman Powell (c) | 1 | 0 | 25 | 0 | 1 | 1 | 25.00 |
Barbados Royals Innings: 172-9 (20 Ov)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Quinton de Kock (wk) | 35 | 23 | 3 | 2 | 152.17 | lbw b Moeen |
Kadeem Alleyne | 1 | 3 | 0 | 0 | 33.33 | c Hetmyer b Motie |
Alick Athanaze | 8 | 10 | 1 | 0 | 80.00 | c Hetmyer b Pretorius |
Rivaldo Clarke | 17 | 14 | 2 | 0 | 121.43 | lbw b Tahir |
David Miller | 34 | 17 | 4 | 5 | 200.00 | not out |
Rovman Powell (c) | 10 | 10 | 1 | 0 | 100.00 | b Tahir |
Jason Holder | 7 | 6 | 0 | 1 | 116.67 | c Pretorius b Moeen |
Keshav Maharaj | 1 | 6 | 0 | 0 | 16.67 | b Motie |
Maheesh Theekshana | 2 | 4 | 0 | 0 | 50.00 | st Shai Hope b Motie |
Obed McCoy | 13 | 7 | 2 | 1 | 185.71 | b Romario Shepherd |
Naveen-ul-Haq | 1 | 4 | 0 | 0 | 25.00 | not out |
Extras: 6 (b 0, lb 1, w 4, nb 1, p 0)
Total: 172 (9 wickets, 20 Overs)
Fall of Wickets:
Wicket | Batter | Score | Over |
---|---|---|---|
1st | Kadeem Alleyne | 4-1 | 0.5 |
2nd | Alick Athanaze | 17-2 | 3.1 |
3rd | Quinton de Kock | 63-3 | 7.6 |
4th | Rivaldo Clarke | 63-4 | 8.1 |
5th | Rovman Powell | 79-5 | 10.1 |
6th | Jason Holder | 86-6 | 11.1 |
7th | Keshav Maharaj | 88-7 | 12.2 |
8th | Maheesh Theekshana | 95-8 | 14.0 |
9th | Obed McCoy | 123-9 | 15.4 |
Bowler | O | MD | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Gudakesh Motie | 4 | 0 | 42 | 3 | 10.50 | 3 | 0 |
Moeen Ali | 4 | 0 | 16 | 2 | 4.00 | 1 | 0 |
Junior Sinclair | 2 | 0 | 28 | 0 | 14.00 | 0 | 1 |
Dwaine Pretorius | 4 | 0 | 35 | 1 | 8.75 | 0 | 0 |
Imran Tahir | 3 | 0 | 22 | 2 | 7.33 | 0 | 0 |
Romario Shepherd | 3 | 0 | 28 | 1 | 9.33 | 0 | 0 |