Match Result
- Match: 2nd Match, Pocos de Caldas, September 26, 2024
- Tournament: South American Women’s Championships
- Teams:
- Argentina Women: 227/3 (20 overs)
- Cayman Islands Women: 41/9 (20 overs, Target: 228)
Result:
Argentina Women won by 186 runs
Argentina Women – Batting (20 overs maximum)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Albertina Galan | b Bess | 27 | 17 | 6 | 0 | 158.82 |
Julieta Cullen | c & b Moiten | 58 | 43 | 9 | 0 | 134.88 |
Maria Castiñeiras | retired hurt | 66 | 38 | 8 | 2 | 173.68 |
Alison Stocks (c) | not out | 19 | 14 | 2 | 0 | 135.71 |
Mariana Martinez | run out (Moiten) | 30 | 11 | 6 | 0 | 272.72 |
Lucia Taylor | not out | 7 | 3 | 1 | 0 | 233.33 |
Extras | (b 2, lb 2, nb 6, w 10) | 20 | | | | |
Total | 20 overs (RR: 11.35) | 227/3 | | | | |
Did Not Bat | Malena Lollo †, Tamara Basile, Constanza Sosa, Patron Fuentes, Alison Prince | | | | | |
Fall of Wickets | 1-37 (Albertina Galan, 3.4 ov), 2-134 (Julieta Cullen, 12.4 ov), 2-183* (Maria Castiñeiras, retired not out), 3-220 (Mariana Martinez, 19.3 ov) | | | | | |
Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|
Petrona Bess | 4 | 0 | 25 | 1 | 6.25 | 2 | 0 |
Marcia Moiten | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
Sandra Johnson | 4 | 0 | 49 | 0 | 12.25 | 2 | 2 |
Cassandra Gardener | 4 | 0 | 50 | 0 | 12.50 | 5 | 1 |
Rose Muir | 1 | 0 | 17 | 0 | 17.00 | 1 | 1 |
Felicia Wright | 1 | 0 | 15 | 0 | 15.00 | 0 | 2 |
Kedeen Foster | 1 | 0 | 19 | 0 | 19.00 | 0 | 0 |
Judith Black | 1 | 0 | 22 | 0 | 22.00 | 0 | 0 |
Cayman Islands Women – Batting (Target: 228 runs from 20 overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Rose Muir | run out (Patron Fuentes) | 4 | 11 | 1 | 0 | 36.36 |
Samantha Sillitoe † | run out (Basile) | 0 | 0 | 0 | 0 | – |
Molly Moore | c †Lollo b Sosa | 0 | 8 | 0 | 0 | 0.00 |
Sandra Johnson (c) | b Galan | 1 | 18 | 0 | 0 | 5.55 |
Marcia Moiten | c Taylor b Sosa | 1 | 3 | 0 | 0 | 33.33 |
Cassandra Gardener | b Prince | 5 | 39 | 0 | 0 | 12.82 |
Felicia Wright | c †Lollo b Martinez | 8 | 19 | 1 | 0 | 42.10 |
Shastri Singh | b Galan | 0 | 12 | 0 | 0 | 0.00 |
Judith Black | not out | 2 | 6 | 0 | 0 | 33.33 |
Kedeen Foster | lbw b Martinez | 0 | 4 | 0 | 0 | 0.00 |
Petrona Bess | not out | 1 | 5 | 0 | 0 | 20.00 |
Extras | (b 2, nb 5, w 12) | 19 | | | | |
Total | 20 overs (RR: 2.05) | 41/9 | | | | |
Fall of Wickets | 1-1 (Samantha Sillitoe, 0.2 ov), 2-8 (Molly Moore, 2.3 ov), 3-8 (Rose Muir, 3.3 ov), 4-11 (Marcia Moiten, 4.2 ov), 5-19 (Sandra Johnson, 8.5 ov), 6-25 (Cassandra Gardener, 13.2 ov), 7-33 (Shastri Singh, 16.6 ov), 8-35 (Felicia Wright, 18.1 ov), 9-36 (Kedeen Foster, 18.5 ov) | | | | | |
Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|
Constanza Sosa | 4 | 1 | 4 | 2 | 1.00 | 2 | 1 |
Mariana Martinez | 3 | 0 | 11 | 2 | 3.66 | 5 | 1 |
Lucia Taylor | 2 | 1 | 5 | 0 | 2.50 | 1 | 2 |
Albertina Galan | 4 | 0 | 4 | 2 | 1.00 | 1 | 0 |
Alison Stocks | 3 | 1 | 6 | 0 | 2.00 | 1 | 0 |
Julieta Cullen | 2 | 0 | 8 | 0 | 4.00 | 2 | 1 |
Alison Prince | 2 | 1 | 1 | 1 | 0.50 | 0 | 0 |