[tabby title=”Match Details”]
2nd Match, Windhoek, September 30, 2024
Namibia T20 Tri-Series
United States of America
175/9 (20 overs)
United Arab Emirates
160/8 (20 overs, Target: 176)
Result: U.S.A. won by 15 runs
Player Of The Match
Saiteja Mukkamalla – 85 (54)
[tabby title=”USA Innings”]
United States of America Innings – 175/9 (20 Overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Saiteja Mukkamalla | c Ali Naseer b Muhammad Jawadullah | 85 | 54 | 7 | 4 | 157.40 |
Andries Gous | b Muhammad Jawadullah | 17 | 15 | 2 | 0 | 113.33 |
Smit Patel †| b Aayan Afzal Khan | 11 | 11 | 1 | 0 | 100.00 |
Nitish Kumar | c Muhammad Waseem b Basil Hameed | 6 | 8 | 0 | 0 | 75.00 |
Shayan Jahangir | lbw b Ali Naseer | 19 | 9 | 0 | 2 | 211.11 |
Harmeet Singh | c Asif Khan b Ali Naseer | 6 | 9 | 0 | 0 | 66.66 |
Jasdeep Singh | c Muhammad Waseem b Ali Naseer | 5 | 6 | 0 | 0 | 83.33 |
Abhishek Paradkar | c Muhammad Farooq b Junaid Siddique | 6 | 5 | 1 | 0 | 120.00 |
Nosthush Kenjige | c †Syed Haider b Ali Naseer | 0 | 1 | 0 | 0 | 0.00 |
Juanoy Drysdale | not out | 4 | 2 | 1 | 0 | 200.00 |
Extras | (lb 4, w 12) | 16 | ||||
Total | 20 Ov (RR: 8.75) | 175/9 | ||||
Did not bat: | Ayan Desai |
Fall of Wickets:
- 1-62 (Andries Gous, 6.2 ov)
- 2-92 (Smit Patel, 10.2 ov)
- 3-125 (Nitish Kumar, 13.3 ov)
- 4-149 (Saiteja Mukkamalla, 15.5 ov)
- 5-151 (Shayan Jahangir, 16.2 ov)
- 6-163 (Harmeet Singh, 18.3 ov)
- 7-164 (Jasdeep Singh, 18.5 ov)
- 8-164 (Nosthush Kenjige, 18.6 ov)
- 9-175 (Abhishek Paradkar, 19.6 ov)
UAE Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Junaid Siddique | 4 | 0 | 32 | 1 | 8.00 | 3 | 0 |
Muhammad Jawadullah | 4 | 0 | 38 | 2 | 9.50 | 4 | 0 |
Aayan Afzal Khan | 4 | 0 | 30 | 1 | 7.50 | 0 | 0 |
Ali Naseer | 4 | 0 | 26 | 4 | 6.50 | 0 | 0 |
Muhammad Farooq | 3 | 0 | 36 | 0 | 12.00 | 1 | 0 |
Basil Hameed | 1 | 0 | 9 | 1 | 9.00 | 0 | 0 |
[tabby title=”UAE Innings”]
United Arab Emirates Innings – 160/8 (20 Overs)
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Alishan Sharafu | c Harmeet Singh b Jasdeep Singh | 21 | 12 | 5 | 0 | 175.00 |
Muhammad Waseem (c) | c Desai b Kenjige | 8 | 10 | 1 | 0 | 80.00 |
Vishnu Sukumaran | c Kumar b Paradkar | 36 | 22 | 7 | 0 | 163.63 |
Asif Khan | c & b Harmeet Singh | 16 | 17 | 2 | 0 | 94.11 |
Syed Haider †| b Kenjige | 3 | 7 | 0 | 0 | 42.85 |
Basil Hameed | not out | 44 | 26 | 3 | 2 | 169.23 |
Ali Naseer | b Paradkar | 1 | 3 | 0 | 0 | 33.33 |
Aayan Afzal Khan | b Harmeet Singh | 6 | 9 | 0 | 0 | 66.66 |
Muhammad Farooq | c sub (Yasir Mohammad) b Paradkar | 18 | 13 | 1 | 1 | 138.46 |
Junaid Siddique | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, lb 2, w 3) | 6 | ||||
Total | 20 Ov (RR: 8.00) | 160/8 | ||||
Did not bat: | Muhammad Jawadullah |
Fall of Wickets:
- 1-27 (Muhammad Waseem, 3.2 ov)
- 2-39 (Alishan Sharafu, 4.2 ov)
- 3-81 (Asif Khan, 9.3 ov)
- 4-89 (Vishnu Sukumaran, 10.6 ov)
- 5-91 (Syed Haider, 11.3 ov)
- 6-94 (Ali Naseer, 12.2 ov)
- 7-111 (Aayan Afzal Khan, 15.3 ov)
- 8-159 (Muhammad Farooq, 19.5 ov)
USA Bowling
Bowler | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ayan Desai | 2 | 0 | 21 | 0 | 10.50 | 2 | 0 |
Jasdeep Singh | 4 | 0 | 48 | 1 | 12.00 | 0 | 0 |
Juanoy Drysdale | 2 | 0 | 19 | 0 | 9.50 | 1 | 0 |
Nosthush Kenjige | 4 | 0 | 24 | 2 | 6.00 | 0 | 0 |
Harmeet Singh | 4 | 1 | 21 | 2 | 5.25 | 0 | 0 |
Abhishek Paradkar | 4 | 0 | 24 | 3 | 6.00 | 0 | 0 |
[tabbyending]